Rankings
Where every wrestler stands in New Jersey, in their NJSIAA region and in their district, by Elo.
Region 3 · 235 lbs
28 wrestlers| # | Wrestler | W-L | NJ rank | Elo |
|---|---|---|---|---|
| 1 | Giavonna Farrell Byers State runner-up · Howell | 20-2 | #2 | 809 |
| 2 | Gabrielle Sanon-Jules · Hightstown | 13-4 | #11 | 637 |
| 3 | Yuliana Hryn · Old Bridge | 17-4 | #19 | 579 |
| 4 | Ashley Perez · Freehold Borough | 15-6 | #20 | 572 |
| 5 | Jana Abdalate · Hillsborough | 18-7 | #21 | 569 |
| 6 | Gabriella Estrada · Raritan | 18-11 | #26 | 550 |
| 7 | Andrea Correa · East Brunswick | 1-0 | #31 | 520 |
| 8 | Melerys Rivera Robles · Hamilton West | 13-8 | #37 | 505 |
| 9 | Kayla Kerr · Ewing | 7-5 | #39 | 502 |
| 10 | Kaylee Feraria · Jackson Township | 11-9 | #40 | 502 |
| 11 | Katie Barrios · Trenton | 13-10 | #43 | 500 |
| 12 | Srineharika Muktevi · Hillsborough | 4-0 | #44 | 500 |
| 12 | Flora Diaz · Trenton | 2-0 | #44 | 500 |
| 14 | Jakelin Mendoza · Lakewood | 16-6 | #53 | 497 |
| 15 | Savanna Boswell · Matawan | 1-1 | #54 | 496 |
| 16 | Kamilah Quevedo · Steinert | 1-1 | #71 | 479 |
| 16 | Adriana Aviles Arias · Hamilton West | 0-1 | #71 | 479 |
| 18 | Jasmine Jimenez · Trenton | 4-3 | #77 | 469 |
| 19 | Ximena Inclan Bengochea · Freehold Township | 1-2 | #81 | 464 |
| 20 | Ayanna Sesay · North Brunswick | 2-3 | #84 | 462 |
| 21 | Rosemarie Johnson · East Brunswick | 1-3 | #97 | 447 |
| 22 | Madison Ruiz · Old Bridge | 0-3 | #98 | 444 |
| 23 | Camila Figueroa · Lawrence | 11-5 | #100 | 443 |
| 24 | Rachel Erlich · East Brunswick | 9-7 | #107 | 429 |
| 25 | Fransinne Louis · Ocean Township | 2-5 | #109 | 429 |
| 26 | Emma Hadgkiss · Howell | 2-6 | #113 | 419 |
| 27 | Emma Celentano · Old Bridge | 0-5 | #118 | 410 |
| 28 | Michell Barrios · North Brunswick | 9-10 | #119 | 408 |
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 3 wrestlers are at 235 from schools that didn't enter NJSIAA districts (mostly prep schools), so they're ranked statewide only.