Wrestlers / Tori Stampone
Tori Stampone
100 lbs · Parsippany Hills
Rank at 100 lbs
Elo history
Win
Loss
500 start
Rank history at 100
Rank among 100-pounders after each day Tori wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-17 | Win | Brisa Gonzalez-Rodriguez (Dover, 479) | Pin | 1:52 | +20.0 |
| 2026-01-07 | Win | — | Forfeit | — | — |
| 2026-01-10 | Win | Lianna Narcise (Mount Olive, 555) | Pin | 2:31 | +20.0 |
| 2026-01-10 | Win | Jaydaliz Jimenez (Passaic Tech, 425) | Pin | 1:03 | +17.0 |
| 2026-01-10 | Win | Karlly Hague (Vernon, 397) | Pin | 2:29 | +18.1 |
| 2026-01-14 | Win | — | Forfeit | — | — |
| 2026-01-21 | Loss | Isabella Ricevuto (Warren Hills, 514) | Decision | 7-3 | -24.2 |
| 2026-01-21 | Win | Savannah Fawthrop (Delaware Valley, 465) | Pin | 4:40 | +16.6 |
| 2026-01-22 | Win | Avegail Cimino (Hillsborough, 439) | Pin | 5:08 | +15.3 |
| 2026-01-29 | Win | Ansleigh McDonald (Belvidere, 438) | Pin | 2:48 | +15.9 |
| 2026-01-30 | Win | Mya Bush (Morris Hills, 440) | Pin | 4:00 | +14.1 |
| 2026-02-02 | Win | London Long (Jefferson, 493) | Decision | 12-6 | +14.6 |
| 2026-02-04 | Win | — | Forfeit | — | — |
| 2026-02-04 | Win | Anais Garoui (Hunterdon Central, 321) | Pin | 5:37 | +8.8 |
| 2026-02-18 | Win | — | Forfeit | — | — |
| 2026-02-28 | Loss | Marielle Gonzalez (Becton, 500) | Decision | 2-1 | -38.1 |
| 2026-02-28 | Win | Lexi Dozier (Leonia, 495) | Pin | 3:58 | +24.1 |
| 2026-02-28 | Loss | Belinda Minervini (Mount Olive, 621) | Decision | 5-2 | -30.3 |
| 2026-02-28 | Win | Aviani Garcia (Clifton, 542) | Pin | 2:48 | +28.4 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Genesis Martinez-Flores · 100 · 1-3 · Elo 472
- Olivia Mullane · 107 · 3-10 · Elo 377
- Aja Nickerson · 114 · 0-3 · Elo 445
- Emerson Arnold · 114 · 3-7 · Elo 389
- Kenzy Ramadan · 114 · 3-5 · Elo 424
- Emily McGee · 120 · 6-6 · Elo 483
- Manu Rana · 120 · 0-1 · Elo 480
- Manushree Rana · 120 · 1-3 · Elo 423
- Melanie Rojas · 120 · 2-2 · Elo 480
- Genesis Acosta-Soto · 126 · 8-6 · Elo 495
- Scarlett Miele · 132 · 12-3 · Elo 624
- Anahi Nava-Maceda · 138 · 1-0 · Elo 500
- Dhriti Patel · 138 · 8-7 · Elo 459
- Geyjara Brutus · 145 · 1-3 · Elo 444
- Gia Brutus · 145 · 2-2 · Elo 488
- Valeria Perez · 145 · 3-6 · Elo 416
- Sama Poya · 152 · 4-8 · Elo 383
- Stephanie Suarez · 152 · 17-6 · Elo 680
- Jaslin Li · 165 · 3-0 · Elo 500
- Nazareth Santos · 185 · 11-5 · Elo 530
- Princia Milly Nakiyingi · 185 · 1-4 · Elo 431
- Autumn Murray · 235 · 12-7 · Elo 490