Wrestlers / Nathalia Tran
Nathalia Tran
126 lbs · Cherry Hill East
Rank at 126 lbs
Elo history
Win
Loss
500 start
Rank history at 126
Rank among 126-pounders after each day Nathalia wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-17 | Win | Lauren Gambale (Kingsway, 621) | Pin | 0:59 | +20.0 |
| 2025-12-20 | Win | Vitoria Ferreira Souza (Cinnaminson, 442) | Pin | 3:28 | +17.2 |
| 2025-12-20 | Loss | Jordanna Tete (Lenape, 534) | Pin | — | -20.0 |
| 2025-12-20 | Loss | Haylee Kaighn (Lenape, 394) | Pin | — | -21.9 |
| 2025-12-20 | Win | Deema Saleh (Notre Dame, 496) | Major Decision | 19-11 | +21.1 |
| 2026-01-21 | Win | — | Forfeit | — | — |
| 2026-01-23 | Win | Lillian Hernandez (Eastern, 483) | Pin | 0:57 | +20.1 |
| 2026-01-30 | Loss | Sophia Holmes (Clayton, 663) | Pin | 4:00 | -19.0 |
| 2026-02-03 | Win | Malajah Santiago (Pennsauken, 515) | Pin | 1:26 | +18.9 |
| 2026-02-07 | Win | Anjelica Morales-Gonzalez (Central Regional, 455) | Pin | :53 | +16.7 |
| 2026-02-07 | Loss | Layla Dadzie (Hillsborough, 548) | Technical Fall | 22-7) 4:28 | -19.8 |
| 2026-02-07 | Win | Natali Cabrera (Raritan, 327) | Pin | 1:49 | +13.8 |
| 2026-02-09 | Win | Jaylyn Jarrett (Ewing, 522) | Pin | 2:29 | +19.7 |
| 2026-02-11 | Win | — | Forfeit | — | — |
| 2026-02-17 | Loss | Jaelyn Villalobos (Howell, 684) | Decision | 6-2 | -18.2 |
| 2026-02-17 | Win | Aleyce Perez (Delran, 448) | Pin | 0:26 | +15.8 |
| 2026-02-28 | Win | Alison Chewning (Barnegat, 560) | Pin | 0:41 | +29.0 |
| 2026-02-28 | Loss | Shae-Lyn Guido (Southern, 771) | Pin | 1:43 | -23.6 |
| 2026-02-28 | Win | Sadie Clayton (Collingswood, 555) | Pin | 1:40 | +34.0 |
| 2026-02-28 | Win | Victoria Strasser (Overbrook, 569) | Pin | 0:51 | +30.5 |
| 2026-03-06 | Win | Rosalie Sharp (Williamstown, 474) | Pin | 1:21 | +21.2 |
| 2026-03-06 | Loss | Shae-Lyn Guido (Southern, 771) | Pin | 1:44 | -24.0 |
| 2026-03-06 | Win | Victoria Strasser (Overbrook, 569) | Pin | 1:52 | +27.4 |
| 2026-03-06 | Loss | Nadia Johnson (Gloucester, 663) | Pin | 2:55 | -26.7 |
| 2026-03-06 | Loss | Kimora Dawson (Pennsauken, 689) | Pin | 5:31 | -27.8 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Maya Pasternak · 100 · 13-5 · Elo 564
- Madison Manna · 107 · 3-2 · Elo 483
- Taylor Park · 107 · 16-11 · Elo 567
- Sophia Park · 114 · 7-7 · Elo 504
- Regan Borrelli · 120 · 13-7 · Elo 528
- Anna De Oliveira Bozzo · 132 · 1-2 · Elo 462
- Dafne Roman · 138 · 0-13 · Elo 328
- Liani Jones · 138 · 2-9 · Elo 377
- Elizabeth Frament · 145 · 7-13 · Elo 371
- Sara Espinosa-Bautista · 152 · 5-10 · Elo 398
- Gianna Lopez · 165 · 1-0 · Elo 520
- Emily Dela Rosa-Trinidad · 185 · 1-6 · Elo 399
- Essence Bishop · 235 · 6-8 · Elo 433