Rankings
Where every wrestler stands in New Jersey, in their NJSIAA region and in their district, by Elo.
District 2 · Region 1 · 215 lbs
14 wrestlers| # | Wrestler | W-L | NJ rank | Elo |
|---|---|---|---|---|
| 1 | Dante DeLuca State 4th · Don Bosco Prep | 26-2 | #4 | 911 |
| 2 | Jeffrey Papienuk · West Milford | 26-6 | #40 | 683 |
| 3 | Liam Hassloch · Sparta | 24-9 | #70 | 627 |
| 4 | Alexander DaSilva · Jefferson | 20-6 | #82 | 600 |
| 5 | Jackson Moore · Vernon | 10-8 | #132 | 535 |
| 6 | Craig Palatucci · Lakeland | 9-7 | #163 | 519 |
| 7 | Declan Kearney · Lakeland | 0-1 | #321 | 474 |
| 8 | Nasen Cruz · Newton | 9-10 | #339 | 466 |
| 9 | Michael Cooke · Newton | 3-7 | #383 | 450 |
| 10 | Alexander Cavallos · Sparta | 0-3 | #408 | 437 |
| 11 | Christopher Schamble · Vernon | 3-8 | #430 | 425 |
| 12 | Carter DiCataldo · Kittatinny | 5-12 | #442 | 421 |
| 13 | Gabe VillaGomez · Wallkill Valley | 3-16 | #541 | 289 |
| 14 | Sebastian Rosario · North Warren | 4-20 | #550 | 233 |
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 6 wrestlers are at 215 from schools that didn't enter NJSIAA districts (mostly prep schools), so they're ranked statewide only.