Rankings
Where every wrestler stands in New Jersey, in their NJSIAA region and in their district, by Elo.
District 3 · Region 1 · 285 lbs
12 wrestlers| # | Wrestler | W-L | NJ rank | Elo |
|---|---|---|---|---|
| 1 | Ben Ellis · Phillipsburg | 20-9 | #44 | 681 |
| 2 | Vincent Romano · Wayne Hills | 16-12 | #106 | 567 |
| 3 | Christopher Gray · Pompton Lakes | 15-9 | #125 | 545 |
| 4 | Tyler Osborn · Pequannock | 12-7 | #141 | 535 |
| 5 | Maximillian Martinez · Manchester Regional | 14-10 | #152 | 525 |
| 6 | David Santo · Butler | 15-10 | #236 | 489 |
| 7 | Luca Escobar · Saddle River Day | 0-1 | #247 | 486 |
| 8 | Alex Torres · Hawthorne | 7-8 | #312 | 472 |
| 9 | Bobby Nasufi · Pequannock | 2-5 | #384 | 445 |
| 10 | Adam Zerrik · Northern Highlands | 5-10 | #434 | 421 |
| 11 | Nicholas Urena · Pompton Lakes | 0-6 | #452 | 407 |
| 12 | Ryan Asquith · Kinnelon | 8-11 | #485 | 370 |
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 6 wrestlers are at 285 from schools that didn't enter NJSIAA districts (mostly prep schools), so they're ranked statewide only.