Rankings
Where every wrestler stands in New Jersey, in their NJSIAA region and in their district, by Elo.
District 32 · Region 8 · 190 lbs
12 wrestlers| # | Wrestler | W-L | NJ rank | Elo |
|---|---|---|---|---|
| 1 | David Douglas · Lower Cape May | 31-2 | #11 | 802 |
| 2 | Brian Garcia · Red Bank Catholic | 22-10 | #20 | 772 |
| 3 | Frank Damminger · Paulsboro | 27-4 | #24 | 751 |
| 4 | Aiden Milward · Pitman | 23-5 | #79 | 607 |
| 5 | Kenneth Johnson · Clayton | 17-10 | #100 | 580 |
| 6 | John Griffith · Deptford | 9-6 | #167 | 519 |
| 7 | Brady Weiss · Clayton | 1-0 | #174 | 517 |
| 8 | Ashton Gray · Clayton | 1-0 | #204 | 500 |
| 9 | Rahphyr Allen · Paulsboro | 0-1 | #246 | 490 |
| 10 | Britton Walls · Lower Cape May | 0-1 | #259 | 486 |
| 11 | Antonio Green · Clearview | 10-13 | #396 | 450 |
| 12 | Kaleb Ewald · Salem | 6-17 | #570 | 284 |
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 8 wrestlers are at 190 from schools that didn't enter NJSIAA districts (mostly prep schools), so they're ranked statewide only.