Rankings
Where every wrestler stands in New Jersey, in their NJSIAA region and in their district, by Elo.
District 4 · Region 1 · 157 lbs
16 wrestlers| # | Wrestler | W-L | NJ rank | Elo |
|---|---|---|---|---|
| 1 | Luke Stempkowski · Pascack Valley | 35-2 | #6 | 897 |
| 2 | Anthony DeLorenzo · Ramapo | 22-6 | #43 | 698 |
| 3 | Luke Tompkins · High Point | 21-7 | #51 | 680 |
| 4 | Lucas Marty · Glen Rock | 22-6 | #56 | 670 |
| 5 | Rodney Delgado · Ramsey | 18-8 | #98 | 599 |
| 6 | Joseph Ferrary · Indian Hills | 22-10 | #126 | 558 |
| 7 | Alex Crissey · Mahwah | 14-13 | #140 | 544 |
| 8 | Gabriel Shaddow · Ridgewood | 10-9 | #240 | 497 |
| 9 | Michael Xhudo · Mahwah | 0-1 | #332 | 478 |
| 10 | Jason Gangi · Pascack Valley | 0-2 | #348 | 476 |
| 11 | Bryan Hernandez · Ramsey | 0-2 | #387 | 463 |
| 12 | Anthony Flores · Ramsey | 5-6 | #414 | 448 |
| 13 | Max Fruhbeis · Ramsey | 1-3 | #421 | 444 |
| 14 | Eitan Rosenberg · Pascack Hills | 8-15 | #457 | 428 |
| 15 | Alex Liggeri · Westwood | 5-15 | #506 | 394 |
| 16 | Kenneth Gibbs · Glen Rock | 1-14 | #565 | 322 |
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 9 wrestlers are at 157 from schools that didn't enter NJSIAA districts (mostly prep schools), so they're ranked statewide only.