Rankings
Where every wrestler stands in New Jersey, in their NJSIAA region and in their district, by Elo.
Region 2 · 138 lbs
64 wrestlers| # | Wrestler | W-L | NJ rank | Elo |
|---|---|---|---|---|
| 1 | Gideon Gonzalez State champion · Bergen Catholic | 22-1 | #1 | 1042 |
| 2 | Nicholas Pallitto State 4th · Paramus Catholic | 24-7 | #4 | 984 |
| 3 | Nick Guastello · Paramus | 26-5 | #20 | 778 |
| 4 | Andrew Mucci · Morris Hills | 23-5 | #28 | 744 |
| 5 | Alex Rodriguez · Montville | 29-7 | #29 | 741 |
| 6 | Isa Kupa · Boonton | 27-6 | #51 | 682 |
| 7 | Dylan Cerciello · Lodi | 23-5 | #52 | 680 |
| 8 | Malik Abuharthieh · Passaic Tech | 25-14 | #58 | 666 |
| 9 | Richie Galioto · Cedar Grove | 22-7 | #59 | 664 |
| 10 | Narek Harutyunyan · Fort Lee | 23-5 | #61 | 658 |
| 11 | Carmine De Lucia · Fair Lawn | 25-7 | #67 | 640 |
| 12 | Daniel Colletti · Wayne Valley | 20-6 | #71 | 634 |
| 13 | Leo Lorenzo · Dover | 19-11 | #86 | 610 |
| 14 | Zavier LaPlace · Lenape Valley | 13-10 | #120 | 558 |
| 15 | Samuel Allen · Morris Knolls | 14-8 | #131 | 546 |
| 16 | Juan Flores · Passaic | 13-10 | #136 | 537 |
| 17 | Elijah Winn · Bergen Catholic | 2-1 | #156 | 523 |
| 18 | Mohammad Amiri · Paterson Kennedy | 2-0 | #162 | 520 |
| 18 | Gennaro Marzocca · Paramus Catholic | 1-0 | #162 | 520 |
| 20 | Jonathan Cuesta · Passaic Tech | 1-0 | #172 | 517 |
| 21 | Ian Xochimitl · Dover | 1-0 | #173 | 517 |
| 22 | Juan Alvarez · Morris Hills | 2-1 | #182 | 513 |
| 23 | Matthew Silva · Passaic Valley | 14-15 | #195 | 508 |
| 24 | Eldorbek Pochoev · Fair Lawn | 1-0 | #210 | 500 |
| 25 | Nahki Hernandez · Mount Olive | 5-12 | #235 | 494 |
| 26 | Izaeya Rivera · Mountain Lakes | 0-1 | #243 | 489 |
| 27 | Liam Radburn · Ridgefield Park | 1-2 | #253 | 486 |
| 28 | Finn Atieh · Wayne Valley | 0-1 | #254 | 486 |
| 29 | Imanol Quiroz · Ridgefield Park | 0-1 | #255 | 485 |
| 30 | Kevin Velasquez · Ridgefield Park | 3-2 | #260 | 484 |
| 31 | Jayden Traverso · Roxbury | 0-1 | #270 | 482 |
| 32 | Cristian Pinos · Ridgefield Park | 0-1 | #285 | 480 |
| 33 | Jaosn Paida · Hackensack | 1-1 | #286 | 480 |
| 34 | Alson HOn · Parsippany | 0-1 | #287 | 480 |
| 34 | Mohammed Rashid · Paterson Kennedy | 0-1 | #287 | 480 |
| 36 | Mohsin Khan · Boonton | 0-1 | #303 | 480 |
| 37 | Josh Ramos · Lenape Valley | 1-1 | #317 | 477 |
| 38 | Shane Kostakos · Mount Olive | 2-5 | #321 | 475 |
| 39 | Christopher Guzman · Dwight-Morrow | 6-7 | #336 | 470 |
| 40 | Tristin Bailey · Leonia | 10-11 | #346 | 467 |
| 41 | Nicholas Orzillo · Mount Olive | 0-2 | #347 | 467 |
| 42 | Derek DeLorenzo · Hasbrouck Heights | 13-11 | #361 | 464 |
| 43 | Jason Reyes · Ridgefield | 9-8 | #376 | 460 |
| 44 | Jake Winar · Parsippany | 10-12 | #379 | 460 |
| 45 | Sean Keenan · Lodi | 2-2 | #383 | 458 |
| 46 | Jeremiah Boulware · Paterson Eastside | 3-6 | #433 | 434 |
| 47 | Eric Alba · Clifton | 0-4 | #441 | 431 |
| 48 | Joseph Nieto · Passaic Valley | 1-5 | #445 | 429 |
| 49 | Alex Herrera Dominguez · Dwight-Morrow | 1-3 | #448 | 428 |
| 50 | Adam Andruszewski · Lodi | 2-4 | #456 | 424 |
| 51 | Musab Dagdagan · Pioneer Academy | 1-4 | #459 | 422 |
| 52 | Benicio Garcia-Guadalupe · Garfield | 5-9 | #481 | 410 |
| 53 | Michael Kimble · Parsippany Hills | 7-12 | #493 | 402 |
| 54 | Aaron Pacho · Bergenfield | 5-15 | #503 | 396 |
| 55 | Hudson Cote · Bergenfield | 1-7 | #512 | 385 |
| 56 | Nizar Almanzar · Elmwood Park | 0-7 | #515 | 383 |
| 57 | Oziel Moreno · Dover | 2-8 | #518 | 379 |
| 58 | Diego Mendez · Mountain Lakes | 7-18 | #519 | 375 |
| 59 | Zayd Awawdeh · Ridgefield Park | 6-13 | #531 | 368 |
| 60 | Jonathan Kramer · West Essex | 2-14 | #542 | 350 |
| 61 | Evan Cardenas · Hackensack | 3-17 | #561 | 317 |
| 62 | Eden Isa · Paterson Kennedy | 4-11 | #562 | 315 |
| 63 | Joseph Vecchio · Roxbury | 4-20 | #563 | 313 |
| 64 | Ayden Charlot · Teaneck | 6-25 | #578 | 243 |
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 9 wrestlers are at 138 from schools that didn't enter NJSIAA districts (mostly prep schools), so they're ranked statewide only.