Rankings
Where every wrestler stands in New Jersey, in their NJSIAA region and in their district, by Elo.
Region 4 · 285 lbs
66 wrestlers| # | Wrestler | W-L | NJ rank | Elo |
|---|---|---|---|---|
| 1 | Trent Levash State 6th · Bridgewater-Raritan | 26-3 | #6 | 891 |
| 2 | Raymir Brighton · Plainfield | 25-4 | #12 | 778 |
| 3 | Zaire Barron · Rahway | 23-5 | #16 | 743 |
| 4 | Thomas Dowling · Scotch Plains-Fanwood | 28-6 | #29 | 710 |
| 5 | Obreight Ingram · Union | 25-10 | #30 | 709 |
| 6 | Aiden Brito · Bayonne | 17-0 | #33 | 700 |
| 7 | Matheus Costa · Newark East Side | 22-6 | #54 | 651 |
| 8 | Aiden Best · Carteret | 26-11 | #63 | 634 |
| 9 | Christian Garcia · Elizabeth | 24-9 | #73 | 610 |
| 10 | Aaron Everitt · South Plainfield | 16-5 | #76 | 601 |
| 11 | Jesse Palmer · J.P. Stevens | 20-9 | #81 | 594 |
| 12 | Anthony DeSimone · North Hunterdon | 19-14 | #84 | 592 |
| 13 | Owen Troesch · Millburn | 20-9 | #92 | 579 |
| 14 | Joshua Philidor · Linden | 17-5 | #110 | 561 |
| 15 | Omar Clark · Bayonne | 5-1 | #112 | 560 |
| 16 | Michael Morelli · Pope John | 7-5 | #116 | 554 |
| 17 | Henry Saravia · Plainfield | 2-0 | #122 | 548 |
| 18 | Gabriel Medina-Coello · Bridgewater-Raritan | 16-11 | #129 | 543 |
| 19 | Matthew Sutton · Pope John | 5-1 | #139 | 536 |
| 20 | Logan Hoeffling · Cranford | 2-0 | #145 | 533 |
| 21 | David Interiano · Bayonne | 4-1 | #147 | 532 |
| 22 | T.J. Kershaw · Johnson | 16-14 | #148 | 531 |
| 23 | Omar Ahmed · North Plainfield | 13-8 | #150 | 529 |
| 24 | Ilyjah Zayas · Union | 1-0 | #153 | 523 |
| 25 | Sebastian Obando · Summit | 1-0 | #158 | 520 |
| 26 | JOHN-CARLOS GARCIA · Elizabeth | 1-0 | #164 | 520 |
| 27 | Christopher Trawick · Plainfield | 1-1 | #177 | 513 |
| 28 | Aaron Cardena · Bernards | 2-1 | #184 | 508 |
| 29 | Besim Berisha · Scotch Plains-Fanwood | 2-1 | #185 | 507 |
| 30 | Vincent Wisniewski · Bound Brook | 3-2 | #187 | 506 |
| 31 | Dalton Michael · Middlesex | 9-9 | #196 | 501 |
| 32 | Harry Bonassisa · Brearley | 1-0 | #200 | 500 |
| 32 | Joseph Rodas · Bound Brook | 1-0 | #200 | 500 |
| 32 | Kayden Portocarrero Vazquez · Scotch Plains-Fanwood | 1-0 | #200 | 500 |
| 32 | STEVEN MATUTE · Elizabeth | 1-0 | #200 | 500 |
| 36 | Marven Pierre · Rahway | 2-1 | #219 | 500 |
| 37 | Bryan Hernandez · Bound Brook | 13-10 | #229 | 493 |
| 38 | Laron Holloman · Plainfield | 2-2 | #245 | 486 |
| 39 | Joaquin Colon · Linden | 0-1 | #264 | 483 |
| 40 | Keenan Jordan · Somerville | 0-1 | #275 | 480 |
| 41 | Maurice Harris · Irvington | 0-1 | #281 | 480 |
| 42 | Austin Hooey · Cranford | 13-12 | #300 | 478 |
| 43 | Zion Lowery · Elizabeth | 0-2 | #313 | 472 |
| 44 | Charlie Benegas · Bernards | 10-9 | #318 | 469 |
| 45 | Jack Zancolli · Columbia | 2-3 | #320 | 468 |
| 46 | Jordan Durant · Plainfield | 2-3 | #324 | 467 |
| 47 | Joel Aguirre · Brearley | 13-10 | #330 | 466 |
| 48 | Elijah Walker Schell · Newark East Side | 2-4 | #355 | 459 |
| 49 | Elijah Herrera · Roselle Park | 10-9 | #360 | 457 |
| 50 | Joshua Delcarmen · Linden | 1-3 | #368 | 454 |
| 51 | Liam Perry · Bernards | 0-3 | #375 | 450 |
| 52 | Tony Herrera · Somerville | 12-10 | #402 | 439 |
| 53 | Hawi Ondondo · Summit | 0-3 | #407 | 438 |
| 54 | Johan Ramos · North Plainfield | 2-6 | #432 | 423 |
| 55 | Tahir Graves · Hillside | 0-4 | #436 | 421 |
| 56 | Jayden Ferret · Colonia | 7-14 | #438 | 420 |
| 57 | Aiden Fox · Iselin Kennedy | 0-6 | #472 | 389 |
| 58 | Connor Gustitus · St. Thomas Aquinas | 0-7 | #477 | 383 |
| 59 | Jake Gonzalez · Watchung Hills | 1-9 | #480 | 379 |
| 60 | Domenick Infantes · St. Peter's Prep | 3-12 | #491 | 365 |
| 61 | Calvin Prokap · Gov. Livingston | 7-17 | #494 | 362 |
| 62 | Cooper Zancolli · Columbia | 3-10 | #503 | 352 |
| 63 | Jeremy Rojo · Iselin Kennedy | 5-15 | #508 | 342 |
| 64 | Ryan Miller · Hillside | 2-9 | #509 | 341 |
| 65 | Alexander Arnold · New Providence | 7-24 | #521 | 311 |
| 66 | Zarek Perez · Westfield | 3-19 | #529 | 287 |
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 6 wrestlers are at 285 from schools that didn't enter NJSIAA districts (mostly prep schools), so they're ranked statewide only.