Rankings
Where every wrestler stands in New Jersey, in their NJSIAA region and in their district, by Elo.
Region 5 · 120 lbs
63 wrestlers| # | Wrestler | W-L | NJ rank | Elo |
|---|---|---|---|---|
| 1 | Julian Zargo · St. John Vianney | 26-4 | #11 | 827 |
| 2 | Eamon Fry · Rumson-Fair Haven | 22-4 | #12 | 815 |
| 3 | Gavin Fong · Montgomery | 36-4 | #14 | 785 |
| 4 | Julian Arango · St. Joseph (Met.) | 25-6 | #17 | 751 |
| 5 | Gabriel Roman · Perth Amboy | 26-4 | #20 | 742 |
| 6 | Jacob Cinquegrana · Middletown North | 27-8 | #29 | 705 |
| 7 | Tyler Northern · Edison | 31-7 | #35 | 692 |
| 8 | Edward Hall · Marlboro | 21-6 | #47 | 669 |
| 9 | Luke Sena · Red Bank Regional | 25-6 | #58 | 655 |
| 10 | Lucas Perez · Woodbridge | 23-8 | #65 | 641 |
| 11 | Dilian Rodriguez · Highland Park | 24-9 | #74 | 630 |
| 12 | Luca Schiavon · Hopewell Valley | 22-8 | #76 | 628 |
| 13 | Tristan Fawthrop · Delaware Valley | 14-5 | #88 | 600 |
| 14 | James Nalewajko · Old Bridge | 18-16 | #91 | 597 |
| 15 | Bryar Gilliland · Keansburg | 20-10 | #96 | 588 |
| 16 | Muhammad Ayaan Qureshi · Central Jersey College Charter | 8-0 | #101 | 584 |
| 17 | Joseph Brienza · South Brunswick | 3-0 | #116 | 554 |
| 18 | Ronald Hodes · Metuchen | 18-7 | #121 | 550 |
| 19 | Rishi Bagchi · Montgomery | 15-7 | #124 | 547 |
| 20 | Darien Alvarez · North Brunswick | 9-6 | #149 | 528 |
| 21 | Aarit Ray · West Windsor-Plainsboro North | 3-1 | #164 | 520 |
| 22 | Chase Bernabeo · Middletown South | 2-1 | #172 | 516 |
| 23 | Jake Tessein · Spotswood | 18-11 | #179 | 513 |
| 24 | Joshuea Schwarz · Keyport | 3-2 | #180 | 513 |
| 25 | Gabriel Aliermo · Spotswood | 1-1 | #196 | 502 |
| 26 | Nick Folmar · Delaware Valley | 3-3 | #200 | 500 |
| 27 | Krolos Milad · South Brunswick | 1-1 | #201 | 500 |
| 28 | Christian Luehmann · Middletown South | 2-0 | #202 | 500 |
| 29 | Kevin Garzon - Lopez · Old Bridge | 1-1 | #221 | 499 |
| 30 | Justin Card · Raritan | 16-14 | #224 | 498 |
| 31 | Davis Watkins · Red Bank Regional | 10-11 | #242 | 486 |
| 32 | Gabriel Krasner · Holmdel | 0-1 | #264 | 480 |
| 32 | Leo Pagan · Hillsborough | 0-1 | #264 | 480 |
| 34 | Andrew Nieves · Marlboro | 0-1 | #282 | 479 |
| 35 | Kwabena Akosa · South Brunswick | 13-12 | #283 | 479 |
| 36 | Jonathan Lanier · Marlboro | 0-1 | #294 | 476 |
| 37 | Jalen Gomez-Rivera · Franklin | 0-1 | #297 | 475 |
| 38 | Michael Dowling · St. Joseph (Met.) | 1-2 | #312 | 468 |
| 39 | Christian Farag · Woodbridge | 1-3 | #333 | 462 |
| 40 | Demitri DeLuca · Hillsborough | 15-17 | #340 | 461 |
| 41 | Michael Kelly · Matawan | 12-17 | #350 | 453 |
| 42 | Ibrahim Bodur · South Brunswick | 0-4 | #376 | 442 |
| 43 | Alex Hennen · Rumson-Fair Haven | 2-6 | #384 | 437 |
| 44 | Ethan Galabi · East Brunswick | 2-6 | #400 | 426 |
| 45 | Justin Sinchi · Piscataway | 1-7 | #401 | 425 |
| 46 | Jacob Ahorrio · Manville | 9-16 | #409 | 420 |
| 47 | Christopher Perez · Sayreville | 6-14 | #417 | 416 |
| 48 | Brady Spaulding · Montgomery | 6-12 | #419 | 413 |
| 49 | Rohan Muni · Rutgers Prep | 7-11 | #439 | 400 |
| 50 | Sawyer Zwick · Princeton | 5-10 | #453 | 391 |
| 51 | Matthew Nelson · South Hunterdon | 2-6 | #456 | 389 |
| 52 | Oscar Garcia · New Brunswick | 6-11 | #459 | 385 |
| 53 | Amodd Ramsey · Piscataway | 1-9 | #465 | 373 |
| 54 | Juan Rowe · Franklin | 2-7 | #472 | 366 |
| 55 | Abu Nazir · East Brunswick | 2-11 | #484 | 352 |
| 56 | Rohan Nair · West Windsor-Plainsboro South | 7-16 | #486 | 349 |
| 57 | Daniel Fuentes Sanchez · Highland Park | 1-9 | #489 | 343 |
| 58 | Gatta Ba · Franklin | 2-12 | #497 | 334 |
| 59 | Annas Ahmed · Franklin | 0-10 | #500 | 325 |
| 60 | Aditya Surikutchi · West Windsor-Plainsboro North | 9-19 | #501 | 322 |
| 61 | Anthony Stegner · Holmdel | 4-21 | #512 | 294 |
| 62 | Anthony Zucosky · Hunterdon Central | 1-15 | #514 | 286 |
| 63 | Jeremy Galeana · North Brunswick | 1-17 | #521 | 268 |
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 8 wrestlers are at 120 from schools that didn't enter NJSIAA districts (mostly prep schools), so they're ranked statewide only.