Rankings
Where every wrestler stands in New Jersey, in their NJSIAA region and in their district, by Elo.
Region 5 · 215 lbs
64 wrestlers| # | Wrestler | W-L | NJ rank | Elo |
|---|---|---|---|---|
| 1 | Shawn Retta · Keansburg | 36-3 | #9 | 839 |
| 2 | Ajibola Oshin · Matawan | 27-13 | #29 | 719 |
| 3 | Zachary Florio · Old Bridge | 25-5 | #34 | 697 |
| 4 | Luke Cyphert · Delaware Valley | 21-8 | #54 | 654 |
| 5 | Thomas Foley · St. John Vianney | 16-8 | #55 | 653 |
| 6 | Jason Peters · Franklin | 26-11 | #57 | 648 |
| 7 | Evan Canica · Manville | 26-11 | #61 | 642 |
| 8 | Aryan Ahmad · Montgomery | 21-4 | #71 | 626 |
| 9 | Ryan Settle · Raritan | 23-11 | #79 | 608 |
| 10 | Louis Williams · Piscataway | 19-6 | #88 | 586 |
| 11 | Gavin Barker · Hopewell Valley | 21-9 | #91 | 583 |
| 12 | Liam Brett · Middletown South | 19-12 | #99 | 574 |
| 13 | Johangel Flores · Highland Park | 23-15 | #103 | 569 |
| 14 | Ashton Arguello · Hillsborough | 7-3 | #108 | 562 |
| 15 | Jared Osorio · North Brunswick | 2-0 | #124 | 545 |
| 16 | Aren Hidalgo · Hillsborough | 13-7 | #129 | 537 |
| 17 | Landon Becknel · Middletown South | 7-4 | #147 | 522 |
| 18 | Parker Rampel · South Hunterdon | 15-7 | #158 | 519 |
| 19 | Luke Passalaqua · Rumson-Fair Haven | 8-5 | #166 | 519 |
| 20 | Matteo Corvasce · Middletown South | 3-0 | #167 | 518 |
| 21 | Ahmed Moostafa · South Brunswick | 17-10 | #182 | 513 |
| 22 | Jake Schettino · Middletown North | 21-15 | #197 | 501 |
| 23 | Aaron Malloy · St. John Vianney | 4-4 | #199 | 501 |
| 24 | John Moreno · Keansburg | 2-0 | #201 | 500 |
| 24 | Justin Ramirez · Manville | 2-0 | #201 | 500 |
| 24 | Jaylind Resto · Perth Amboy | 1-0 | #201 | 500 |
| 24 | Rio Giamarese · Princeton | 1-0 | #201 | 500 |
| 28 | Daniel Keelen · Spotswood | 14-8 | #225 | 500 |
| 29 | Xavier Currington · Hopewell Valley | 0-1 | #242 | 490 |
| 30 | Ramazan Ballanca · Old Bridge | 1-1 | #243 | 490 |
| 31 | Logan Russo · Montgomery | 1-3 | #253 | 486 |
| 32 | Joseph Cisson · Edison | 1-2 | #256 | 486 |
| 33 | Ivan Ventura · Sayreville | 0-1 | #271 | 484 |
| 34 | Benjamin Almonte · Edison | 0-1 | #278 | 483 |
| 35 | Elijah Derry · Middletown North | 0-1 | #279 | 483 |
| 36 | Brian Meehan · Delaware Valley | 0-1 | #289 | 480 |
| 37 | Angel Cruz · South River | 3-2 | #306 | 478 |
| 38 | Aiden Albert · Montgomery | 0-2 | #332 | 471 |
| 39 | Nathaneal Albert · Metuchen | 1-2 | #343 | 465 |
| 40 | Jose Cruz · Woodbridge | 0-2 | #356 | 462 |
| 41 | Julian Perez · Sayreville | 0-2 | #358 | 461 |
| 42 | Samuel Bonilla · Red Bank Regional | 1-2 | #363 | 460 |
| 43 | Andrew Hernandez · Perth Amboy | 11-9 | #389 | 447 |
| 44 | Hasan Rizvi · Central Jersey College Charter | 2-3 | #405 | 440 |
| 45 | Bryce Hui · Old Bridge | 0-4 | #410 | 437 |
| 46 | Adam Kamel · North Brunswick | 11-15 | #418 | 434 |
| 47 | Davinder Singh · North Brunswick | 1-4 | #428 | 427 |
| 48 | Petre Zhuravskiy · Montgomery | 0-5 | #441 | 421 |
| 49 | Max Lipper · East Brunswick | 0-4 | #444 | 420 |
| 50 | Chris Lawlor · St. Joseph (Met.) | 7-14 | #454 | 411 |
| 51 | Cristian Bolvito · Hunterdon Central | 0-6 | #465 | 403 |
| 52 | Hamza Zoheir · Hunterdon Central | 1-6 | #485 | 394 |
| 53 | Greyson Crowther · Holmdel | 6-13 | #489 | 389 |
| 54 | Willens Pierre · Princeton | 4-12 | #493 | 386 |
| 55 | Aidan Murphy · Red Bank Regional | 4-11 | #494 | 382 |
| 56 | George Mithchell · Rutgers Prep | 2-7 | #497 | 379 |
| 57 | Shayne Williams · Marlboro | 3-10 | #507 | 367 |
| 58 | Moises Melo · New Brunswick | 2-10 | #514 | 356 |
| 59 | Sahibjot Saini · Sayreville | 3-13 | #526 | 332 |
| 60 | Yoshua Challco · South River | 2-9 | #530 | 325 |
| 61 | Jacob Munoz · New Brunswick | 4-14 | #531 | 319 |
| 62 | Zion Pearson · Edison | 7-20 | #532 | 318 |
| 63 | Aaron Cervantes · East Brunswick | 1-15 | #534 | 316 |
| 64 | Jayadeep Atte · West Windsor-Plainsboro South | 5-19 | #547 | 262 |
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 6 wrestlers are at 215 from schools that didn't enter NJSIAA districts (mostly prep schools), so they're ranked statewide only.