Wrestlers / Abadirahman Shaabna
Abadirahman Shaabna
285 lbs · Clifton
Rank at 285 lbs
Elo history
Win
Loss
500 start
Rank history at 285
Rank among 285-pounders after each day Abadirahman wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-18 | Loss | Christian Cabrera (Passaic Tech, 538) | Pin | 0:17 | -20.0 |
| 2026-01-14 | Win | Klever Tenezaca (Paterson Kennedy, 355) | Pin | 1:20 | +14.8 |
| 2026-01-16 | Win | Christopher Chitic (Cliffside Park, 461) | Pin | 3:05 | +20.3 |
| 2026-01-17 | Loss | Adam Lmimouni (Randolph, 432) | Pin | 3:43 | -21.3 |
| 2026-01-17 | Loss | Tommy Borgia (West Morris, 672) | Pin | 0:13 | -14.8 |
| 2026-01-17 | Loss | Alex Husti (Montville, 676) | Pin | 0:24 | -12.3 |
| 2026-01-21 | Win | — | Forfeit | — | — |
| 2026-01-22 | Loss | Gustavo Nocelotl (Kearny, 373) | Pin | 1:49 | -21.9 |
| 2026-01-28 | Loss | Aron Colon (Passaic, 444) | Pin | 2:13 | -22.6 |
| 2026-01-30 | Loss | Brandon Bonifacio (Union City, 541) | Pin | 0:30 | -13.4 |
| 2026-02-02 | Loss | Murad Ozbilgin (Pioneer Academy, 490) | Decision | 6-3 | -15.7 |
| 2026-02-02 | Loss | Anthony Carter (Paterson Eastside, 441) | Pin | 0:39 | -13.3 |
| 2026-02-04 | Win | Louis Pirrello (Sparta, 339) | Pin | 0:41 | +19.9 |
| 2026-02-07 | Loss | Rishi Revankar (Parsippany Hills, 416) | Pin | 2:26 | -18.8 |
| 2026-02-07 | Loss | Bryon Hoffman (Middletown North, 554) | Pin | 0:37 | -13.6 |
| 2026-02-07 | Loss | Bryce Kent (Cedar Grove, 519) | Pin | — | -13.6 |
| 2026-02-11 | Loss | Declan Cunniffe (Bloomfield, 513) | Pin | 0:30 | -13.0 |
| 2026-02-14 | Loss | Everett Powell (East Orange, 518) | Pin | 0:31 | -9.9 |
| 2026-02-14 | Loss | Chidumebi Okafor (Newark Collegiate, 554) | Pin | 1:42 | -12.0 |
| 2026-02-14 | Loss | Max Georges (DePaul, 635) | Pin | 0:19 | -9.3 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Nathan Monsalve · 106 · 9-12 · Elo 403
- Ryan Rodriguez · 106 · 2-1 · Elo 473
- Aidyn Velez · 113 · 14-5 · Elo 626
- Avery Wiggins · 120 · 4-1 · Elo 536
- Jandell Borrero · 120 · 11-10 · Elo 529
- Labib Hussain · 120 · 3-9 · Elo 381
- Anderson Azanedo · 126 · 8-6 · Elo 503
- Emre Gundogdu · 126 · 0-1 · Elo 473
- Jonathan Maldonado · 126 · 0-1 · Elo 480
- Aadil Rana · 132 · 8-11 · Elo 435
- Jarrett Rodriguez · 132 · 33-6 · Elo 834
- Eric Alba · 138 · 0-4 · Elo 431
- Jonathan Eadeh-Neyra · 144 · 2-2 · Elo 503
- Matthew Zagorski · 144 · 0-1 · Elo 473
- William Thompson · 144 · 16-6 · Elo 603
- Alexis Rivera · 150 · 1-10 · Elo 377
- Jordyn Rivera · 150 · 8-9 · Elo 459
- Kevin Arce · 150 · 0-1 · Elo 480
- Braviell Rodriguez · 157 · 0-1 · Elo 480
- Lucas Melo · 157 · 8-10 · Elo 405
- Manuel Pena · 157 · 0-1 · Elo 479
- Michael Quinones · 157 · 2-6 · Elo 449
- Joseph Dumeng · 165 · 17-11 · Elo 585
- Anthony Moller · 175 · 0-4 · Elo 424
- James Flores · 175 · 0-2 · Elo 462
- Sebastian Blanco · 175 · 6-7 · Elo 483
- Mohammad Sheika · 190 · 4-8 · Elo 425
- Sandro Vargas · 190 · 0-7 · Elo 383
- Alejandro Pereda · 215 · 3-10 · Elo 379
- Christopher Arriaga · 215 · 0-8 · Elo 370
- Giovanni Guevara · 215 · 0-1 · Elo 481
- David Pacheco · 285 · 0-1 · Elo 482