Wrestlers / Talan Mangasi
Talan Mangasi
126 lbs · Passaic Tech
Rank at 126 lbs
Elo history
Win
Loss
500 start
Rank history at 126
Rank among 126-pounders after each day Talan wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2026-01-03 | Loss | Leo DeCandia (Old Tappan, 522) | Decision | 8-3 | -19.8 |
| 2026-01-05 | Win | Andre Martin (Pascack Valley, 294) | Pin | 2:00 | +17.9 |
| 2026-01-10 | Win | Colin Glenn (Kingsway, 481) | Pin | 1:00 | +19.1 |
| 2026-01-13 | Win | — | Forfeit | — | — |
| 2026-01-14 | Loss | Mikey Bautista (St. Joseph (Mont.), 922) | Technical Fall | 17-2) 1:25 | -19.3 |
| 2026-01-16 | Win | Logan Donlon (Cedar Grove, 461) | Pin | 1:04 | +18.5 |
| 2026-01-17 | Loss | Hudson Platt (St. Thomas Aquinas, 748) | Technical Fall | 23-4) 3:56 | -13.1 |
| 2026-01-17 | Win | Gavin Morelli (Raritan, 467) | Pin | 0:50 | +19.2 |
| 2026-01-28 | Loss | Tristan Ynchaustegui (Cranford, 481) | Major Decision | 11-3 | -21.4 |
| 2026-01-31 | Win | Anthony Cabrera (Westfield, 341) | Pin | 1:00 | +13.1 |
| 2026-01-31 | Win | John Pratt (Middletown South, 599) | Pin | 0:12 | +20.6 |
| 2026-02-02 | Win | Isiah Reams (Paterson Kennedy, 530) | Pin | 2:39 | +20.8 |
| 2026-02-11 | Win | Joseph Pellicci (Paramus Catholic, 702) | Injury Default | — | +23.9 |
| 2026-02-16 | Win | Aadil Rana (Clifton, 435) | Decision | 7-1 | +15.1 |
| 2026-02-16 | Win | Joshua Martinez (Union City, 621) | Pin | 1:47 | +20.6 |
| 2026-02-18 | Win | Kai Lantzman (Livingston, 556) | Pin | 2:54 | +18.5 |
| 2026-02-28 | Win | Mathias Avila (Ridgefield Park, 612) | Pin | 5:56 | +30.6 |
| 2026-02-28 | Loss | Matthew Mulligan (Bergen Catholic, 884) | Technical Fall | 21-5, 3:10 | -33.5 |
| 2026-02-28 | Loss | Mateo Toledo (Hasbrouck Heights, 659) | Decision | 10-5 | -28.6 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Elberol Arsamakov · 106 · 1-0 · Elo 500
- Nicholas Nguyen · 106 · 21-11 · Elo 699
- Rayan Chenni · 106 · 5-5 · Elo 434
- Laith Gaber · 113 · 3-3 · Elo 472
- Marco Barra · 113 · 11-14 · Elo 509
- Vihaan Bhaguat · 113 · 1-3 · Elo 450
- David Tenelema · 120 · 4-2 · Elo 522
- Giuseppe Arcell · 120 · 0-4 · Elo 443
- Jason Vandroth · 120 · 4-6 · Elo 443
- Nehemias Acosta · 120 · 2-3 · Elo 488
- Muhammad Abuhadba · 126 · 23-5 · Elo 805
- Omar Rivera · 126 · 3-5 · Elo 454
- Joseph Feebo · 132 · 1-2 · Elo 486
- Louis Spagnola · 132 · 1-2 · Elo 481
- Rayan Mohammad · 132 · 13-10 · Elo 574
- Jonathan Cuesta · 138 · 1-0 · Elo 517
- Malik Abuharthieh · 138 · 25-14 · Elo 666
- Mahdi Abdalla · 144 · 10-7 · Elo 534
- Mohamad Ghbis · 144 · 0-1 · Elo 480
- Mohammad Rabah · 144 · 17-8 · Elo 625
- Omar Rabah · 144 · 0-1 · Elo 483
- Erick Paz · 150 · 4-7 · Elo 463
- Lamar Brewington Jr · 150 · 0-3 · Elo 450
- Quasan Sumter · 150 · 6-4 · Elo 506
- Adam Afamougat · 157 · 3-3 · Elo 497
- Nader Desouky · 157 · 1-0 · Elo 517
- Tyler Whartnaby · 157 · 25-12 · Elo 656
- Nicholas Maldonado · 165 · 15-12 · Elo 511
- Devin French · 175 · 4-6 · Elo 471
- Matthew Rodriguez · 175 · 2-1 · Elo 525
- Muntaser Atyieh · 175 · 19-9 · Elo 599
- Erick Montiel · 190 · 10-3 · Elo 609
- Hector Rodriguez · 190 · 20-12 · Elo 692
- Samuel Orozco · 190 · 1-1 · Elo 503
- Anderson Tavarez · 215 · 25-12 · Elo 627
- Burak kahraman · 215 · 0-1 · Elo 481
- adrainn coloma · 215 · 1-2 · Elo 472
- Angel Mendoza · 285 · 1-2 · Elo 484
- Bryan Montes · 285 · 1-1 · Elo 481
- Christian Cabrera · 285 · 2-0 · Elo 538