Wrestlers / Jariel Daiz
Jariel Daiz
132 lbs · Pemberton
Rank at 132 lbs
Elo history
Win
Loss
500 start
Rank history at 132
Rank among 132-pounders after each day Jariel wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-13 | Win | Brian Salazar (Lakewood, 301) | Pin | 1:07 | +19.0 |
| 2025-12-13 | Loss | Brandon Stizza (Point Pleasant Beach, 727) | Pin | 2:44 | -20.0 |
| 2026-01-03 | Loss | Jeremy Moore (Bordentown, 673) | Pin | 1:50 | -19.0 |
| 2026-01-03 | Loss | Luke McFarland (Lawrence, 507) | Pin | 0:14 | -17.4 |
| 2026-01-03 | Loss | Andres Zuniga (Trenton, 640) | Pin | 1:00 | -15.2 |
| 2026-01-06 | Win | David Mazariegos (Burlington Township, 305) | Technical Fall | 15-0 | +20.7 |
| 2026-01-13 | Win | Dalcin Lopez-Paz (Westampton Tech, 533) | Decision | 11-8 | +25.6 |
| 2026-01-17 | Loss | Eoin Curran (Deptford, 696) | Pin | 0:31 | -13.6 |
| 2026-01-17 | Win | Michael Coyle (Haddon Township, 400) | Major Decision | 18-8 | +18.7 |
| 2026-01-17 | Loss | Jacob Potts (Schalick, 496) | Pin | 0:26 | -18.5 |
| 2026-01-21 | Win | — | Forfeit | — | — |
| 2026-01-29 | Loss | Nickollas Souza (Delran, 485) | Pin | 3:45 | -19.8 |
| 2026-02-06 | Win | — | Forfeit | — | — |
| 2026-02-06 | Win | Kinston Vanhorne (Westampton Tech, 460) | Pin | 3:36 | +20.8 |
| 2026-02-06 | Win | Michael Barker (Willingboro, 278) | Pin | 2:19 | +13.1 |
| 2026-02-07 | Loss | Ben Eich (Bernards, 464) | Pin | 1:49 | -19.5 |
| 2026-02-07 | Loss | Ever Amaya-Mejia (Middlesex, 541) | Pin | 3:04 | -18.3 |
| 2026-02-07 | Loss | Rashod Walters (Highland Park, 671) | Pin | 1:43 | -10.2 |
| 2026-02-09 | Loss | Max Bauer (Seneca, 582) | Pin | 2:38 | -16.7 |
| 2026-02-11 | Loss | Liam Schwesig (Cherry Hill East, 547) | Pin | 2:42 | -12.5 |
| 2026-02-12 | Loss | Kriztopher Bustamante (Central Regional, 344) | Major Decision | 18-6 | -23.5 |
| 2026-02-12 | Loss | Ty Troccola (Central Regional, 526) | Major Decision | 18-7 | -15.8 |
| 2026-02-18 | Win | Aiden Peters (Holy Cross Prep, 275) | Pin | 1:39 | +18.3 |
| 2026-02-19 | Loss | Heriberto Curtidor (Oakcrest, 731) | Pin | 5:24 | -5.3 |
| 2026-02-21 | Win | — | Forfeit | — | — |
| 2026-02-21 | Win | Demarius Weikel (Burlington City, 408) | Pin | 1:23 | +21.9 |
| 2026-02-28 | Loss | Ryan Leonard (Lacey, 602) | Pin | 2:21 | -16.3 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Harley Donald · 106 · 24-6 · Elo 601
- Caydence Riddick · 113 · 14-12 · Elo 372
- Jackson Tucker · 113 · 0-1 · Elo 478
- Kaiden Velazquez · 120 · 18-12 · Elo 467
- Diego Loeza Castillo · 126 · 25-6 · Elo 652
- Javontea Donald · 126 · 1-0 · Elo 500
- Chase George · 132 · 0-1 · Elo 480
- John Swenson · 132 · 1-5 · Elo 413
- Dan Skinner · 138 · 19-3 · Elo 650
- Daniel Skinner · 138 · 0-1 · Elo 481
- JJ Pfeifer · 138 · 0-3 · Elo 448
- Demitri Donald · 144 · 10-16 · Elo 357
- Donavan Hagerty · 144 · 0-3 · Elo 437
- Tristan Corson · 144 · 1-2 · Elo 478
- Aiden McCleaf · 150 · 4-3 · Elo 473
- Jaden Solis · 150 · 0-2 · Elo 457
- John Silva · 150 · 9-10 · Elo 439
- Abdullah Lane · 157 · 0-1 · Elo 479
- Eddie Keenan · 157 · 13-16 · Elo 413
- Hunter Tiesmeyer · 165 · 0-2 · Elo 488
- Ryan Lambert · 165 · 23-6 · Elo 620
- Mavrick Willits · 175 · 20-11 · Elo 571
- Isaiah Ruff · 190 · 15-16 · Elo 441
- Joshua Dixon · 215 · 19-7 · Elo 602
- Anthony Flores · 285 · 0-2 · Elo 458
- Ja`Zeer Oliver · 285 · 24-9 · Elo 669