Wrestlers / Nathanael Beteta-Perez
Nathanael Beteta-Perez
165 lbs · Northern Burlington
Rank at 165 lbs
Elo history
Win
Loss
500 start
Rank history at 165
Rank among 165-pounders after each day Nathanael wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-11 | Loss | Giacobbe Manon (Raritan, 667) | Technical Fall | 17-2) 2:47 | -20.0 |
| 2025-12-17 | Loss | Shohjahon Sharifov (not in NJ database) | Pin | 5:14 | — |
| 2025-12-23 | Loss | Brody Tellefsen (Burlington Township, 483) | Pin | 4:48 | -21.6 |
| 2025-12-30 | Loss | Luis Alves (Long Branch, 416) | Decision | 4-0 | -19.9 |
| 2025-12-30 | Loss | Greyson Hyland (Woodstown, 764) | Pin | 1:12 | -17.9 |
| 2025-12-30 | Loss | Will Graham (Audubon, 466) | Decision | 8-3 | -16.0 |
| 2026-01-03 | Win | Jordan Brown (Salem, 293) | Pin | 5:17 | +23.7 |
| 2026-01-03 | Loss | David Dawson (Manasquan, 462) | Pin | 3:20 | -15.5 |
| 2026-01-03 | Win | — | Forfeit | — | — |
| 2026-01-06 | Loss | Trevor Sieben (Shawnee, 525) | Pin | 1:14 | -15.7 |
| 2026-01-10 | Loss | Grant Thompson (Immaculata, 761) | Pin | 0:55 | -14.0 |
| 2026-01-10 | Loss | Jude Cohen (Robbinsville, 507) | Pin | 0:40 | -11.7 |
| 2026-01-10 | Loss | Owen Miller (Hillsborough, 784) | Technical Fall | 17-1) 2:10 | -8.0 |
| 2026-01-13 | Loss | Davi Guimaraes (Cinnaminson, 752) | Pin | 1:34 | -8.9 |
| 2026-01-27 | Loss | Nathan Marter (Delran, 598) | Technical Fall | 18-3 | -9.7 |
| 2026-02-02 | Loss | Raymond Miller (Rancocas Valley, 892) | Pin | 1:09 | -6.5 |
| 2026-02-03 | Loss | Travis Ngeth (Pennsauken, 418) | Decision | 6-2 | -15.0 |
| 2026-02-05 | Loss | Dominic Capra (Toms River North, 641) | Technical Fall | 15-0) 3:00 | -6.9 |
| 2026-02-16 | Loss | Erick Garcia (Williamstown, 468) | Technical Fall | 17-1 | -9.8 |
| 2026-02-16 | Loss | Christian Ardiles (Central Regional, 781) | Technical Fall | 15-0) 3:48 | -3.8 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Maddox Millan · 106 · 20-9 · Elo 580
- Niccolo Carnassale · 106 · 4-8 · Elo 434
- Chase Millan · 113 · 31-8 · Elo 764
- Talen Zuzzio · 120 · 4-11 · Elo 410
- Chase Sowden · 126 · 5-5 · Elo 450
- Jason Marasco · 126 · 27-5 · Elo 750
- Ryan Thatcher · 126 · 3-8 · Elo 422
- Rocco Giangeruso · 132 · 20-7 · Elo 654
- Gabriel Fowler · 138 · 1-12 · Elo 371
- Kellan Bolos · 138 · 1-0 · Elo 500
- Julian Morfin · 144 · 1-4 · Elo 427
- Justin Marcello · 144 · 27-8 · Elo 760
- Michael Mayhew · 144 · 11-17 · Elo 424
- Nate Beteta-Perez · 150 · 0-1 · Elo 469
- Erik Shiner · 157 · 1-1 · Elo 489
- Frank Panzitta · 157 · 0-1 · Elo 480
- Justin Beach · 157 · 0-1 · Elo 480
- Nathan Hyman · 157 · 24-7 · Elo 702
- Aadil Rehman · 165 · 2-13 · Elo 318
- Nicholas Polk · 165 · 1-6 · Elo 426
- Logan Berck · 175 · 10-16 · Elo 453
- Jonathan Smith · 190 · 3-6 · Elo 429
- Kody Phillips · 190 · 19-9 · Elo 575
- Alexander Imburgia · 215 · 8-7 · Elo 498
- Daniel Greene · 285 · 4-10 · Elo 445
- Josh Melton · 285 · 1-1 · Elo 478