Wrestlers / Ian Foster
Ian Foster
132 lbs · Newark Collegiate
Rank at 132 lbs
Elo history
Win
Loss
500 start
Rank history at 132
Rank among 132-pounders after each day Ian wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-11 | Loss | Carlos Murcia (Union City, 505) | Technical Fall | 15-0 | -20.0 |
| 2025-12-19 | Loss | Stanley Vital (Irvington, 480) | Pin | — | -20.0 |
| 2025-12-20 | Win | Salah Davis (Hillside, 372) | Pin | — | +20.9 |
| 2026-01-03 | Win | Colin Boyle (not in NJ database) | Pin | 0:53 | — |
| 2026-01-06 | Loss | Braden Walsh (Scotch Plains-Fanwood, 624) | Pin | 1:30 | -17.2 |
| 2026-01-12 | Loss | Jaasiel Aguilar (Barringer, 488) | Technical Fall | 28-10 | -18.2 |
| 2026-01-14 | Win | RJ Pepling (Newark Academy, 453) | Pin | 0:52 | +21.7 |
| 2026-01-23 | Win | Dakari Glagsowb (Roselle, 299) | Pin | 0:36 | +14.4 |
| 2026-01-23 | Loss | Nasai Kearney (Plainfield, 492) | Pin | — | -15.7 |
| 2026-01-28 | Win | Kenan Basuf (Paterson Kennedy, 445) | Technical Fall | 17-2 | +20.0 |
| 2026-01-30 | Win | Samyr Johnson (East Orange, 330) | Pin | — | +16.2 |
| 2026-01-31 | Win | — | Forfeit | — | — |
| 2026-01-31 | Loss | Christian Cherizier (Linden, 612) | Pin | 1:47 | -15.3 |
| 2026-01-31 | Loss | Zahir Hidalgo (Iselin Kennedy, 678) | Pin | 0:20 | -12.3 |
| 2026-02-14 | Loss | Jarrett Rodriguez (Clifton, 834) | Pin | 1:06 | -8.5 |
| 2026-02-14 | Loss | Lucas DaSilva (Jefferson, 477) | Pin | — | -19.7 |
| 2026-02-14 | Win | Henry Osborn (Montclair, 338) | Pin | 3:08 | +17.9 |
| 2026-02-19 | Win | — | Forfeit | — | — |
| 2026-02-20 | Win | — | Forfeit | — | — |
| 2026-02-20 | Loss | Gabriel Sanabria (Barringer, 527) | Pin | 3:00 | -15.6 |
| 2026-02-20 | Loss | Ryan Martins (Newark East Side, 468) | Pin | 1:00 | -20.1 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Amir Tubbs · 113 · 12-11 · Elo 405
- Izaiah Merilan · 113 · 1-6 · Elo 398
- Abdoul Diallo · 120 · 8-15 · Elo 368
- Kiammar Green · 126 · 1-2 · Elo 461
- Marley Romano-Harripersad · 132 · 1-0 · Elo 500
- Dashawn Ware · 138 · 9-15 · Elo 374
- Kaleb McLean · 144 · 10-11 · Elo 452
- Ibrahim Toure · 150 · 20-6 · Elo 591
- Thomas Luckey · 150 · 1-5 · Elo 410
- Kyler Harris · 157 · 10-6 · Elo 487
- Dennis Joshua · 165 · 23-6 · Elo 654
- Jensen Glaude · 175 · 2-5 · Elo 420
- Ismail Yaya · 190 · 18-8 · Elo 595
- Jarrod Brannon · 215 · 5-8 · Elo 447
- Komla Adjogble · 215 · 0-1 · Elo 476
- Chidumebi Okafor · 285 · 6-1 · Elo 554
- Kyron Rhynes · 285 · 0-1 · Elo 476
- Rodari Edwards · 285 · 6-7 · Elo 440