Wrestlers / Luke Vigorito
Luke Vigorito
157 lbs · Winslow
Rank at 157 lbs
Elo history
Win
Loss
500 start
Rank history at 157
Rank among 157-pounders after each day Luke wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-17 | Win | Joshua Oldham (Westampton Tech, 444) | Pin | 1:29 | +20.0 |
| 2026-01-03 | Loss | Jared Hoffman (Millville, 546) | Pin | 5:01 | -20.8 |
| 2026-01-03 | Loss | Robert McDade (Pennsville, 674) | Pin | 0:26 | -19.7 |
| 2026-01-09 | Loss | Declan Gaskill (Seneca, 518) | Pin | 1:28 | -19.0 |
| 2026-01-12 | Loss | Keith Clark (Paul VI, 517) | Pin | 2:40 | -16.4 |
| 2026-01-14 | Loss | Klevis Kaqikolla (Cherry Hill East, 537) | Pin | 1:56 | -19.3 |
| 2026-01-21 | Win | Jordan Brown (Salem, 293) | Pin | 3:50 | +19.8 |
| 2026-01-24 | Loss | David Benn (Absegami, 353) | Pin | 1:15 | -19.9 |
| 2026-01-24 | Win | Kyle Smith (Cedar Creek, 340) | Pin | — | +19.8 |
| 2026-01-30 | Win | — | Forfeit | — | — |
| 2026-01-30 | Win | Giovanny Jimenez (Atlantic City, 425) | Pin | 0:32 | +23.4 |
| 2026-02-04 | Loss | Gabe Jones (Cherry Hill West, 670) | Technical Fall | 21-6) 1:43 | -9.7 |
| 2026-02-04 | Win | Ahmad Crosson (not in NJ database) | Disqualification | — | — |
| 2026-02-07 | Win | — | Forfeit | — | — |
| 2026-02-07 | Loss | AbdulMuta`Alie IbnAbdulHailmTart (Penns Grove, 486) | Pin | 1:36 | -18.8 |
| 2026-02-11 | Loss | Jordan Nunes-Silva (Moorestown, 430) | Pin | 0:50 | -17.2 |
| 2026-02-18 | Win | Malik Hughes (Oakcrest, 455) | Decision | 10-5 | +20.9 |
| 2026-02-28 | Loss | Jack Masterson (Williamstown, 524) | Major Decision | 12-0 | -24.3 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Jason Green · 106 · 7-5 · Elo 386
- Christopher Steed · 113 · 14-8 · Elo 476
- Aaden King · 120 · 9-7 · Elo 465
- Rafael Rivera · 120 · 1-0 · Elo 520
- Zan`ji Jones-Rivera · 120 · 1-1 · Elo 498
- Alverse Cannon · 126 · 11-13 · Elo 450
- Elijah Parham · 126 · 0-1 · Elo 480
- Jake Peters · 132 · 2-4 · Elo 479
- Nathan Downey · 132 · 5-11 · Elo 376
- Sebastian Perry · 132 · 0-1 · Elo 480
- Angel Berrios · 138 · 2-0 · Elo 530
- Noah Young · 138 · 20-8 · Elo 626
- Aaron Scipio · 144 · 0-1 · Elo 481
- Nathan Smalls · 144 · 10-14 · Elo 412
- Chase Hamilton · 150 · 3-9 · Elo 361
- Gregory Wake · 150 · 1-0 · Elo 518
- Joshua Martinez · 150 · 3-9 · Elo 413
- Eshiet Bassey · 157 · 0-1 · Elo 480
- Brandon Rivers · 165 · 0-2 · Elo 467
- Emilian Sanchez-Thompkins · 165 · 3-7 · Elo 422
- Quinton Gideon · 165 · 2-8 · Elo 392
- London Brown · 175 · 3-6 · Elo 412
- Pablo Hernandez-Arellano · 175 · 5-10 · Elo 392
- Caleb Walderrama · 190 · 4-12 · Elo 356
- Damon Li · 190 · 1-0 · Elo 500
- Kamriin Walters · 215 · 2-1 · Elo 519
- Makye Coney · 215 · 9-5 · Elo 458
- Izuchukwu Ugwuzor · 285 · 12-13 · Elo 486