Wrestlers / Tyson Moody
Tyson Moody
285 lbs · Clayton
Rank at 285 lbs
Elo history
Win
Loss
500 start
Rank history at 285
Rank among 285-pounders after each day Tyson wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2026-01-07 | Win | — | Forfeit | — | — |
| 2026-01-10 | Loss | Brandon Loving (Westampton Tech, 539) | Pin | 0:25 | -20.8 |
| 2026-01-10 | Loss | Nathan Lelionis (Haddon Heights, 672) | Pin | 0:39 | -17.8 |
| 2026-01-15 | Loss | Antonio Cooper (Penns Grove, 474) | Pin | 1:49 | -20.2 |
| 2026-01-17 | Win | — | Forfeit | — | — |
| 2026-01-17 | Loss | Mekhi Collins (Lindenwold, 354) | Pin | 5:37 | -19.6 |
| 2026-01-21 | Loss | Jeff Edmonds (Schalick, 394) | Pin | 4:16 | -16.1 |
| 2026-01-24 | Loss | Anthony Nelson (Camden, 572) | Pin | — | -12.7 |
| 2026-01-28 | Loss | Abdullah Jenkins (Salem, 566) | Pin | 1:56 | -12.6 |
| 2026-01-31 | Loss | Youssef Nosair (Oakcrest, 584) | Pin | 2:00 | -15.4 |
| 2026-01-31 | Loss | Jack Robinson (Maple Shade, 546) | Pin | 0:53 | -11.8 |
| 2026-01-31 | Loss | Taj Detreville-Odums (Highland, 622) | Pin | 4:36 | -9.3 |
| 2026-02-07 | Loss | David Mack Compoverde (Ewing, 496) | Pin | 0:36 | -12.6 |
| 2026-02-07 | Loss | David Mack Compoverde (Ewing, 496) | Pin | 0:36 | -12.6 |
| 2026-02-07 | Loss | Steven Williams (Cumberland, 412) | Pin | 0:55 | -13.4 |
| 2026-02-07 | Loss | Gianni Fuentes (Absegami, 518) | Pin | — | -9.9 |
| 2026-02-18 | Loss | Maysen Sandfort (Buena, 515) | Pin | 4:54 | -11.1 |
| 2026-02-20 | Loss | Cooper Himes (Overbrook, 498) | Pin | 0:22 | -11.5 |
| 2026-02-28 | Win | Ashton Maggioncalda (Pitman, 312) | Major Decision | 9-0 | +34.6 |
| 2026-02-28 | Loss | Abdullah Jenkins (Salem, 566) | Pin | 2:57 | -13.0 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Jayden Tartaglione · 106 · 10-12 · Elo 360
- Robert Leithead · 106 · 5-3 · Elo 440
- Juliano LaMassa · 113 · 11-13 · Elo 347
- Philip Velazquez · 113 · 1-0 · Elo 500
- Damien Pratt · 120 · 0-2 · Elo 453
- Julian Wiltsey · 120 · 7-17 · Elo 275
- Dylan Adams · 126 · 17-9 · Elo 579
- Joseph Tongue · 132 · 3-4 · Elo 455
- Julian Guerrero · 132 · 3-6 · Elo 397
- Antonio Mendez · 138 · 6-8 · Elo 394
- Darnell Moore · 138 · 2-4 · Elo 427
- Julian Lloret · 144 · 3-5 · Elo 411
- Kody Harrell · 144 · 0-5 · Elo 406
- Teagan Carey · 144 · 3-10 · Elo 381
- Damon Degner · 150 · 3-0 · Elo 500
- Steven Benckert · 150 · 24-6 · Elo 646
- William Camp · 157 · 25-4 · Elo 687
- Jeffrey Smith · 165 · 21-2 · Elo 716
- Joel Petitt · 175 · 11-8 · Elo 499
- Ashton Gray · 190 · 1-0 · Elo 500
- Brady Weiss · 190 · 1-0 · Elo 517
- Kenneth Johnson · 190 · 17-10 · Elo 580
- Aidan Larzelere · 215 · 1-0 · Elo 500
- Antonio Walsh · 215 · 3-6 · Elo 404
- Daniel Soriano · 215 · 0-1 · Elo 479
- Jamal Brown · 215 · 14-7 · Elo 549
- Roderick Harper · 215 · 1-6 · Elo 421