Wrestlers / Dayne McDermott
Dayne McDermott
215 lbs · Deptford
Rank at 215 lbs
Elo history
Win
Loss
500 start
Rank history at 215
Rank among 215-pounders after each day Dayne wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-19 | Loss | Jonathan Cabrera Borero (Riverside, 473) | Pin | — | -20.1 |
| 2026-01-03 | Loss | Liam Crawford (Sterling, 418) | Pin | 1:00 | -22.5 |
| 2026-01-03 | Loss | Jamal Brown (Clayton, 549) | Pin | 0:39 | -16.5 |
| 2026-01-03 | Loss | Deakon Haines (Palmyra, 522) | Pin | 1:00 | -16.3 |
| 2026-01-07 | Loss | Bradley Snitcher (Woodstown, 632) | Pin | 1:31 | -13.6 |
| 2026-01-10 | Win | Zaviyon Veney (Penns Grove, 357) | Pin | — | +20.8 |
| 2026-01-10 | Win | Khalid Alali (St. Joseph (Hamm.), 419) | Pin | — | +20.4 |
| 2026-01-10 | Loss | Kwamerre Long (Collingswood, 477) | Major Decision | 15-2 | -15.8 |
| 2026-01-15 | Loss | Julian McCray (Timber Creek, 553) | Pin | 1:19 | -16.1 |
| 2026-01-17 | Loss | Joshua Dixon (Pemberton, 602) | Technical Fall | 18-3) 3:10 | -16.2 |
| 2026-01-17 | Loss | Gerardo Felipe (Schalick, 600) | Decision | 8-1 | -13.3 |
| 2026-01-17 | Win | Kevin Weikel (Haddon Township, 352) | Pin | 2:44 | +25.3 |
| 2026-01-21 | Loss | Steven Williams (Cumberland, 412) | Decision | 7-0 | -14.9 |
| 2026-01-23 | Loss | Taj Detreville-Odums (Highland, 622) | Pin | — | -12.6 |
| 2026-02-07 | Loss | Ashton Bowman (Maple Shade, 521) | Pin | 5:43 | -10.8 |
| 2026-02-07 | Loss | Shane Young (Gateway, 439) | Decision | 2-0 | -21.7 |
| 2026-02-14 | Loss | Memphis Rosales (Egg Harbor, 360) | Decision | 10-5 | -19.2 |
| 2026-02-18 | Win | Antonio Green (Clearview, 450) | Pin | — | +27.9 |
| 2026-02-20 | Loss | Ovie Omueda (Burlington Township, 518) | Pin | 0:39 | -12.7 |
| 2026-02-20 | Loss | Lebron Martin (Willingboro, 546) | Pin | 0:49 | -9.0 |
| 2026-02-28 | Loss | Caden Britton (Lower Cape May, 404) | Pin | 1:50 | -26.7 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Braden Hutchins · 106 · 2-4 · Elo 449
- John Gigante · 106 · 15-14 · Elo 453
- Rayan Ayubzai · 106 · 0-1 · Elo 484
- Corey Hoffman · 113 · 25-8 · Elo 642
- Reed Collum · 113 · 4-0 · Elo 519
- Dennis Ayubzai · 120 · 7-4 · Elo 440
- Julian Colon · 120 · 0-1 · Elo 487
- Aiden Speigel · 126 · 12-11 · Elo 466
- Derek Foy · 126 · 3-5 · Elo 457
- Nolan Shephard · 126 · 1-1 · Elo 476
- Eoin Curran · 132 · 28-5 · Elo 696
- Amir Barnes · 138 · 30-4 · Elo 725
- Jadiel Marrero · 138 · 1-0 · Elo 500
- Quentin Boyce · 144 · 21-10 · Elo 582
- Tyler Jones · 144 · 5-6 · Elo 427
- Charles Heaney · 150 · 0-1 · Elo 480
- Gavyn Henderson · 150 · 11-13 · Elo 446
- Jacoby Njoku · 150 · 2-0 · Elo 520
- Shawn McGriff-Dixon · 150 · 3-5 · Elo 442
- Odess Myers · 157 · 21-9 · Elo 598
- Andrew Bracy · 165 · 1-4 · Elo 434
- Dmitri Campbell · 165 · 3-7 · Elo 384
- Nicholas Robertson · 175 · 0-3 · Elo 449
- Shawn McLaughlin · 175 · 13-13 · Elo 462
- John Griffith · 190 · 9-6 · Elo 519
- Aleh Medina · 215 · 1-4 · Elo 444
- Gabriel Hayden · 215 · 2-2 · Elo 480
- Daniel Maguire · 285 · 13-9 · Elo 533