Wrestlers / Robert Jennings
Robert Jennings
285 lbs · Mahwah
Rank at 285 lbs
Elo history
Win
Loss
500 start
Rank history at 285
Rank among 285-pounders after each day Robert wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-18 | Win | Quinn O`Melia (Westwood, 286) | Pin | 0:54 | +19.0 |
| 2026-01-03 | Loss | Delvin Oxmann (Pascack Valley, 756) | Pin | 1:01 | -18.0 |
| 2026-01-03 | Win | Jonathan Mair (Ridgefield Park, 575) | Pin | 0:20 | +20.8 |
| 2026-01-07 | Win | — | Forfeit | — | — |
| 2026-01-09 | Win | Muhammed Ardahanli (Livingston, 544) | Pin | 5:57 | +18.9 |
| 2026-01-10 | Win | Brandon Bush (Demarest, 394) | Pin | 0:48 | +17.2 |
| 2026-01-10 | Win | Thomas Oriani (New Milford, 266) | Pin | 1:17 | +11.0 |
| 2026-01-10 | Win | Vincent Romano (Wayne Hills, 567) | Pin | 5:02 | +17.4 |
| 2026-01-14 | Loss | Samuel Lee (River Dell, 501) | Pin | 2:34 | -23.3 |
| 2026-01-21 | Win | Hudson Mahon (Pascack Hills, 475) | Pin | 0:22 | +23.2 |
| 2026-01-23 | Win | Richard Duque (Dwight-Morrow, 510) | Pin | 1:22 | +19.8 |
| 2026-01-28 | Win | — | Forfeit | — | — |
| 2026-01-30 | Win | — | Forfeit | — | — |
| 2026-01-31 | Win | — | Forfeit | — | — |
| 2026-01-31 | Win | Edison Eusebio (Bergenfield, 337) | Pin | 1:53 | +10.1 |
| 2026-01-31 | Loss | Andria Tatishvili (Fair Lawn, 811) | Pin | 0:42 | -15.4 |
| 2026-02-06 | Loss | Alex Torres (Hawthorne, 472) | Pin | 2:40 | -26.5 |
| 2026-02-11 | Win | — | Forfeit | — | — |
| 2026-02-14 | Win | Matias Acosta (Pequannock, 496) | Major Decision | 13-5 | +17.9 |
| 2026-02-14 | Win | Justin Carranza (Paterson Eastside, 472) | Pin | 0:46 | +15.1 |
| 2026-02-16 | Win | Brian Yannotta (Lakeland, 457) | Pin | 0:24 | +15.8 |
| 2026-02-18 | Loss | Noah Monica (West Milford, 594) | Technical Fall | 17-1 | -23.6 |
| 2026-02-28 | Loss | Michael Oakes (Glen Rock, 592) | Sudden Victory | 4-1 | -30.4 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Branny Cusanero · 106 · 12-12 · Elo 425
- Gustavo Reyes · 113 · 0-6 · Elo 386
- Niranjan Mehta · 113 · 7-11 · Elo 409
- Daniel Santos · 120 · 2-7 · Elo 389
- Marcos Pena · 120 · 5-10 · Elo 428
- Harris Brazil · 126 · 0-7 · Elo 401
- Julio Tejax · 126 · 9-11 · Elo 483
- Cole Boruta · 132 · 23-4 · Elo 741
- Royce Iturriaga · 132 · 0-1 · Elo 479
- Michael Ingrassia · 138 · 1-0 · Elo 509
- Michael Schreck · 138 · 23-7 · Elo 690
- Awais Khan · 144 · 12-11 · Elo 504
- Collin Cosgrove · 150 · 21-7 · Elo 678
- Josh Heffernan · 150 · 1-1 · Elo 473
- Alex Crissey · 157 · 14-13 · Elo 544
- Michael Xhudo · 157 · 0-1 · Elo 478
- Noah Ross · 165 · 16-9 · Elo 563
- Antonio Andino · 175 · 11-10 · Elo 490
- Jacob Lucero-Mejia · 190 · 1-0 · Elo 500
- Keith VanDunk · 190 · 16-8 · Elo 564
- Nathan Orozco · 190 · 0-1 · Elo 478
- Vermarr Pitts · 215 · 17-9 · Elo 593