Wrestlers / Josiah Gibson
Josiah Gibson
113 lbs · Bergenfield
Rank at 113 lbs
Elo history
Win
Loss
500 start
Rank history at 113
Rank among 113-pounders after each day Josiah wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-18 | Loss | Caleb Pacor (Pascack Valley, 484) | Pin | 2:28 | -20.0 |
| 2025-12-29 | Loss | Ali Ebrahim (Lawrence, 464) | Pin | 0:58 | -18.1 |
| 2025-12-29 | Win | Alex Sudol (Lawrence, 346) | Technical Fall | 16-1 | +19.9 |
| 2025-12-29 | Loss | Luke Finkelstein (Nutley, 573) | Pin | 4:24 | -19.0 |
| 2025-12-29 | Win | — | Forfeit | — | — |
| 2026-01-03 | Loss | Linkin Dimaya (Paramus, 623) | Pin | 0:53 | -16.9 |
| 2026-01-03 | Win | Sebastian Elizondo-Fallas (Elmwood Park, 467) | Decision | 11-6 | +21.9 |
| 2026-01-07 | Loss | Andy Osorio (Old Tappan, 509) | Decision | 10-7 | -17.4 |
| 2026-01-09 | Win | — | Forfeit | — | — |
| 2026-01-14 | Win | — | Forfeit | — | — |
| 2026-01-16 | Loss | Hamza Hemaid (Manchester Regional, 563) | Decision | 8-3 | -17.4 |
| 2026-01-21 | Win | Troy Saia (Tenafly, 352) | Pin | 3:44 | +17.0 |
| 2026-01-23 | Loss | Uthman Garcia (Union City, 558) | Technical Fall | 18-0 | -18.1 |
| 2026-01-24 | Win | — | Forfeit | — | — |
| 2026-01-24 | Win | — | Forfeit | — | — |
| 2026-01-28 | Win | Reed Kane (Demarest, 336) | Pin | 1:13 | +20.4 |
| 2026-01-30 | Win | Kevin Bonilla (Dwight-Morrow, 382) | Pin | 1:50 | +21.0 |
| 2026-01-30 | Win | Andy Lee (Cresskill, 465) | Pin | 3:34 | +21.0 |
| 2026-01-31 | Loss | Michael Echeverri (Northern Highlands, 829) | Pin | 0:45 | -9.8 |
| 2026-01-31 | Win | Daniel Santos (Mahwah, 389) | Major Decision | 15-5 | +16.6 |
| 2026-01-31 | Loss | Vinny Tullo (Fair Lawn, 654) | Pin | 1:37 | -14.9 |
| 2026-02-04 | Win | Erkin Yunus (Cliffside Park, 407) | Technical Fall | 16-1) 4:15 | +16.7 |
| 2026-02-07 | Loss | Alex Alfano (Waldwick, 538) | Decision | 3-1 | -24.8 |
| 2026-02-16 | Loss | Jack Ranley (River Dell, 635) | Decision | 7-0 | -11.2 |
| 2026-02-18 | Loss | Aidyn Velez (Clifton, 626) | Decision | 14-11 | -13.0 |
| 2026-02-20 | Win | Andrew Finale (Indian Hills, 455) | Decision | 7-1 | +22.5 |
| 2026-02-21 | Win | Abdus Samad Shaik (West Windsor-Plainsboro South, 342) | Technical Fall | 17-2 | +14.9 |
| 2026-02-21 | Loss | Luke Sena (Red Bank Regional, 655) | Major Decision | 13-3 | -11.1 |
| 2026-02-21 | Win | — | Forfeit | — | — |
| 2026-02-28 | Loss | Connor Klein (Paramus, 565) | Pin | 5:35 | -26.1 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Liam Mehnert · 106 · 21-9 · Elo 526
- David DiLello Jr. · 120 · 0-1 · Elo 481
- Joshua Rose · 120 · 9-16 · Elo 434
- Jaydon Sulca · 126 · 31-7 · Elo 668
- Jonathan Revi · 132 · 14-11 · Elo 521
- Aaron Pacho · 138 · 5-15 · Elo 396
- Hudson Cote · 138 · 1-7 · Elo 385
- Drew Biggins · 144 · 15-18 · Elo 487
- Aidan Acero · 150 · 0-7 · Elo 390
- Jordan Correa · 150 · 13-10 · Elo 546
- Jeremy Park · 157 · 1-0 · Elo 500
- Muhammed Tafida · 157 · 26-8 · Elo 670
- Jack Walsh · 165 · 21-9 · Elo 590
- Jayden Francisco · 175 · 9-17 · Elo 395
- Marcello Savinon · 175 · 0-1 · Elo 479
- Yehuda Davidovici · 175 · 0-1 · Elo 477
- Jesse Maldonado · 190 · 11-14 · Elo 461
- Nathan Campbell · 190 · 0-1 · Elo 474
- Eddie Then · 215 · 1-0 · Elo 511
- Edison Eusebio · 215 · 9-18 · Elo 337
- Livingston Veras · 215 · 0-1 · Elo 481
- Christian Tua · 285 · 3-1 · Elo 500
- Gabriel Gomez · 285 · 22-11 · Elo 643