ScrapNJBoys
7,639 wrestlers · 318 schools · 50,504 bouts

Wrestlers / Nick Konopka

Nick Konopka

175 lbs · Paramus Catholic

Rank at 175 lbs

NJ #234 of 554 Region 2 #33 of 69 District 6 #6 of 15
Elo487
Record6-9
Peak Elo521
Best rank#176
Fan rank at 175 Vote

Elo history

Win Loss 500 start

Rank history at 175

Rank among 175-pounders after each day Nick wrestled. Higher on the chart is better.

Matches

Date Result Opponent Method Detail Elo ±
2025-12-10 Loss Aiden Roi (Dumont, 520) 2025-12-10 · Decision, 8-4 Decision 8-4 -20.0
2026-01-09 Win Eitan Rosenberg (Pascack Hills, 428) 2026-01-09 · Technical Fall, 16-1) 5:30 Technical Fall 16-1) 5:30 +22.0
2026-01-15 Loss AJ DiGiovanni (Bergen Catholic, 833) 2026-01-15 · Technical Fall, 15-0) 3:30 Technical Fall 15-0) 3:30 -19.2
2026-01-21 Loss Joseph Paretti (St. Joseph (Mont.), 719) 2026-01-21 · Technical Fall, 19-4) 3:10 Technical Fall 19-4) 3:10 -18.2
2026-01-28 Loss Ryan Sklavounos (Westwood, 710) 2026-01-28 · Pin, 3:12 Pin 3:12 -9.0
2026-01-31 Win Roan Entress (Ocean City, 478) 2026-01-31 · Technical Fall, 19-4 Technical Fall 19-4 +22.2
2026-01-31 Loss Luke Ward (St. Augustine, 679) 2026-01-31 · Major Decision, 12-0 Major Decision 12-0 -12.7
2026-01-31 Loss Landon Stone (Washington Township, 600) 2026-01-31 · Pin Pin — -14.8
2026-02-06 Win Michael Scagnelli (St. John Vianney, 375) 2026-02-06 · Decision, 12-11 Decision 12-11 +17.5
2026-02-11 Win Muntaser Atyieh (Passaic Tech, 599) 2026-02-11 · Decision, 13-10 Decision 13-10 +26.4
2026-02-17 Win Shane Irby (St. Benedict's, 413) 2026-02-17 · Pin, 0:46 Pin 0:46 +18.4
2026-02-17 Loss Josh Piparo (St. Peter's Prep, 797) 2026-02-17 · Technical Fall, 18-1) 2:00 Technical Fall 18-1) 2:00 -17.5
2026-02-28 Win Jonathan Carmona (Dover, 415) 2026-02-28 · Decision, 5-2 Decision 5-2 +25.9
2026-02-28 Loss Nolan Monaghan (Roxbury, 713) 2026-02-28 · Technical Fall, 17-2, 2:49 Technical Fall 17-2, 2:49 -15.2
2026-02-28 Loss Devin Bolton (Wayne Valley, 627) 2026-02-28 · Pin, 5:04 Pin 5:04 -18.8

Forfeits and opponents outside the NJ database don't affect Elo.

Teammates