Wrestlers / Abdul Aloko
Abdul Aloko
138 lbs · Franklin
Rank at 138 lbs
Elo history
Win
Loss
500 start
Rank history at 138
Rank among 138-pounders after each day Abdul wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-13 | Win | Justin Storipan (Rutgers Prep, 294) | Pin | 1:56 | +20.0 |
| 2025-12-13 | Win | — | Forfeit | — | — |
| 2025-12-13 | Loss | Jaiden Evans (Carteret, 397) | Decision | 5-3 | -20.0 |
| 2025-12-17 | Loss | Zahyr Evans (Marlboro, 728) | Pin | 3:09 | -17.1 |
| 2026-01-09 | Win | Israel Tapia (Hillsborough, 260) | Major Decision | 19-10 | +17.6 |
| 2026-01-10 | Win | — | Forfeit | — | — |
| 2026-01-10 | Loss | Michael Scagnelli (St. John Vianney, 375) | Technical Fall | 16-1) 5:41 | -23.5 |
| 2026-01-10 | Loss | Chris Kelesidis (Red Bank Catholic, 548) | Pin | 1:25 | -23.0 |
| 2026-01-14 | Win | Chad Ronkiewicz (Voorhees, 247) | Pin | 0:48 | +22.3 |
| 2026-01-15 | Loss | Juan Pachon Bello (Sayreville, 504) | Pin | 1:34 | -19.1 |
| 2026-01-21 | Loss | Ariel Moran (Somerville, 357) | Pin | 3:51 | -20.3 |
| 2026-01-23 | Loss | Jamere Wyatt (Elizabeth, 730) | Pin | 2:21 | -14.0 |
| 2026-01-28 | Win | Derek Bravo (Montgomery, 296) | Decision | 4-2 | +19.2 |
| 2026-01-31 | Loss | Mohamed Abdelmageed (Manville, 702) | Pin | 3:06 | -10.0 |
| 2026-01-31 | Win | Dylan Honey (Gov. Livingston, 365) | Decision | 8-4 | +18.5 |
| 2026-01-31 | Win | Alex Guarneros (North Brunswick, 317) | Technical Fall | 19-3) 4:29 | +14.0 |
| 2026-02-06 | Loss | Andrew Angermeier (South Brunswick, 570) | Pin | 2:44 | -15.5 |
| 2026-02-07 | Loss | Dylan Biegel (Pascack Valley, 693) | Pin | 0:27 | -10.7 |
| 2026-02-07 | Loss | Adrian Harris (Rahway, 719) | Pin | 1:46 | -8.5 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Tyler Rehfuss · 106 · 7-1 · Elo 520
- Farhan Hasani · 113 · 12-10 · Elo 442
- Jason Roque Espana · 113 · 4-16 · Elo 309
- Annas Ahmed · 120 · 0-10 · Elo 325
- Gatta Ba · 120 · 2-12 · Elo 334
- Jalen Gomez-Rivera · 120 · 0-1 · Elo 475
- Juan Rowe · 120 · 2-7 · Elo 366
- Maiky Anoumantou · 126 · 2-1 · Elo 513
- Victor Perez-Alvarado · 126 · 24-11 · Elo 565
- Alexander Holt · 132 · 15-17 · Elo 460
- Maxwell Ferguson · 132 · 4-13 · Elo 351
- Jonas Fields · 138 · 3-5 · Elo 432
- Alexis Perez-Sanchez · 144 · 1-15 · Elo 309
- Ali Zafar Nayebi · 144 · 9-4 · Elo 558
- Caleb Ramos Perdomo · 144 · 1-8 · Elo 384
- Christopher Winfrey · 150 · 19-13 · Elo 558
- Gabriel Dumbuya · 157 · 12-18 · Elo 478
- Kadir Beverly · 157 · 1-2 · Elo 471
- Brandon Martinez-Samano · 165 · 7-6 · Elo 484
- Elijah Solomon · 165 · 3-13 · Elo 383
- Javaughn Bailey · 165 · 3-1 · Elo 537
- Kyrie Byrom · 175 · 22-13 · Elo 540
- Jaden Lee · 190 · 5-3 · Elo 487
- William Clark · 190 · 10-20 · Elo 333
- Jason Peters · 215 · 26-11 · Elo 648
- Dawann Holmes · 285 · 3-0 · Elo 500
- Evan Hartel · 285 · 32-8 · Elo 693
- Kalik Goodwyn · 285 · 1-0 · Elo 500