ScrapNJBoys
7,639 wrestlers · 318 schools · 50,504 bouts

Wrestlers

Elo ratings from every bout this season. Everyone starts at 500; beating a higher-rated opponent moves you further.

7639 results · page 16 of 153

# Name Weight School W-L Elo Fan pts
751 Frank Figel 120 · Jefferson · 19-4 120 Jefferson 19-4 666 —
752 Finn Cavanaugh 190 · Pingry · 26-6 190 Pingry 26-6 666 —
753 Chase Baker 132 · Pennsville · 26-8 132 Pennsville 26-8 666 —
754 Malik Abuharthieh 138 · Passaic Tech · 25-14 138 Passaic Tech 25-14 666 —
755 Gabriel Bravo 106 · Bloomfield · 23-11 106 Bloomfield 23-11 665 —
756 Nicholas Bertolotti 190 · Union · 27-9 190 Union 27-9 665 —
757 Mickhorlsky Odige 215 · Steinert · 22-7 215 Steinert 22-7 665 —
758 Matthew Caccamo 157 · Middletown South · 22-12 157 Middletown South 22-12 665 —
759 Benyamin Zafrir 157 · Tenafly · 21-7 157 Tenafly 21-7 665 —
760 Charles Schriver IV 215 · West Deptford · 27-14 215 West Deptford 27-14 665 —
761 Anthony Trainor 215 · Buena · 26-8 215 Buena 26-8 665 —
762 Richie Galioto 138 · Cedar Grove · 22-7 138 Cedar Grove 22-7 664 —
763 Matthew Vazquez 150 · Bernards · 27-7 150 Bernards 27-7 664 —
764 Daniel Arroyo 150 · Pope John · 15-8 150 Pope John 15-8 664 —
765 Bradley Ingram 144 · Cherokee · 21-6 144 Cherokee 21-6 664 —
766 Eduardo Ribeiro 132 · Gov. Livingston · 22-6 132 Gov. Livingston 22-6 664 —
767 Brady Tiernan 150 · DePaul · 17-14 150 DePaul 17-14 664 —
768 Nikolas Martinez 150 · Kittatinny · 23-6 150 Kittatinny 23-6 664 —
769 Dimos Maroulis 215 · Voorhees · 19-4 215 Voorhees 19-4 663 —
770 Sean Vilchez 215 · Nutley · 24-10 215 Nutley 24-10 663 —
771 Peter Marroquin 126 · Keyport · 19-3 126 Keyport 19-3 663 —
772 Christian Solano 175 · Egg Harbor · 24-7 175 Egg Harbor 24-7 663 —
773 Owen Menier 190 · West Milford · 22-8 190 West Milford 22-8 663 —
774 Tye Falkenstein 138 · Delaware Valley · 20-13 138 Delaware Valley 20-13 663 —
775 Christian Onushkanich 150 · Marlboro · 21-4 150 Marlboro 21-4 663 —
776 Dominick Malfitano 106 · Kinnelon · 29-4 106 Kinnelon 29-4 663 —
777 Nathan Enelus 120 · Asbury Park · 23-6 120 Asbury Park 23-6 662 —
778 Jerome Johnson 150 · East Orange · 19-3 150 East Orange 19-3 662 —
779 Kristofer Oesterle, Jr. 190 · Rancocas Valley · 21-7 190 Rancocas Valley 21-7 662 —
780 Benjamin Cordero 132 · Kearny · 26-7 132 Kearny 26-7 662 —
781 Gregory Aronne 175 · Raritan · 28-8 175 Raritan 28-8 662 —
782 Shea Tracey 113 · Manasquan · 20-5 113 Manasquan 20-5 662 —
783 Julian Bednar 132 · Delaware Valley · 21-8 132 Delaware Valley 21-8 662 —
784 Daniel Platti 106 · Pinelands · 29-5 106 Pinelands 29-5 662 —
785 Joey Davis 215 · Lacey · 17-9 215 Lacey 17-9 661 —
786 Gary Albert 175 · Cumberland · 22-7 175 Cumberland 22-7 661 —
787 Michael Fielding 106 · Middletown South · 22-9 106 Middletown South 22-9 661 —
788 Donovan Havard 132 · Manasquan · 20-7 132 Manasquan 20-7 661 —
789 George Dakar 175 · Cedar Grove · 23-11 175 Cedar Grove 23-11 661 —
790 Adrian Pinto 150 · Hackettstown · 24-6 150 Hackettstown 24-6 661 —
791 Cris Villalobos 113 · Manville · 27-8 113 Manville 27-8 661 —
792 Ethan Castellanos 150 · Fort Lee · 23-5 150 Fort Lee 23-5 660 —
793 Avery Padilla 120 · Seneca · 26-8 120 Seneca 26-8 660 —
794 John Kelly 120 · Bayonne · 20-6 120 Bayonne 20-6 660 —
795 Jakob Ubarry 150 · Cherry Hill West · 25-12 150 Cherry Hill West 25-12 660 —
796 Aiden Fiorini 106 · Linden · 24-4 106 Linden 24-4 660 —
797 Max Frey 144 · Cinnaminson · 16-7 144 Cinnaminson 16-7 660 —
798 Jake Gallagher 165 · Toms River South · 21-9 165 Toms River South 21-9 660 —
799 Alex Holdfeld 106 · Wayne Valley · 29-8 106 Wayne Valley 29-8 660 —
800 Logan Rickard 175 · Paramus · 21-7 175 Paramus 21-7 659 —