ScrapNJBoys
7,639 wrestlers · 318 schools · 50,504 bouts

Wrestlers

Elo ratings from every bout this season. Everyone starts at 500; beating a higher-rated opponent moves you further.

7639 results · page 40 of 153

# Name Weight School W-L Elo Fan pts
1951 Daniel Khouri 144 · Fort Lee · 8-4 144 Fort Lee 8-4 536 —
1952 Hunter Sicoli 175 · Glen Ridge · 11-9 175 Glen Ridge 11-9 536 —
1953 Chris Garvin 175 · Paul VI · 9-5 175 Paul VI 9-5 536 —
1954 Joseph Petruno 138 · Becton · 10-6 138 Becton 10-6 536 —
1955 Gabriel Romero 285 · South Brunswick · 3-1 285 South Brunswick 3-1 536 —
1956 Chace Sullivan 144 · J.P. Stevens · 11-7 144 J.P. Stevens 11-7 536 —
1957 Braydon Hatalla 120 · New Egypt · 20-9 120 New Egypt 20-9 536 —
1958 Joseph Ronzo 175 · South Plainfield · 6-3 175 South Plainfield 6-3 536 —
1959 Avery Wiggins 120 · Clifton · 4-1 120 Clifton 4-1 536 —
1960 Samuel Bejarano Salazar 157 · North Plainfield · 17-12 157 North Plainfield 17-12 536 —
1961 Jack Puleio 132 · Monmouth · 15-10 132 Monmouth 15-10 536 —
1962 Logan Murray 150 · Cranford · 3-1 150 Cranford 3-1 536 —
1963 Jacob Marin 138 · Immaculata · 3-0 138 Immaculata 3-0 536 —
1964 Nicholas Pellegrini 113 · Indian Hills · 10-4 113 Indian Hills 10-4 536 —
1965 Rodger Laube 106 · Kingsway · 2-0 106 Kingsway 2-0 535 —
1966 Ayden Wright 175 · Linden · 4-1 175 Linden 4-1 535 —
1967 Tyler Osborn 285 · Pequannock · 12-7 285 Pequannock 12-7 535 —
1968 Jack Olivo 175 · St. Augustine · 15-12 175 St. Augustine 15-12 535 —
1969 Dan Metrick 138 · Keyport · 6-2 138 Keyport 6-2 535 —
1970 Bora Aris 120 · Lyndhurst · 3-1 120 Lyndhurst 3-1 535 —
1971 Tyler Alexander 215 · Central Regional · 5-3 215 Central Regional 5-3 535 —
1972 Koa McLaurin 120 · Becton · 12-7 120 Becton 12-7 535 —
1973 Peter Stathis 215 · Bergen Catholic · 3-0 215 Bergen Catholic 3-0 535 —
1974 Gavin Despo 126 · Shore · 15-10 126 Shore 15-10 535 —
1975 Carson Tellbuescher 150 · Newton · 6-4 150 Newton 6-4 535 —
1976 Jackson Moore 215 · Vernon · 10-8 215 Vernon 10-8 535 —
1977 Vincent DeSomma 126 · Morris Knolls · 14-12 126 Morris Knolls 14-12 534 —
1978 Dayyan Beverely 150 · Plainfield · 21-15 150 Plainfield 21-15 534 —
1979 Kaden Montoya 175 · Morris Knolls · 4-3 175 Morris Knolls 4-3 534 —
1980 Lucas Rafeh 138 · Seton Hall Prep · 2-0 138 Seton Hall Prep 2-0 534 —
1981 Luca Iachetti 144 · Glen Rock · 18-9 144 Glen Rock 18-9 534 —
1982 Ryhan Kozubal 138 · Bridgewater-Raritan · 2-0 138 Bridgewater-Raritan 2-0 534 —
1983 Logan Herzog 106 · Parsippany Hills · 23-11 106 Parsippany Hills 23-11 534 —
1984 Ellier Quesada 138 · Manville · 4-2 138 Manville 4-2 534 —
1985 Pawel Wolak 157 · Randolph · 13-9 157 Randolph 13-9 534 —
1986 Nicolas Hamarcak 190 · Wallkill Valley · 13-7 190 Wallkill Valley 13-7 534 —
1987 Nick Ma 113 · Lawrenceville · 2-0 113 Lawrenceville 2-0 534 —
1988 Calder Lang 126 · Boonton · 11-5 126 Boonton 11-5 534 —
1989 Marco Spallino 138 · J.P. Stevens · 3-1 138 J.P. Stevens 3-1 534 —
1990 Mahdi Abdalla 144 · Passaic Tech · 10-7 144 Passaic Tech 10-7 534 —
1991 Jackson Shannon 138 · Emerson Boro · 14-13 138 Emerson Boro 14-13 534 —
1992 Zion Harris 285 · Cherry Hill East · 2-0 285 Cherry Hill East 2-0 534 —
1993 Mason Grier 132 · Hackettstown · 9-4 132 Hackettstown 9-4 534 —
1994 Dawson Onorato 165 · Cinnaminson · 3-0 165 Cinnaminson 3-0 533 —
1995 Tracy Generals 285 · Westampton Tech · 3-0 285 Westampton Tech 3-0 533 —
1996 Evan Noonan 285 · Ridgewood · 9-7 285 Ridgewood 9-7 533 —
1997 Enzo Triola 157 · St. Peter's Prep · 6-4 157 St. Peter's Prep 6-4 533 —
1998 Cesar Fermin-Alcarcon 215 · Middlesex · 3-2 215 Middlesex 3-2 533 —
1999 Edward Paster 113 · Brearley · 18-10 113 Brearley 18-10 533 —
2000 Logan Hoeffling 285 · Cranford · 2-0 285 Cranford 2-0 533 —