Schools
Ranked by lineup Elo: the average of each team's starters, its top-rated wrestler at each of the 12 weights. An empty weight counts as 0, and backups don't count, so depth never pulls a team down.
New Jersey
245 teams| # | School | Roster | Competed | Weights | W-L | Lineup Elo | Top Elo |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Township · District 9 | 28 | 28 | 12/12 | 228-94 | 661 | 931 |
| 2 | Howell · District 9 | 24 | 24 | 12/12 | 172-113 | 624 | 889 |
| 3 | Central Regional · District 11 | 21 | 21 | 12/12 | 231-116 | 615 | 888 |
| 4 | Hillsborough · District 7 | 18 | 18 | 12/12 | 187-99 | 580 | 860 |
| 5 | North Brunswick · District 7 | 23 | 23 | 12/12 | 217-128 | 574 | 742 |
| 6 | East Brunswick · District 7 | 25 | 25 | 12/12 | 194-104 | 574 | 801 |
| 7 | Kingsway · District 12 | 20 | 20 | 12/12 | 155-111 | 572 | 936 |
| 8 | Morris Hills · District 2 | 27 | 27 | 12/12 | 211-127 | 566 | 745 |
| 9 | Hamilton West · District 9 | 19 | 19 | 12/12 | 157-86 | 565 | 711 |
| 10 | Williamstown · District 12 | 19 | 19 | 12/12 | 136-91 | 563 | 873 |
| 11 | Mount Olive · District 3 | 19 | 19 | 12/12 | 176-114 | 555 | 803 |
| 12 | Passaic Tech · District 2 | 34 | 34 | 12/12 | 240-175 | 553 | 695 |
| 13 | Rancocas Valley · District 10 | 15 | 15 | 12/12 | 197-126 | 552 | 813 |
| 14 | Pennsauken · District 10 | 19 | 19 | 12/12 | 172-125 | 551 | 873 |
| 15 | Elizabeth · District 5 | 27 | 27 | 12/12 | 171-138 | 547 | 910 |
| 16 | Buena · District 12 | 18 | 18 | 12/12 | 132-81 | 546 | 825 |
| 17 | Jefferson · District 1 | 18 | 18 | 12/12 | 148-124 | 546 | 865 |
| 18 | Old Bridge · District 7 | 23 | 23 | 12/12 | 198-148 | 544 | 627 |
| 19 | Gloucester · District 11 | 19 | 19 | 11/12 | 204-126 | 543 | 712 |
| 20 | Eastern · District 11 | 19 | 19 | 12/12 | 138-102 | 542 | 678 |
| 21 | Scotch Plains-Fanwood · District 5 | 18 | 18 | 11/12 | 158-75 | 541 | 830 |
| 22 | Newton · District 1 | 12 | 12 | 10/12 | 172-75 | 538 | 915 |
| 23 | Bayonne · District 5 | 24 | 24 | 12/12 | 172-116 | 538 | 853 |
| 24 | Clifton · District 3 | 21 | 21 | 12/12 | 171-123 | 533 | 671 |
| 25 | High Point · District 1 | 21 | 21 | 10/12 | 176-97 | 526 | 967 |
| 26 | North Plainfield · District 5 | 21 | 21 | 12/12 | 153-122 | 525 | 802 |
| 27 | Trenton · District 8 | 27 | 27 | 12/12 | 190-135 | 523 | 760 |
| 28 | Passaic · District 3 | 24 | 24 | 12/12 | 80-90 | 521 | 638 |
| 29 | Parsippany Hills · District 3 | 23 | 23 | 12/12 | 118-100 | 519 | 680 |
| 30 | Ridgefield Park · District 3 | 20 | 20 | 12/12 | 157-93 | 519 | 627 |
| 31 | Perth Amboy · District 6 | 21 | 21 | 11/12 | 155-88 | 515 | 692 |
| 32 | Vernon · District 1 | 20 | 20 | 12/12 | 182-141 | 515 | 843 |
| 33 | Bloomfield · District 4 | 15 | 15 | 12/12 | 99-92 | 509 | 926 |
| 34 | Lawrence · District 8 | 15 | 15 | 12/12 | 179-93 | 506 | 697 |
| 35 | Linden · District 5 | 23 | 23 | 12/12 | 162-165 | 505 | 628 |
| 36 | Collingswood · District 11 | 23 | 23 | 11/12 | 109-57 | 497 | 676 |
| 37 | Hunterdon Central · District 6 | 12 | 12 | 10/12 | 107-68 | 495 | 912 |
| 38 | North Hunterdon · District 5 | 20 | 20 | 11/12 | 149-97 | 492 | 770 |
| 39 | Steinert · District 9 | 18 | 18 | 11/12 | 132-86 | 488 | 791 |
| 40 | Delsea · District 12 | 18 | 18 | 11/12 | 114-87 | 488 | 703 |
| 41 | Lenape · District 10 | 18 | 18 | 11/12 | 131-93 | 486 | 745 |
| 42 | Delran · District 10 | 21 | 21 | 11/12 | 150-134 | 485 | 838 |
| 43 | Lakewood · District 9 | 20 | 20 | 12/12 | 92-96 | 484 | 668 |
| 44 | Warren Hills · District 4 | 14 | 14 | 11/12 | 137-115 | 480 | 750 |
| 45 | Manchester Township · District 10 | 20 | 20 | 12/12 | 99-109 | 478 | 634 |
| 46 | Cherry Hill East · District 11 | 14 | 14 | 12/12 | 91-102 | 477 | 604 |
| 47 | Ramsey · District 1 | 17 | 17 | 10/12 | 175-100 | 474 | 766 |
| 48 | West Orange · District 4 | 16 | 16 | 11/12 | 162-121 | 465 | 710 |
| 49 | Phillipsburg · District 4 | 14 | 14 | 11/12 | 106-105 | 462 | 835 |
| 50 | Fair Lawn · District 2 | 14 | 14 | 12/12 | 63-84 | 458 | 614 |
| 51 | Raritan · District 7 | 17 | 17 | 12/12 | 122-145 | 447 | 630 |
| 52 | Lindenwold · District 11 | 13 | 13 | 10/12 | 54-42 | 446 | 658 |
| 53 | Ewing · District 8 | 12 | 12 | 10/12 | 75-51 | 446 | 668 |
| 54 | Rahway · District 5 | 15 | 15 | 11/12 | 83-71 | 441 | 601 |
| 55 | Southern · District 11 | 14 | 14 | 10/12 | 93-85 | 441 | 771 |
| 56 | Delaware Valley · District 6 | 12 | 12 | 10/12 | 71-56 | 437 | 762 |
| 57 | Clayton · District 12 | 12 | 12 | 10/12 | 88-56 | 432 | 840 |
| 58 | Cinnaminson · District 10 | 15 | 15 | 10/12 | 126-95 | 428 | 750 |
| 59 | Bordentown · District 10 | 19 | 19 | 10/12 | 74-79 | 426 | 769 |
| 60 | Freehold Borough · District 8 | 14 | 14 | 10/12 | 72-64 | 422 | 623 |
| 61 | Plainfield · District 5 | 14 | 14 | 10/12 | 90-76 | 421 | 637 |
| 62 | West Deptford · District 11 | 15 | 15 | 11/12 | 25-61 | 419 | 636 |
| 63 | Somerville · District 6 | 15 | 15 | 10/12 | 109-90 | 418 | 770 |
| 64 | Union City · District 4 | 19 | 19 | 11/12 | 63-78 | 416 | 580 |
| 65 | Wallkill Valley · District 1 | 15 | 15 | 11/12 | 114-109 | 412 | 656 |
| 66 | Lodi · District 3 | 12 | 12 | 10/12 | 42-43 | 408 | 664 |
| 67 | Paulsboro · District 12 | 11 | 11 | 9/12 | 39-28 | 408 | 875 |
| 68 | Middlesex · District 6 | 9 | 9 | 9/12 | 49-34 | 406 | 850 |
| 69 | Roselle Park · District 5 | 13 | 13 | 9/12 | 75-58 | 405 | 963 |
| 70 | Westampton Tech · District 10 | 16 | 16 | 10/12 | 76-63 | 399 | 604 |
| 71 | Mahwah · District 1 | 13 | 13 | 9/12 | 75-48 | 391 | 719 |
| 72 | Brick Township · District 9 | 14 | 14 | 10/12 | 18-51 | 390 | 587 |
| 73 | Morristown · District 4 | 11 | 11 | 9/12 | 51-37 | 388 | 735 |
| 74 | New Brunswick · District 7 | 16 | 16 | 10/12 | 35-68 | 384 | 520 |
| 75 | Kearny · District 4 | 11 | 11 | 9/12 | 85-60 | 382 | 634 |
| 76 | Lenape Valley · District 2 | 13 | 13 | 8/12 | 104-73 | 381 | 972 |
| 77 | Manalapan · District 8 | 11 | 11 | 9/12 | 54-43 | 380 | 674 |
| 78 | Montgomery · District 7 | 12 | 12 | 10/12 | 43-83 | 377 | 631 |
| 79 | Red Bank Regional · District 7 | 13 | 13 | 9/12 | 50-37 | 372 | 572 |
| 80 | Carteret · District 6 | 13 | 13 | 9/12 | 44-62 | 371 | 676 |
| 81 | Marlboro · District 8 | 14 | 14 | 8/12 | 153-83 | 361 | 745 |
| 82 | Dover · District 2 | 15 | 15 | 10/12 | 38-75 | 359 | 500 |
| 83 | Princeton · District 8 | 9 | 9 | 8/12 | 78-52 | 359 | 711 |
| 84 | Franklin · District 6 | 9 | 9 | 9/12 | 21-29 | 356 | 535 |
| 85 | Cliffside Park · District 3 | 11 | 11 | 8/12 | 60-54 | 353 | 762 |
| 86 | Watchung Hills · District 5 | 8 | 8 | 8/12 | 14-15 | 351 | 918 |
| 87 | Pennsville · District 12 | 9 | 9 | 8/12 | 29-24 | 347 | 671 |
| 88 | Piscataway · District 6 | 16 | 16 | 8/12 | 68-66 | 344 | 671 |
| 89 | Newark Collegiate · District 5 | 9 | 9 | 8/12 | 39-28 | 341 | 579 |
| 90 | Demarest · District 1 | 16 | 16 | 9/12 | 50-68 | 340 | 553 |
| 91 | Point Pleasant Boro · District 9 | 7 | 7 | 7/12 | 35-20 | 333 | 771 |
| 92 | Hightstown · District 8 | 13 | 13 | 8/12 | 58-58 | 333 | 637 |
| 93 | North Star Academy · District 4 | 12 | 12 | 9/12 | 34-62 | 333 | 594 |
| 94 | Nottingham · District 9 | 9 | 9 | 8/12 | 59-38 | 331 | 665 |
| 95 | Becton · District 3 | 8 | 8 | 8/12 | 39-37 | 330 | 638 |
| 96 | Roxbury | 9 | 9 | 8/12 | 8-12 | 324 | 520 |
| 97 | Robbinsville · District 9 | 9 | 9 | 8/12 | 63-55 | 322 | 643 |
| 98 | Lakeland · District 1 | 8 | 8 | 7/12 | 57-29 | 312 | 640 |
| 99 | Orange · District 4 | 8 | 8 | 8/12 | 24-33 | 307 | 535 |
| 100 | Manville · District 6 | 9 | 9 | 8/12 | 13-30 | 304 | 509 |
| 101 | Schalick · District 12 | 8 | 8 | 7/12 | 37-34 | 300 | 623 |
| 102 | Riverside · District 10 | 9 | 9 | 8/12 | 44-53 | 299 | 605 |
| 103 | Pemberton · District 10 | 8 | 8 | 7/12 | 59-40 | 297 | 679 |
| 104 | Bergenfield · District 2 | 9 | 9 | 7/12 | 33-30 | 293 | 655 |
| 105 | Winslow · District 12 | 8 | 8 | 7/12 | 14-16 | 291 | 618 |
| 106 | Cedar Creek · District 12 | 10 | 10 | 7/12 | 11-16 | 289 | 552 |
| 107 | Overbrook · District 11 | 8 | 8 | 7/12 | 23-24 | 289 | 569 |
| 108 | Sterling · District 11 | 10 | 10 | 7/12 | 12-22 | 286 | 589 |
| 109 | Gateway · District 11 | 9 | 9 | 7/12 | 13-21 | 286 | 596 |
| 110 | Northern Burlington · District 9 | 8 | 8 | 7/12 | 30-28 | 285 | 628 |
| 111 | Notre Dame · District 8 | 7 | 7 | 7/12 | 94-89 | 284 | 597 |
| 112 | Egg Harbor · District 12 | 8 | 8 | 6/12 | 25-16 | 282 | 875 |
| 113 | Highland · District 11 | 8 | 8 | 7/12 | 14-19 | 282 | 522 |
| 114 | Irvington · District 4 | 8 | 8 | 6/12 | 49-28 | 278 | 682 |
| 115 | Wall · District 9 | 8 | 8 | 7/12 | 8-18 | 276 | 499 |
| 116 | Nutley · District 3 | 7 | 7 | 6/12 | 66-41 | 270 | 820 |
| 117 | Ocean Township · District 8 | 7 | 7 | 7/12 | 12-22 | 270 | 565 |
| 118 | Willingboro · District 10 | 7 | 7 | 7/12 | 22-31 | 265 | 518 |
| 119 | Columbia · District 4 | 7 | 7 | 6/12 | 29-23 | 256 | 608 |
| 120 | Toms River North · District 10 | 8 | 8 | 7/12 | 25-47 | 256 | 502 |
| 121 | Middletown South · District 7 | 7 | 7 | 6/12 | 28-24 | 255 | 603 |
| 122 | Elmwood Park · District 2 | 8 | 8 | 6/12 | 30-33 | 252 | 691 |
| 123 | Colts Neck · District 8 | 8 | 8 | 6/12 | 16-24 | 252 | 575 |
| 124 | Millburn | 6 | 6 | 6/12 | 6-5 | 250 | 538 |
| 125 | Hopewell Valley · District 8 | 6 | 6 | 6/12 | 20-18 | 247 | 575 |
| 126 | Rutgers Prep · District 6 | 6 | 6 | 6/12 | 10-11 | 243 | 523 |
| 127 | Belleville · District 4 | 10 | 10 | 6/12 | 27-32 | 240 | 574 |
| 128 | Cherokee · District 11 | 6 | 6 | 6/12 | 8-12 | 239 | 557 |
| 129 | Long Branch · District 8 | 6 | 6 | 6/12 | 16-20 | 235 | 531 |
| 130 | Bernards · District 4 | 5 | 5 | 5/12 | 15-9 | 234 | 849 |
| 131 | Union · District 5 | 7 | 7 | 6/12 | 4-17 | 232 | 487 |
| 132 | Maple Shade · District 10 | 5 | 5 | 5/12 | 17-12 | 222 | 747 |
| 133 | Paramus Catholic · District 2 | 6 | 6 | 4/12 | 24-10 | 211 | 868 |
| 134 | South Brunswick · District 7 | 5 | 5 | 5/12 | 27-27 | 209 | 772 |
| 135 | Leonia · District 3 | 5 | 5 | 5/12 | 25-24 | 207 | 599 |
| 136 | Montclair · District 3 | 6 | 6 | 5/12 | 26-23 | 206 | 597 |
| 137 | Highland Park · District 7 | 7 | 7 | 5/12 | 17-19 | 205 | 537 |
| 138 | Bridgewater-Raritan · District 6 | 5 | 5 | 5/12 | 16-15 | 203 | 577 |
| 139 | Middletown North · District 7 | 5 | 5 | 5/12 | 19-23 | 203 | 723 |
| 140 | Toms River South · District 10 | 5 | 5 | 5/12 | 7-10 | 202 | 534 |
| 141 | Mainland · District 12 | 7 | 7 | 5/12 | 9-15 | 202 | 580 |
| 142 | St. Thomas Aquinas · District 6 | 8 | 8 | 5/12 | 25-35 | 201 | 565 |
| 143 | Absegami · District 12 | 4 | 4 | 4/12 | 13-8 | 201 | 870 |
| 144 | Manchester Regional · District 2 | 7 | 7 | 5/12 | 13-22 | 200 | 568 |
| 145 | North Bergen | 6 | 6 | 5/12 | 2-9 | 200 | 520 |
| 146 | Belvidere · District 3 | 6 | 6 | 5/12 | 11-18 | 200 | 502 |
| 147 | Middle Township · District 12 | 5 | 5 | 5/12 | 4-8 | 200 | 517 |
| 148 | Washington Township · District 12 | 5 | 5 | 5/12 | 9-17 | 195 | 526 |
| 149 | Montville · District 2 | 4 | 4 | 4/12 | 17-10 | 192 | 750 |
| 150 | Dwight-Morrow · District 2 | 5 | 5 | 5/12 | 4-17 | 187 | 513 |
| 151 | Boonton · District 2 | 5 | 5 | 5/12 | 8-18 | 186 | 490 |
| 152 | Manasquan · District 9 | 4 | 4 | 4/12 | 12-9 | 176 | 740 |
| 153 | J.P. Stevens · District 6 | 4 | 4 | 4/12 | 20-14 | 175 | 660 |
| 154 | Garfield · District 3 | 4 | 4 | 4/12 | 17-14 | 171 | 567 |
| 155 | Metuchen · District 6 | 4 | 4 | 4/12 | 16-13 | 169 | 586 |
| 156 | Emerson Boro | 4 | 4 | 4/12 | 3-3 | 167 | 543 |
| 157 | Clearview · District 12 | 4 | 4 | 4/12 | 8-10 | 165 | 599 |
| 158 | Ocean City · District 12 | 4 | 4 | 4/12 | 9-9 | 162 | 502 |
| 159 | West Windsor-Plainsboro South · District 8 | 6 | 6 | 4/12 | 16-22 | 160 | 575 |
| 160 | West Milford · District 1 | 4 | 4 | 4/12 | 11-18 | 160 | 550 |
| 161 | Freehold Township · District 9 | 4 | 4 | 4/12 | 10-13 | 159 | 533 |
| 162 | Pascack Valley · District 1 | 4 | 4 | 4/12 | 12-18 | 159 | 521 |
| 163 | Sayreville · District 7 | 4 | 4 | 4/12 | 3-7 | 157 | 500 |
| 164 | Hanover Park · District 4 | 3 | 3 | 3/12 | 16-5 | 155 | 881 |
| 165 | South River · District 7 | 5 | 5 | 4/12 | 6-18 | 153 | 487 |
| 166 | Audubon · District 11 | 3 | 3 | 3/12 | 20-10 | 147 | 806 |
| 167 | Bound Brook · District 6 | 4 | 4 | 3/12 | 11-11 | 140 | 757 |
| 168 | Colonia · District 6 | 3 | 3 | 3/12 | 12-10 | 137 | 666 |
| 169 | St. Benedict's · District 4 | 4 | 4 | 3/12 | 20-12 | 137 | 786 |
| 170 | Voorhees · District 5 | 4 | 4 | 3/12 | 13-11 | 137 | 661 |
| 171 | Barnegat · District 11 | 3 | 3 | 3/12 | 8-4 | 132 | 560 |
| 172 | St. Mary (Ruth.) · District 3 | 2 | 2 | 2/12 | 21-5 | 131 | 797 |
| 173 | North Warren · District 1 | 3 | 3 | 3/12 | 10-6 | 131 | 605 |
| 174 | Neptune · District 9 | 3 | 3 | 3/12 | 5-3 | 129 | 567 |
| 175 | Madison · District 4 | 4 | 4 | 3/12 | 10-10 | 128 | 578 |
| 176 | Matawan · District 7 | 3 | 3 | 3/12 | 7-7 | 126 | 556 |
| 177 | Peddie | 3 | 3 | 3/12 | 1-2 | 123 | 520 |
| 178 | Wayne Hills · District 2 | 3 | 3 | 3/12 | 6-8 | 123 | 541 |
| 179 | Seneca · District 11 | 3 | 3 | 3/12 | 6-8 | 121 | 503 |
| 180 | Wayne Valley · District 2 | 3 | 3 | 3/12 | 5-8 | 119 | 511 |
| 181 | South Hunterdon | 3 | 3 | 3/12 | 2-5 | 119 | 512 |
| 182 | Teaneck · District 2 | 3 | 3 | 3/12 | 0-4 | 119 | 480 |
| 183 | Summit · District 5 | 3 | 3 | 3/12 | 4-5 | 119 | 520 |
| 184 | River Dell · District 2 | 2 | 2 | 2/12 | 13-0 | 118 | 902 |
| 185 | Newark East Side | 3 | 3 | 3/12 | 0-4 | 118 | 483 |
| 186 | Butler · District 1 | 3 | 3 | 3/12 | 3-7 | 117 | 485 |
| 187 | Glen Ridge · District 4 | 3 | 3 | 3/12 | 2-11 | 107 | 464 |
| 188 | Lyndhurst · District 3 | 2 | 2 | 2/12 | 15-10 | 104 | 740 |
| 189 | Westfield · District 5 | 2 | 2 | 2/12 | 12-5 | 95 | 668 |
| 190 | Monroe · District 8 | 2 | 2 | 2/12 | 8-6 | 93 | 566 |
| 191 | Paramus · District 2 | 2 | 2 | 2/12 | 7-5 | 92 | 604 |
| 192 | Pascack Hills · District 1 | 2 | 2 | 2/12 | 11-9 | 90 | 553 |
| 193 | Holy Spirit · District 12 | 2 | 2 | 2/12 | 5-5 | 88 | 586 |
| 194 | Woodbridge · District 6 | 2 | 2 | 2/12 | 7-5 | 88 | 590 |
| 195 | Glen Rock · District 2 | 2 | 2 | 2/12 | 7-5 | 86 | 559 |
| 196 | Pinelands · District 12 | 2 | 2 | 2/12 | 5-7 | 83 | 582 |
| 197 | Moorestown · District 10 | 2 | 2 | 2/12 | 5-5 | 82 | 522 |
| 198 | Spotswood · District 7 | 3 | 3 | 2/12 | 8-10 | 82 | 534 |
| 199 | Cumberland · District 12 | 2 | 2 | 2/12 | 4-5 | 81 | 496 |
| 200 | Paterson Eastside · District 2 | 2 | 2 | 2/12 | 2-4 | 80 | 492 |
| 201 | Newark Academy · District 4 | 2 | 2 | 2/12 | 4-4 | 80 | 502 |
| 202 | Oakcrest · District 12 | 2 | 2 | 2/12 | 2-4 | 80 | 480 |
| 203 | Holmdel · District 7 | 2 | 2 | 2/12 | 2-4 | 80 | 539 |
| 204 | Deptford · District 11 | 2 | 2 | 2/12 | 3-6 | 79 | 513 |
| 205 | Pope John · District 1 | 2 | 2 | 2/12 | 0-2 | 79 | 473 |
| 206 | DePaul · District 2 | 1 | 1 | 1/12 | 11-0 | 74 | 893 |
| 207 | Mountain Lakes · District 2 | 3 | 3 | 2/12 | 3-12 | 72 | 463 |
| 208 | Westwood · District 2 | 1 | 1 | 1/12 | 10-1 | 71 | 848 |
| 209 | Kinnelon · District 1 | 1 | 1 | 1/12 | 10-4 | 67 | 808 |
| 210 | Immaculata · District 6 | 1 | 1 | 1/12 | 10-3 | 65 | 776 |
| 211 | Tenafly · District 2 | 1 | 1 | 1/12 | 9-2 | 54 | 648 |
| 212 | Mary Help of Christians · District 2 | 1 | 1 | 1/12 | 9-5 | 54 | 647 |
| 213 | South Plainfield · District 6 | 1 | 1 | 1/12 | 7-5 | 50 | 603 |
| 214 | Palmyra · District 10 | 1 | 1 | 1/12 | 7-5 | 50 | 603 |
| 215 | St. John Vianney · District 7 | 1 | 1 | 1/12 | 6-4 | 49 | 593 |
| 216 | Dumont · District 3 | 1 | 1 | 1/12 | 6-3 | 49 | 590 |
| 217 | Haddon Heights · District 11 | 1 | 1 | 1/12 | 7-5 | 49 | 587 |
| 218 | Cresskill · District 2 | 1 | 1 | 1/12 | 8-3 | 48 | 579 |
| 219 | Point Pleasant Beach · District 9 | 1 | 1 | 1/12 | 8-4 | 48 | 572 |
| 220 | Shawnee · District 11 | 1 | 1 | 1/12 | 5-4 | 47 | 569 |
| 221 | Passaic Valley · District 3 | 1 | 1 | 1/12 | 7-4 | 46 | 556 |
| 222 | Iselin Kennedy · District 6 | 1 | 1 | 1/12 | 4-3 | 46 | 554 |
| 223 | Ridgewood · District 2 | 1 | 1 | 1/12 | 4-3 | 46 | 552 |
| 224 | Verona · District 3 | 1 | 1 | 1/12 | 5-4 | 45 | 542 |
| 225 | College Achieve Paterson · District 2 | 1 | 1 | 1/12 | 3-4 | 41 | 496 |
| 226 | Paterson Kennedy · District 2 | 1 | 1 | 1/12 | 2-2 | 41 | 494 |
| 227 | Shore · District 8 | 1 | 1 | 1/12 | 2-3 | 40 | 486 |
| 228 | West Windsor-Plainsboro North | 1 | 1 | 1/12 | 0-1 | 40 | 485 |
| 229 | Pingry · District 5 | 1 | 1 | 1/12 | 3-5 | 40 | 484 |
| 230 | Timber Creek · District 12 | 1 | 1 | 1/12 | 1-2 | 40 | 481 |
| 231 | Lacey | 1 | 1 | 1/12 | 0-1 | 40 | 481 |
| 232 | Keyport · District 7 | 1 | 1 | 1/12 | 1-1 | 40 | 480 |
| 233 | New Egypt · District 9 | 1 | 1 | 1/12 | 2-4 | 39 | 473 |
| 234 | Millville · District 12 | 1 | 1 | 1/12 | 1-2 | 39 | 468 |
| 235 | Fort Lee · District 3 | 1 | 1 | 1/12 | 0-1 | 39 | 465 |
| 236 | Burlington City · District 10 | 1 | 1 | 1/12 | 0-1 | 38 | 458 |
| 237 | Ridgefield · District 3 | 1 | 1 | 1/12 | 1-2 | 38 | 457 |
| 238 | Rutherford · District 3 | 1 | 1 | 1/12 | 0-2 | 38 | 456 |
| 239 | New Providence · District 5 | 1 | 1 | 1/12 | 1-3 | 38 | 455 |
| 240 | Pitman · District 12 | 1 | 1 | 1/12 | 0-2 | 38 | 454 |
| 241 | Brearley | 1 | 1 | 1/12 | 0-3 | 37 | 450 |
| 242 | Pompton Lakes | 1 | 1 | 1/12 | 0-3 | 37 | 442 |
| 243 | Brick Memorial · District 9 | 1 | 1 | 1/12 | 0-2 | 37 | 440 |
| 244 | Haddon Township · District 11 | 1 | 1 | 1/12 | 0-2 | 36 | 436 |
| 245 | Salem · District 12 | 1 | 1 | 1/12 | 0-3 | 35 | 415 |
No schools match.
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 11 schools didn't enter NJSIAA districts (mostly prep schools), so they are ranked statewide only.