Schools
Ranked by lineup Elo: the average of each team's starters, its top-rated wrestler at each of the 14 weights. An empty weight counts as 0, and backups don't count, so depth never pulls a team down.
District 1 · Region 1
10 teams| # | School | Roster | Competed | Weights | W-L | Lineup Elo | NJ rank | Top Elo |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Joseph (Mont.) | 23 | 23 | 14/14 | 271-102 | 805 | #4 | 1043 |
| 2 | River Dell | 24 | 24 | 14/14 | 272-144 | 597 | #53 | 751 |
| 3 | Cresskill | 30 | 30 | 14/14 | 237-122 | 562 | #91 | 693 |
| 4 | Waldwick | 22 | 22 | 14/14 | 218-169 | 532 | #140 | 733 |
| 5 | Old Tappan | 25 | 25 | 14/14 | 161-159 | 531 | #143 | 896 |
| 6 | Dumont | 22 | 22 | 14/14 | 188-180 | 529 | #147 | 935 |
| 7 | Tenafly | 25 | 25 | 14/14 | 181-145 | 512 | #180 | 709 |
| 8 | Emerson Boro | 23 | 23 | 13/14 | 222-185 | 509 | #186 | 739 |
| 9 | Demarest | 34 | 34 | 14/14 | 182-203 | 501 | #194 | 703 |
| 10 | New Milford | 23 | 23 | 14/14 | 176-201 | 492 | #206 | 650 |
No schools match.
Districts and regions are the NJSIAA's, taken from where each school's wrestlers competed in the postseason. 8 schools didn't enter NJSIAA districts (mostly prep schools), so they are ranked statewide only.