Schools
Ranked by lineup Elo: the average of each team's starters, its top-rated wrestler at each of the 14 weights. An empty weight counts as 0, and backups don't count, so depth never pulls a team down.
New Jersey
318 teams| # | School | Roster | Competed | Weights | W-L | Lineup Elo | Top Elo |
|---|---|---|---|---|---|---|---|
| 1 | Delbarton · District 9 | 23 | 23 | 14/14 | 341-89 | 908 | 1055 |
| 2 | Christian Brothers · District 21 | 28 | 28 | 14/14 | 273-104 | 815 | 1060 |
| 3 | Bergen Catholic · District 7 | 25 | 25 | 14/14 | 256-89 | 812 | 1042 |
| 4 | St. Joseph (Mont.) · District 1 | 23 | 23 | 14/14 | 271-102 | 805 | 1043 |
| 5 | Southern · District 30 | 27 | 27 | 14/14 | 296-131 | 758 | 1038 |
| 6 | Camden Catholic · District 25 | 24 | 24 | 14/14 | 301-81 | 757 | 997 |
| 7 | St. Peter's Prep · District 13 | 26 | 26 | 14/14 | 268-128 | 756 | 979 |
| 8 | Mount Olive · District 5 | 28 | 28 | 14/14 | 293-115 | 730 | 1054 |
| 9 | Paramus Catholic · District 6 | 20 | 20 | 14/14 | 261-109 | 729 | 984 |
| 10 | Middletown North · District 20 | 29 | 29 | 14/14 | 413-138 | 713 | 1056 |
| 11 | Delsea · District 31 | 24 | 24 | 14/14 | 274-143 | 698 | 1069 |
| 12 | Lower Cape May · District 32 | 23 | 23 | 14/14 | 324-146 | 691 | 1032 |
| 13 | Howell · District 22 | 30 | 30 | 14/14 | 291-125 | 687 | 1059 |
| 14 | Immaculata · District 28 | 26 | 26 | 14/14 | 281-132 | 682 | 960 |
| 15 | Rumson-Fair Haven · District 19 | 24 | 24 | 14/14 | 251-124 | 681 | 1037 |
| 16 | St. Augustine · District 29 | 22 | 22 | 14/14 | 308-148 | 675 | 1050 |
| 17 | Delaware Valley · District 20 | 27 | 27 | 14/14 | 312-135 | 670 | 790 |
| 18 | Kingsway · District 30 | 32 | 32 | 14/14 | 299-144 | 664 | 825 |
| 19 | Middletown South · District 17 | 35 | 35 | 14/14 | 368-175 | 663 | 972 |
| 20 | North Hunterdon · District 14 | 20 | 20 | 14/14 | 248-172 | 646 | 836 |
| 21 | Seton Hall Prep · District 24 | 26 | 26 | 14/14 | 227-112 | 642 | 901 |
| 22 | Toms River East · District 26 | 31 | 31 | 14/14 | 275-202 | 638 | 977 |
| 23 | Pascack Valley · District 4 | 24 | 24 | 14/14 | 307-149 | 636 | 897 |
| 24 | Manville · District 19 | 31 | 31 | 14/14 | 384-152 | 634 | 730 |
| 25 | St. Joseph (Met.) · District 18 | 20 | 20 | 14/14 | 231-149 | 632 | 1020 |
| 26 | Seneca · District 26 | 27 | 27 | 14/14 | 305-141 | 625 | 818 |
| 27 | Old Bridge · District 19 | 27 | 27 | 14/14 | 304-184 | 622 | 743 |
| 28 | Lacey · District 26 | 24 | 24 | 14/14 | 234-156 | 622 | 1047 |
| 29 | Delran · District 27 | 32 | 32 | 14/14 | 317-183 | 622 | 1027 |
| 30 | Hopewell Valley · District 20 | 24 | 24 | 14/14 | 294-125 | 621 | 808 |
| 31 | Washington Township · District 27 | 24 | 24 | 14/14 | 258-137 | 621 | 968 |
| 32 | Point Pleasant Boro · District 24 | 31 | 31 | 14/14 | 224-134 | 620 | 978 |
| 33 | Collingswood · District 25 | 31 | 31 | 14/14 | 371-174 | 618 | 818 |
| 34 | Red Bank Catholic · District 32 | 21 | 21 | 14/14 | 256-176 | 617 | 783 |
| 35 | Nutley · District 10 | 25 | 25 | 14/14 | 314-182 | 617 | 787 |
| 36 | West Morris · District 12 | 28 | 28 | 14/14 | 303-191 | 617 | 960 |
| 37 | St. John Vianney · District 17 | 18 | 18 | 14/14 | 178-133 | 615 | 1025 |
| 38 | Rahway · District 16 | 28 | 28 | 14/14 | 285-158 | 615 | 798 |
| 39 | West Essex · District 8 | 22 | 22 | 14/14 | 266-161 | 614 | 983 |
| 40 | Union · District 13 | 25 | 25 | 14/14 | 287-147 | 612 | 822 |
| 41 | Jackson Township · District 21 | 25 | 25 | 14/14 | 244-124 | 610 | 886 |
| 42 | Passaic Tech · District 7 | 43 | 43 | 14/14 | 309-211 | 609 | 806 |
| 43 | West Deptford · District 28 | 31 | 31 | 14/14 | 272-203 | 609 | 851 |
| 44 | Middle Township · District 30 | 30 | 30 | 14/14 | 295-160 | 609 | 789 |
| 45 | Haddonfield · District 25 | 28 | 28 | 14/14 | 298-177 | 608 | 874 |
| 46 | Phillipsburg · District 3 | 20 | 20 | 14/14 | 192-138 | 605 | 850 |
| 47 | Pope John · District 15 | 21 | 21 | 13/14 | 188-99 | 602 | 953 |
| 48 | South Plainfield · District 14 | 23 | 23 | 14/14 | 254-172 | 601 | 758 |
| 49 | Monroe · District 23 | 27 | 27 | 14/14 | 279-194 | 600 | 817 |
| 50 | Don Bosco Prep · District 2 | 23 | 23 | 13/14 | 213-148 | 600 | 1034 |
| 51 | Bridgewater-Raritan · District 14 | 29 | 29 | 14/14 | 286-195 | 597 | 891 |
| 52 | Brick Memorial · District 23 | 29 | 29 | 14/14 | 243-180 | 597 | 861 |
| 53 | River Dell · District 1 | 24 | 24 | 14/14 | 272-144 | 597 | 751 |
| 54 | Pompton Lakes · District 3 | 30 | 30 | 14/14 | 280-212 | 596 | 931 |
| 55 | Holmdel · District 18 | 21 | 21 | 14/14 | 243-194 | 594 | 1030 |
| 56 | Paramus · District 8 | 25 | 25 | 14/14 | 231-143 | 594 | 843 |
| 57 | Scotch Plains-Fanwood · District 16 | 45 | 45 | 14/14 | 289-148 | 590 | 783 |
| 58 | Ocean Township · District 23 | 27 | 27 | 13/14 | 246-180 | 589 | 879 |
| 59 | Montville · District 5 | 29 | 29 | 14/14 | 290-195 | 589 | 758 |
| 60 | Toms River South · District 26 | 26 | 26 | 14/14 | 222-157 | 588 | 786 |
| 61 | Morris Hills · District 5 | 26 | 26 | 14/14 | 228-161 | 588 | 797 |
| 62 | Paulsboro · District 32 | 21 | 21 | 14/14 | 201-141 | 588 | 1050 |
| 63 | Wall · District 22 | 23 | 23 | 14/14 | 221-157 | 585 | 812 |
| 64 | Caldwell · District 11 | 26 | 26 | 13/14 | 237-160 | 584 | 965 |
| 65 | Ramapo · District 4 | 28 | 28 | 14/14 | 237-161 | 580 | 829 |
| 66 | Fair Lawn · District 7 | 33 | 33 | 14/14 | 257-164 | 579 | 811 |
| 67 | Cranford · District 16 | 19 | 19 | 13/14 | 253-125 | 579 | 856 |
| 68 | Watchung Hills · District 15 | 24 | 24 | 14/14 | 181-159 | 578 | 984 |
| 69 | High Point · District 4 | 23 | 23 | 14/14 | 221-163 | 577 | 832 |
| 70 | Cedar Grove · District 5 | 23 | 23 | 14/14 | 256-179 | 577 | 806 |
| 71 | Kearny · District 9 | 25 | 25 | 14/14 | 271-170 | 575 | 753 |
| 72 | Hasbrouck Heights · District 7 | 21 | 21 | 14/14 | 233-143 | 574 | 698 |
| 73 | North Bergen · District 11 | 31 | 31 | 14/14 | 238-165 | 573 | 796 |
| 74 | Wayne Valley · District 6 | 23 | 23 | 14/14 | 248-167 | 573 | 762 |
| 75 | Ridge · District 10 | 30 | 30 | 12/14 | 302-154 | 573 | 890 |
| 76 | Northern Burlington · District 23 | 27 | 27 | 14/14 | 230-199 | 573 | 764 |
| 77 | Piscataway · District 18 | 28 | 28 | 14/14 | 185-146 | 573 | 989 |
| 78 | Audubon · District 27 | 26 | 26 | 14/14 | 249-179 | 572 | 869 |
| 79 | Rancocas Valley · District 25 | 32 | 32 | 14/14 | 218-160 | 572 | 892 |
| 80 | Raritan · District 17 | 27 | 27 | 14/14 | 259-228 | 571 | 700 |
| 81 | Steinert · District 21 | 32 | 32 | 14/14 | 246-139 | 571 | 737 |
| 82 | Hanover Park · District 9 | 20 | 20 | 14/14 | 223-162 | 568 | 994 |
| 83 | Matawan · District 20 | 26 | 26 | 14/14 | 255-208 | 568 | 792 |
| 84 | Gloucester · District 28 | 27 | 27 | 14/14 | 235-175 | 568 | 776 |
| 85 | Passaic Valley · District 8 | 19 | 19 | 14/14 | 249-176 | 566 | 837 |
| 86 | Manasquan · District 22 | 23 | 23 | 14/14 | 222-140 | 565 | 703 |
| 87 | Central Regional · District 26 | 28 | 28 | 14/14 | 247-209 | 565 | 781 |
| 88 | Marlboro · District 17 | 27 | 27 | 14/14 | 247-167 | 564 | 728 |
| 89 | Elizabeth · District 16 | 31 | 31 | 14/14 | 241-156 | 563 | 750 |
| 90 | Bayonne · District 16 | 31 | 31 | 14/14 | 239-168 | 563 | 707 |
| 91 | Cresskill · District 1 | 30 | 30 | 14/14 | 237-122 | 562 | 693 |
| 92 | Manalapan · District 24 | 30 | 30 | 14/14 | 205-167 | 561 | 718 |
| 93 | Robbinsville · District 21 | 21 | 21 | 14/14 | 272-186 | 561 | 786 |
| 94 | Colts Neck · District 22 | 31 | 31 | 12/14 | 276-143 | 560 | 960 |
| 95 | Wayne Hills · District 3 | 25 | 25 | 14/14 | 205-157 | 560 | 769 |
| 96 | Johnson · District 13 | 24 | 24 | 14/14 | 251-175 | 560 | 874 |
| 97 | Leonia · District 8 | 23 | 23 | 14/14 | 214-119 | 559 | 886 |
| 98 | Cherry Hill West · District 28 | 34 | 34 | 14/14 | 265-243 | 556 | 814 |
| 99 | Pennsville · District 31 | 26 | 26 | 14/14 | 293-180 | 556 | 688 |
| 100 | Shawnee · District 28 | 32 | 32 | 14/14 | 215-203 | 555 | 794 |
| 101 | Edison · District 18 | 29 | 29 | 14/14 | 236-210 | 555 | 844 |
| 102 | Ocean City · District 30 | 29 | 29 | 14/14 | 203-187 | 554 | 831 |
| 103 | Cinnaminson · District 27 | 33 | 33 | 14/14 | 217-222 | 554 | 782 |
| 104 | Pascack Hills · District 4 | 24 | 24 | 14/14 | 252-154 | 553 | 746 |
| 105 | Brick Township · District 22 | 35 | 35 | 14/14 | 223-194 | 553 | 694 |
| 106 | Highland · District 29 | 29 | 29 | 14/14 | 285-237 | 552 | 704 |
| 107 | Eastern · District 29 | 26 | 26 | 14/14 | 235-191 | 551 | 824 |
| 108 | Kinnelon · District 3 | 23 | 23 | 14/14 | 225-179 | 551 | 860 |
| 109 | Lenape · District 28 | 23 | 23 | 13/14 | 222-140 | 550 | 821 |
| 110 | Iselin Kennedy · District 15 | 30 | 30 | 14/14 | 256-172 | 549 | 755 |
| 111 | Barnegat · District 26 | 30 | 30 | 14/14 | 200-171 | 549 | 710 |
| 112 | Mahwah · District 4 | 23 | 23 | 14/14 | 208-152 | 549 | 741 |
| 113 | Parsippany Hills · District 6 | 32 | 32 | 14/14 | 237-235 | 548 | 896 |
| 114 | Bloomfield · District 10 | 27 | 27 | 14/14 | 251-215 | 547 | 688 |
| 115 | Pemberton · District 26 | 27 | 27 | 14/14 | 251-172 | 547 | 669 |
| 116 | Woodstown · District 31 | 23 | 23 | 14/14 | 233-195 | 547 | 1004 |
| 117 | Northern Highlands · District 3 | 21 | 21 | 13/14 | 250-149 | 547 | 829 |
| 118 | Deptford · District 32 | 29 | 29 | 14/14 | 237-167 | 545 | 725 |
| 119 | Gateway · District 29 | 24 | 24 | 14/14 | 273-208 | 545 | 681 |
| 120 | St. Benedict's · District 12 | 24 | 24 | 14/14 | 146-123 | 543 | 737 |
| 121 | Moorestown · District 27 | 24 | 24 | 14/14 | 228-201 | 543 | 855 |
| 122 | Becton · District 9 | 28 | 28 | 14/14 | 159-127 | 542 | 730 |
| 123 | Toms River North · District 26 | 35 | 35 | 14/14 | 222-209 | 542 | 688 |
| 124 | Long Branch · District 24 | 34 | 34 | 14/14 | 206-270 | 542 | 992 |
| 125 | Hammonton · District 29 | 30 | 30 | 14/14 | 240-199 | 541 | 863 |
| 126 | Schalick · District 31 | 27 | 27 | 14/14 | 249-149 | 541 | 737 |
| 127 | Passaic · District 6 | 28 | 28 | 14/14 | 178-165 | 539 | 622 |
| 128 | Roselle Park · District 13 | 25 | 25 | 14/14 | 155-100 | 539 | 734 |
| 129 | Union City · District 9 | 41 | 41 | 13/14 | 315-177 | 537 | 693 |
| 130 | Perth Amboy · District 18 | 22 | 22 | 14/14 | 177-118 | 537 | 742 |
| 131 | DePaul · District 11 | 15 | 15 | 12/14 | 218-122 | 536 | 853 |
| 132 | Madison · District 12 | 26 | 26 | 14/14 | 172-167 | 536 | 757 |
| 133 | Red Bank Regional · District 17 | 30 | 30 | 14/14 | 254-236 | 535 | 715 |
| 134 | Glen Rock · District 4 | 19 | 19 | 14/14 | 244-165 | 535 | 757 |
| 135 | Roxbury · District 6 | 21 | 21 | 14/14 | 164-179 | 534 | 713 |
| 136 | Randolph · District 12 | 28 | 28 | 14/14 | 180-203 | 533 | 741 |
| 137 | Dover · District 6 | 34 | 34 | 14/14 | 218-214 | 533 | 610 |
| 138 | Hillsborough · District 17 | 34 | 34 | 14/14 | 179-228 | 533 | 896 |
| 139 | Colonia · District 15 | 26 | 26 | 14/14 | 158-154 | 533 | 702 |
| 140 | Waldwick · District 1 | 22 | 22 | 14/14 | 218-169 | 532 | 733 |
| 141 | Bergenfield · District 8 | 24 | 24 | 14/14 | 228-197 | 532 | 670 |
| 142 | Burlington Township · District 23 | 34 | 34 | 14/14 | 301-251 | 531 | 745 |
| 143 | Old Tappan · District 1 | 25 | 25 | 14/14 | 161-159 | 531 | 896 |
| 144 | Clifton · District 8 | 33 | 33 | 14/14 | 163-189 | 530 | 834 |
| 145 | Warren Hills · District 12 | 27 | 27 | 14/14 | 199-226 | 529 | 756 |
| 146 | East Brunswick · District 20 | 30 | 30 | 14/14 | 145-167 | 529 | 769 |
| 147 | Dumont · District 1 | 22 | 22 | 14/14 | 188-180 | 529 | 935 |
| 148 | Williamstown · District 29 | 25 | 25 | 14/14 | 215-192 | 529 | 642 |
| 149 | Clearview · District 32 | 17 | 17 | 13/14 | 231-158 | 529 | 750 |
| 150 | Maple Shade · District 28 | 23 | 23 | 14/14 | 213-157 | 528 | 680 |
| 151 | Franklin · District 19 | 29 | 29 | 14/14 | 238-250 | 528 | 693 |
| 152 | Garfield · District 7 | 25 | 25 | 14/14 | 185-144 | 527 | 683 |
| 153 | Sayreville · District 18 | 28 | 28 | 14/14 | 174-185 | 527 | 721 |
| 154 | Spotswood · District 20 | 29 | 29 | 14/14 | 220-162 | 527 | 709 |
| 155 | Paul VI · District 25 | 25 | 25 | 14/14 | 160-136 | 526 | 787 |
| 156 | Blair | 21 | 21 | 14/14 | 24-18 | 525 | 548 |
| 157 | North Plainfield · District 14 | 24 | 24 | 14/14 | 221-184 | 525 | 690 |
| 158 | Allentown · District 24 | 25 | 25 | 14/14 | 210-187 | 524 | 698 |
| 159 | Millburn · District 13 | 20 | 20 | 14/14 | 186-128 | 524 | 615 |
| 160 | Linden · District 15 | 28 | 28 | 14/14 | 216-180 | 523 | 660 |
| 161 | Cherokee · District 28 | 33 | 33 | 14/14 | 210-209 | 523 | 701 |
| 162 | Woodbridge · District 18 | 26 | 26 | 14/14 | 194-173 | 523 | 737 |
| 163 | Livingston · District 10 | 25 | 25 | 14/14 | 211-213 | 522 | 632 |
| 164 | Brearley · District 13 | 22 | 22 | 14/14 | 207-156 | 521 | 713 |
| 165 | Newton · District 2 | 24 | 24 | 14/14 | 205-171 | 520 | 685 |
| 166 | Monmouth · District 24 | 29 | 29 | 14/14 | 170-188 | 519 | 659 |
| 167 | Clayton · District 32 | 28 | 28 | 14/14 | 196-165 | 518 | 716 |
| 168 | Pennsauken · District 27 | 32 | 32 | 14/14 | 197-192 | 518 | 722 |
| 169 | Hackettstown · District 12 | 25 | 25 | 13/14 | 295-170 | 517 | 815 |
| 170 | Newark East Side · District 16 | 40 | 40 | 13/14 | 209-172 | 517 | 694 |
| 171 | Ridgewood · District 4 | 27 | 27 | 14/14 | 120-144 | 517 | 574 |
| 172 | West Orange · District 9 | 25 | 25 | 13/14 | 216-165 | 516 | 704 |
| 173 | Freehold Borough · District 24 | 30 | 30 | 14/14 | 170-186 | 516 | 648 |
| 174 | Lawrence · District 21 | 29 | 29 | 13/14 | 284-200 | 516 | 824 |
| 175 | Elmwood Park · District 7 | 21 | 21 | 14/14 | 192-184 | 515 | 682 |
| 176 | Absegami · District 30 | 25 | 25 | 13/14 | 249-194 | 515 | 720 |
| 177 | Timber Creek · District 25 | 26 | 26 | 14/14 | 179-179 | 514 | 776 |
| 178 | Middlesex · District 14 | 19 | 19 | 14/14 | 232-149 | 514 | 704 |
| 179 | Somerville · District 14 | 25 | 25 | 14/14 | 191-170 | 513 | 704 |
| 180 | Tenafly · District 1 | 25 | 25 | 14/14 | 181-145 | 512 | 709 |
| 181 | Morristown · District 11 | 30 | 30 | 14/14 | 149-204 | 512 | 738 |
| 182 | Belleville · District 10 | 25 | 25 | 14/14 | 143-131 | 511 | 733 |
| 183 | Point Pleasant Beach · District 22 | 19 | 19 | 14/14 | 232-187 | 511 | 727 |
| 184 | Montgomery · District 19 | 31 | 31 | 13/14 | 242-260 | 510 | 784 |
| 185 | West Milford · District 2 | 30 | 30 | 14/14 | 161-231 | 509 | 683 |
| 186 | Emerson Boro · District 1 | 23 | 23 | 13/14 | 222-185 | 509 | 739 |
| 187 | Westwood · District 4 | 21 | 21 | 14/14 | 172-187 | 508 | 710 |
| 188 | Lakeland · District 2 | 20 | 20 | 13/14 | 199-137 | 508 | 768 |
| 189 | South Brunswick · District 20 | 37 | 37 | 14/14 | 159-241 | 508 | 659 |
| 190 | Columbia · District 15 | 27 | 27 | 14/14 | 129-137 | 507 | 615 |
| 191 | Trenton · District 21 | 25 | 25 | 13/14 | 185-136 | 505 | 654 |
| 192 | Pinelands · District 30 | 22 | 22 | 14/14 | 209-190 | 504 | 732 |
| 193 | Sterling · District 25 | 25 | 25 | 14/14 | 230-216 | 503 | 656 |
| 194 | Demarest · District 1 | 34 | 34 | 14/14 | 182-203 | 501 | 703 |
| 195 | Hamilton West · District 23 | 34 | 34 | 14/14 | 168-215 | 501 | 681 |
| 196 | Indian Hills · District 4 | 20 | 20 | 12/14 | 204-132 | 499 | 790 |
| 197 | Bordentown · District 23 | 24 | 24 | 14/14 | 164-186 | 499 | 717 |
| 198 | Hightstown · District 23 | 24 | 24 | 13/14 | 242-199 | 499 | 766 |
| 199 | Kittatinny · District 2 | 23 | 23 | 14/14 | 176-194 | 499 | 664 |
| 200 | Cherry Hill East · District 28 | 26 | 26 | 14/14 | 203-205 | 498 | 721 |
| 201 | Neptune · District 22 | 25 | 25 | 13/14 | 117-106 | 494 | 751 |
| 202 | Cumberland · District 31 | 21 | 21 | 14/14 | 257-232 | 493 | 722 |
| 203 | Peddie | 23 | 23 | 14/14 | 67-96 | 493 | 643 |
| 204 | Lyndhurst · District 11 | 19 | 19 | 14/14 | 105-117 | 492 | 735 |
| 205 | Fort Lee · District 8 | 22 | 22 | 13/14 | 174-127 | 492 | 672 |
| 206 | New Milford · District 1 | 23 | 23 | 14/14 | 176-201 | 492 | 650 |
| 207 | Haddon Township · District 25 | 20 | 20 | 14/14 | 222-221 | 492 | 751 |
| 208 | Asbury Park · District 22 | 23 | 23 | 13/14 | 220-155 | 490 | 662 |
| 209 | Manchester Township · District 26 | 29 | 29 | 14/14 | 123-170 | 490 | 640 |
| 210 | Bound Brook · District 14 | 18 | 18 | 14/14 | 140-124 | 490 | 776 |
| 211 | Westfield · District 13 | 23 | 23 | 13/14 | 218-205 | 488 | 721 |
| 212 | Winslow · District 29 | 29 | 29 | 14/14 | 138-167 | 488 | 626 |
| 213 | Plainfield · District 15 | 31 | 31 | 14/14 | 176-239 | 487 | 778 |
| 214 | Pequannock · District 3 | 16 | 16 | 13/14 | 155-108 | 487 | 690 |
| 215 | Morris Knolls · District 5 | 26 | 26 | 13/14 | 159-156 | 487 | 704 |
| 216 | New Brunswick · District 18 | 30 | 30 | 14/14 | 157-231 | 486 | 625 |
| 217 | Cliffside Park · District 9 | 23 | 23 | 14/14 | 157-143 | 486 | 606 |
| 218 | Whippany Park · District 12 | 17 | 17 | 13/14 | 181-146 | 485 | 752 |
| 219 | Millville · District 31 | 21 | 21 | 13/14 | 129-113 | 484 | 672 |
| 220 | J.P. Stevens · District 15 | 32 | 32 | 14/14 | 141-239 | 483 | 594 |
| 221 | Princeton · District 19 | 28 | 28 | 14/14 | 143-218 | 480 | 658 |
| 222 | Keansburg · District 17 | 20 | 20 | 12/14 | 214-166 | 477 | 839 |
| 223 | Highland Park · District 18 | 24 | 24 | 13/14 | 187-188 | 477 | 732 |
| 224 | Butler · District 3 | 21 | 21 | 13/14 | 168-147 | 476 | 746 |
| 225 | Freehold Township · District 24 | 30 | 30 | 14/14 | 201-270 | 476 | 550 |
| 226 | Cedar Creek · District 31 | 22 | 22 | 13/14 | 235-182 | 473 | 723 |
| 227 | Ridgefield Park · District 7 | 25 | 25 | 13/14 | 186-153 | 473 | 675 |
| 228 | Vineland · District 31 | 31 | 31 | 14/14 | 163-236 | 472 | 619 |
| 229 | North Brunswick · District 20 | 36 | 36 | 13/14 | 188-312 | 472 | 719 |
| 230 | Nottingham · District 21 | 26 | 26 | 13/14 | 160-181 | 471 | 716 |
| 231 | Secaucus · District 9 | 22 | 22 | 13/14 | 206-188 | 469 | 692 |
| 232 | Paterson Kennedy · District 5 | 23 | 23 | 14/14 | 108-135 | 469 | 552 |
| 233 | Notre Dame · District 21 | 22 | 22 | 13/14 | 211-199 | 468 | 736 |
| 234 | Hunterdon Central · District 19 | 21 | 21 | 13/14 | 136-199 | 467 | 814 |
| 235 | Egg Harbor · District 31 | 24 | 24 | 12/14 | 198-186 | 467 | 719 |
| 236 | Lenape Valley · District 6 | 27 | 27 | 13/14 | 126-155 | 466 | 650 |
| 237 | Lakewood · District 24 | 36 | 36 | 14/14 | 100-259 | 465 | 550 |
| 238 | East Orange · District 10 | 24 | 24 | 13/14 | 106-118 | 461 | 662 |
| 239 | Lawrenceville | 16 | 16 | 13/14 | 13-20 | 461 | 536 |
| 240 | Gov. Livingston · District 16 | 24 | 24 | 13/14 | 150-213 | 460 | 664 |
| 241 | Metuchen · District 18 | 18 | 18 | 13/14 | 165-139 | 460 | 670 |
| 242 | Shore · District 22 | 21 | 21 | 12/14 | 183-132 | 460 | 752 |
| 243 | South Hunterdon · District 19 | 19 | 19 | 14/14 | 155-139 | 457 | 566 |
| 244 | Mainland · District 30 | 21 | 21 | 13/14 | 165-159 | 455 | 668 |
| 245 | Haddon Heights · District 25 | 21 | 21 | 14/14 | 164-239 | 455 | 702 |
| 246 | Hackensack · District 8 | 25 | 25 | 13/14 | 109-153 | 455 | 573 |
| 247 | Mendham · District 12 | 17 | 17 | 13/14 | 112-121 | 453 | 658 |
| 248 | Newark Collegiate · District 11 | 19 | 19 | 13/14 | 143-125 | 453 | 654 |
| 249 | Sparta · District 2 | 21 | 21 | 13/14 | 187-218 | 452 | 752 |
| 250 | Ewing · District 23 | 26 | 26 | 14/14 | 101-180 | 452 | 702 |
| 251 | Summit · District 13 | 29 | 29 | 12/14 | 140-185 | 452 | 675 |
| 252 | Parsippany · District 5 | 23 | 23 | 13/14 | 134-166 | 450 | 603 |
| 253 | Buena · District 31 | 19 | 19 | 14/14 | 165-220 | 449 | 665 |
| 254 | Verona · District 10 | 21 | 21 | 13/14 | 141-146 | 449 | 672 |
| 255 | Westampton Tech · District 27 | 26 | 26 | 14/14 | 135-204 | 448 | 563 |
| 256 | Oakcrest · District 30 | 21 | 21 | 12/14 | 206-170 | 442 | 731 |
| 257 | Lodi · District 7 | 27 | 27 | 12/14 | 177-150 | 440 | 680 |
| 258 | Bernards · District 14 | 19 | 19 | 12/14 | 160-140 | 440 | 730 |
| 259 | Boonton · District 6 | 23 | 23 | 12/14 | 151-134 | 440 | 682 |
| 260 | Montclair · District 10 | 20 | 20 | 12/14 | 159-154 | 439 | 690 |
| 261 | Hawthorne · District 3 | 20 | 20 | 13/14 | 101-133 | 438 | 731 |
| 262 | New Egypt · District 24 | 16 | 16 | 14/14 | 207-179 | 438 | 642 |
| 263 | Mountain Lakes · District 5 | 22 | 22 | 13/14 | 165-206 | 436 | 746 |
| 264 | St. Thomas Aquinas · District 16 | 16 | 16 | 12/14 | 148-152 | 434 | 752 |
| 265 | Ramsey · District 4 | 24 | 24 | 13/14 | 154-216 | 432 | 628 |
| 266 | Rutherford · District 11 | 20 | 20 | 13/14 | 120-160 | 432 | 777 |
| 267 | Manchester Regional · District 3 | 22 | 22 | 12/14 | 131-157 | 431 | 728 |
| 268 | Dwight-Morrow · District 8 | 17 | 17 | 13/14 | 87-102 | 429 | 668 |
| 269 | West Windsor-Plainsboro North · District 19 | 24 | 24 | 13/14 | 140-239 | 426 | 698 |
| 270 | Roselle | 26 | 26 | 13/14 | 61-133 | 420 | 520 |
| 271 | Irvington · District 13 | 18 | 18 | 12/14 | 90-109 | 416 | 597 |
| 272 | Rutgers Prep · District 17 | 23 | 23 | 13/14 | 92-155 | 415 | 558 |
| 273 | Carteret · District 15 | 23 | 23 | 12/14 | 151-178 | 415 | 717 |
| 274 | Teaneck · District 8 | 25 | 25 | 13/14 | 135-248 | 415 | 613 |
| 275 | West Windsor-Plainsboro South · District 19 | 20 | 20 | 13/14 | 130-198 | 414 | 717 |
| 276 | Keyport · District 17 | 16 | 16 | 12/14 | 97-91 | 414 | 663 |
| 277 | New Providence · District 13 | 18 | 18 | 12/14 | 136-164 | 411 | 739 |
| 278 | Jefferson · District 2 | 14 | 14 | 12/14 | 139-149 | 408 | 725 |
| 279 | Orange · District 10 | 27 | 27 | 12/14 | 83-167 | 407 | 576 |
| 280 | Vernon · District 2 | 19 | 19 | 12/14 | 87-137 | 405 | 832 |
| 281 | Camden · District 25 | 20 | 20 | 12/14 | 91-140 | 399 | 585 |
| 282 | Wallkill Valley · District 2 | 19 | 19 | 11/14 | 128-116 | 395 | 702 |
| 283 | Voorhees · District 14 | 16 | 16 | 11/14 | 146-157 | 393 | 668 |
| 284 | Willingboro · District 27 | 24 | 24 | 12/14 | 188-199 | 392 | 656 |
| 285 | Barringer · District 11 | 14 | 14 | 11/14 | 67-49 | 391 | 556 |
| 286 | Pitman · District 32 | 18 | 18 | 12/14 | 139-144 | 380 | 607 |
| 287 | Lindenwold · District 29 | 19 | 19 | 11/14 | 112-113 | 377 | 639 |
| 288 | South River · District 20 | 17 | 17 | 12/14 | 102-160 | 373 | 719 |
| 289 | Paterson Eastside · District 5 | 19 | 19 | 11/14 | 45-83 | 370 | 547 |
| 290 | Hoboken · District 9 | 16 | 16 | 11/14 | 78-79 | 369 | 630 |
| 291 | North Star Academy · District 11 | 17 | 17 | 12/14 | 84-162 | 368 | 584 |
| 292 | Pingry · District 15 | 13 | 13 | 10/14 | 143-114 | 366 | 806 |
| 293 | Ridgefield · District 7 | 15 | 15 | 12/14 | 80-119 | 365 | 577 |
| 294 | Burlington City · District 23 | 18 | 18 | 12/14 | 63-138 | 365 | 495 |
| 295 | Central Jersey College Charter · District 17 | 16 | 16 | 12/14 | 111-165 | 358 | 584 |
| 296 | Atlantic City · District 30 | 19 | 19 | 12/14 | 82-150 | 355 | 557 |
| 297 | Belvidere · District 12 | 16 | 16 | 10/14 | 117-143 | 354 | 636 |
| 298 | Salem · District 32 | 17 | 17 | 12/14 | 129-190 | 347 | 592 |
| 299 | Pioneer Academy · District 6 | 12 | 12 | 10/14 | 24-31 | 339 | 530 |
| 300 | Holy Cross Prep · District 21 | 12 | 12 | 11/14 | 76-110 | 338 | 551 |
| 301 | Hillside · District 16 | 14 | 14 | 11/14 | 21-69 | 337 | 539 |
| 302 | Overbrook · District 29 | 15 | 15 | 10/14 | 100-124 | 330 | 599 |
| 303 | Saddle River Day · District 3 | 10 | 10 | 10/14 | 7-31 | 324 | 528 |
| 304 | Kushner | 12 | 12 | 9/14 | 7-6 | 321 | 521 |
