ScrapNJBoys
7,639 wrestlers · 318 schools · 50,504 bouts

Wrestlers

Elo ratings from every bout this season. Everyone starts at 500; beating a higher-rated opponent moves you further.

Reset

29 results · page 1 of 1

# Name Weight School W-L Elo Fan pts
1 Michael Napolitano 113 · Brick Memorial · 31-6 113 Brick Memorial 31-6 861 —
2 Lucas Sei 144 · Brick Memorial · 22-8 144 Brick Memorial 22-8 669 —
3 Henry Mulligan 132 · Brick Memorial · 20-9 132 Brick Memorial 20-9 628 —
4 Christopher Delaplain 138 · Brick Memorial · 21-8 138 Brick Memorial 21-8 626 —
5 Brewer Cosgrove 215 · Brick Memorial · 19-13 215 Brick Memorial 19-13 619 —
6 Caleb Szuba 175 · Brick Memorial · 14-4 175 Brick Memorial 14-4 599 —
7 Jack Mulligan 106 · Brick Memorial · 21-14 106 Brick Memorial 21-14 595 —
8 Paul DiMatteo 120 · Brick Memorial · 17-9 120 Brick Memorial 17-9 576 —
9 Jack Marotta 157 · Brick Memorial · 16-14 157 Brick Memorial 16-14 561 —
10 Steven Gobraiel 285 · Brick Memorial · 12-9 285 Brick Memorial 12-9 559 —
11 Brett Alexander 126 · Brick Memorial · 6-4 126 Brick Memorial 6-4 536 —
12 Logan Cromen 150 · Brick Memorial · 15-14 150 Brick Memorial 15-14 532 —
13 Christian Murphy 285 · Brick Memorial · 2-0 285 Brick Memorial 2-0 520 —
14 Xzavier Chasey 106 · Brick Memorial · 1-0 106 Brick Memorial 1-0 520 —
15 Jack Perrino 165 · Brick Memorial · 2-2 165 Brick Memorial 2-2 509 —
16 Christian Mullin 126 · Brick Memorial · 1-1 126 Brick Memorial 1-1 501 —
17 Jonathan DeMartino 144 · Brick Memorial · 1-0 144 Brick Memorial 1-0 500 —
18 Joshua DaSilva 175 · Brick Memorial · 1-3 175 Brick Memorial 1-3 490 —
19 Brandon Velardi 150 · Brick Memorial · 0-1 150 Brick Memorial 0-1 484 —
20 Nick Arnone 175 · Brick Memorial · 0-1 175 Brick Memorial 0-1 483 —
21 Parker Murphy 190 · Brick Memorial · 0-2 190 Brick Memorial 0-2 481 —
22 Shea Salerno 285 · Brick Memorial · 0-1 285 Brick Memorial 0-1 480 —
23 Nick Fornoro 144 · Brick Memorial · 0-2 144 Brick Memorial 0-2 468 —
24 Israel Montesino Santiago 215 · Brick Memorial · 0-2 215 Brick Memorial 0-2 468 —
25 Charles Mullin 126 · Brick Memorial · 0-2 126 Brick Memorial 0-2 463 —
26 Garrett Scott 190 · Brick Memorial · 6-11 190 Brick Memorial 6-11 434 —
27 Brody Marotta 165 · Brick Memorial · 7-15 165 Brick Memorial 7-15 421 —
28 Brody Scott 126 · Brick Memorial · 6-15 126 Brick Memorial 6-15 418 —
29 Elvin Corona 165 · Brick Memorial · 2-10 165 Brick Memorial 2-10 394 —