Wrestlers / Jonathan Hernandez
Jonathan Hernandez
215 lbs · Belleville
Rank at 215 lbs
Elo history
Win
Loss
500 start
Rank history at 215
Rank among 215-pounders after each day Jonathan wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-17 | Win | — | Forfeit | — | — |
| 2025-12-19 | Win | Hosea Saul (East Orange, 502) | Pin | — | +21.0 |
| 2026-01-03 | Win | Alexander Mata (Union City, 415) | Decision | 6-2 | +19.9 |
| 2026-01-03 | Loss | Nick Gremanis (Rutherford, 465) | Major Decision | 9-3 | -21.0 |
| 2026-01-07 | Win | — | Forfeit | — | — |
| 2026-01-14 | Loss | Tuguldur Bayarkhuu (St. Benedict's, 713) | Technical Fall | 19-4) 3:19 | -19.0 |
| 2026-01-16 | Loss | Sean Vilchez (Nutley, 663) | Pin | 2:53 | -15.2 |
| 2026-01-17 | Win | Ta'Shon Spotwood (Orange, 432) | Decision | 4-1 | +18.4 |
| 2026-01-17 | Loss | Terrence Taylor (Bloomfield, 688) | Pin | 1:56 | -12.2 |
| 2026-01-17 | Loss | Liam Cooper (Kearny, 508) | Decision | 3-2 | -19.3 |
| 2026-01-23 | Loss | Jerry Valance (Irvington, 478) | Pin | — | -18.7 |
| 2026-01-28 | Loss | Sam Fishkin (Millburn, 615) | Pin | 3:41 | -12.0 |
| 2026-01-31 | Loss | Yousef Mohamed (North Bergen, 474) | Pin | 4:33 | -19.0 |
| 2026-01-31 | Loss | Alexander Cruz (Ridgefield Park, 527) | Pin | — | -15.2 |
| 2026-02-04 | Win | Elias Karantonis (Ridgewood, 449) | Pin | 3:03 | +22.9 |
| 2026-02-04 | Loss | Ryan Kropp (Lyndhurst, 506) | Pin | 3:00 | -14.7 |
| 2026-02-11 | Loss | Christopher Caamano-Enriquez (Dover, 460) | Major Decision | 10-2 | -19.2 |
| 2026-02-18 | Win | Antonio Cruz Jr (Newark East Side, 409) | Pin | — | +23.2 |
| 2026-02-21 | Win | Joseph Silva (Glen Rock, 265) | Pin | — | +14.7 |
| 2026-02-21 | Win | Kenny Olivo (Hackensack, 487) | Pin | 1:27 | +23.8 |
| 2026-02-28 | Loss | Michael Marchitto (Ridge, 435) | Pin | 1:00 | -31.0 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Jirrard Ferrer · 106 · 24-2 · Elo 733
- Sebastian Dizon · 113 · 2-6 · Elo 393
- Anthony McKinney · 120 · 2-2 · Elo 499
- Kier Baldevarona · 120 · 10-5 · Elo 532
- Lorenzo Tiankee · 126 · 12-5 · Elo 600
- David Celi · 132 · 8-11 · Elo 437
- Jacob Romero · 132 · 1-0 · Elo 500
- Nicky Leon · 132 · 0-2 · Elo 464
- Brandon Aquino · 138 · 0-2 · Elo 455
- Rocco Russomanno · 138 · 4-7 · Elo 422
- Adam Laamiri · 144 · 0-5 · Elo 405
- Angel Avelino · 144 · 1-6 · Elo 397
- Jaden Torres · 144 · 0-1 · Elo 484
- Joseiah Irias · 144 · 4-7 · Elo 463
- Cesar Diaz · 150 · 0-2 · Elo 462
- Daniel Apuy · 150 · 10-8 · Elo 504
- Raileigh Fernandez · 157 · 15-9 · Elo 578
- Haytam Laamiri · 165 · 10-8 · Elo 497
- Brandon Anacleto · 175 · 0-1 · Elo 484
- Ethan Mora · 175 · 5-6 · Elo 444
- Nicolas Romero · 175 · 1-5 · Elo 437
- Adriel Melgar · 190 · 0-3 · Elo 455
- Jaydan Mcdaniel · 190 · 12-8 · Elo 485
- Keith Greeley · 285 · 13-8 · Elo 488