Wrestlers / Liam Cooper
Liam Cooper
215 lbs · Kearny
Rank at 215 lbs
Elo history
Win
Loss
500 start
Rank history at 215
Rank among 215-pounders after each day Liam wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2026-01-03 | Win | Anthony Helmstetter (Randolph, 435) | Decision | 5-4 | +17.4 |
| 2026-01-03 | Win | Elisha Ayim (West Orange, 449) | Pin | 1:38 | +18.2 |
| 2026-01-03 | Loss | Christopher Montana (Mendham, 592) | Decision | 10-8 | -18.9 |
| 2026-01-09 | Loss | Anderson Tavarez (Passaic Tech, 627) | Major Decision | 10-1 | -20.0 |
| 2026-01-10 | Win | Conrad Geraghty (Whippany Park, 509) | Decision | 17-11 | +23.0 |
| 2026-01-10 | Loss | Liam Brett (Middletown South, 574) | Pin | 3:00 | -17.5 |
| 2026-01-17 | Win | Ta'Shon Spotwood (Orange, 432) | Decision | 5-4 | +16.7 |
| 2026-01-17 | Loss | Terrence Taylor (Bloomfield, 688) | Major Decision | 13-0 | -13.4 |
| 2026-01-17 | Win | Jonathan Hernandez (Belleville, 427) | Decision | 3-2 | +19.3 |
| 2026-01-22 | Win | Christopher Arriaga (Clifton, 370) | Pin | 5:10 | +13.7 |
| 2026-01-24 | Win | Kwamaine Terry (Montclair, 521) | Decision | 5-4 | +16.5 |
| 2026-01-24 | Win | — | Forfeit | — | — |
| 2026-01-24 | Loss | Christian Garcia (Elizabeth, 610) | Technical Fall | 18-0 | -20.5 |
| 2026-01-24 | Win | — | Forfeit | — | — |
| 2026-01-28 | Loss | Everett Bell (Becton, 730) | Technical Fall | 20-5 | -15.6 |
| 2026-01-30 | Loss | Jason Tacen (Cliffside Park, 540) | Pin | — | -16.6 |
| 2026-01-31 | Win | Justin Aungst (Pompton Lakes, 607) | Decision | 11-6 | +24.1 |
| 2026-01-31 | Win | Antonio Cruz Jr (Newark East Side, 409) | Pin | 1:06 | +17.6 |
| 2026-01-31 | Win | Louis Pirrello (Sparta, 339) | Pin | 0:49 | +12.7 |
| 2026-02-04 | Loss | Alexander Cruz (Ridgefield Park, 527) | Decision | 5-2 | -21.1 |
| 2026-02-07 | Win | — | Forfeit | — | — |
| 2026-02-07 | Win | Yousef Mohamed (North Bergen, 474) | Decision | 7-5 | +18.4 |
| 2026-02-07 | Loss | Djillali Belarbi (Union City, 559) | Technical Fall | 18-2 | -19.0 |
| 2026-02-11 | Win | David Nazario (Plainfield, 281) | Pin | 0:47 | +10.9 |
| 2026-02-13 | Win | Christopher Caamano-Enriquez (Dover, 460) | Major Decision | 11-1 | +15.3 |
| 2026-02-13 | Loss | Joshus Williams (Linden, 658) | Decision | 8-7 | -13.8 |
| 2026-02-16 | Loss | Mina Moussa (Bayonne, 590) | Major Decision | 12-2 | -18.1 |
| 2026-02-21 | Win | Yousef Mohamed (North Bergen, 474) | Decision | 4-0 | +17.3 |
| 2026-02-21 | Loss | Zaire Barron (Rahway, 743) | Technical Fall | 17-2 | -15.3 |
| 2026-02-21 | Win | Gyan Malhotra (Dumont, 299) | Pin | 0:20 | +10.9 |
| 2026-02-28 | Loss | Algelis Reyes (Hoboken, 501) | Decision | 9-2 | -34.0 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Jonathan Rocco · 106 · 29-4 · Elo 636
- Eldrick Renda · 113 · 3-1 · Elo 519
- Matthew Pagan · 113 · 36-5 · Elo 753
- Aiden Burke · 120 · 3-1 · Elo 505
- Tyler Olechowski · 120 · 21-7 · Elo 645
- Sean Baignosche · 126 · 24-7 · Elo 672
- Benjamin Cordero · 132 · 26-7 · Elo 662
- Carlos Cabrera Rojas · 132 · 0-1 · Elo 481
- Andre Velez · 138 · 0-1 · Elo 476
- Kevin Rios Panta · 138 · 5-6 · Elo 448
- Lucas Ruiz · 138 · 7-12 · Elo 387
- Noah Sullivan · 138 · 0-3 · Elo 445
- Xavier Cordero-Berrios · 144 · 15-11 · Elo 531
- Joseph Maisonet · 150 · 20-13 · Elo 596
- Aaron McCaw · 157 · 8-14 · Elo 423
- Derek Martinez · 157 · 1-5 · Elo 439
- Angel Pineda Saravia · 165 · 10-15 · Elo 432
- Aidan Rosario · 175 · 1-4 · Elo 436
- Izael Moya · 175 · 31-6 · Elo 722
- Izakiel Moya · 190 · 4-19 · Elo 309
- Robert Yandun Celi · 190 · 0-1 · Elo 480
- Anthony Montiel · 285 · 0-1 · Elo 484
- Gustavo Nocelotl · 285 · 8-13 · Elo 373
- Jose Nocelotl · 285 · 1-0 · Elo 500