Wrestlers / Karl Gabriel
Karl Gabriel
285 lbs · Orange
Rank at 285 lbs
Elo history
Win
Loss
500 start
Rank history at 285
Rank among 285-pounders after each day Karl wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-17 | Loss | Kwamaine Terry (Montclair, 521) | Pin | 2:28 | -20.9 |
| 2025-12-19 | Loss | Rajvir Singh (Secaucus, 470) | Pin | 5:48 | -18.0 |
| 2025-12-19 | Win | Klever Tenezaca (Paterson Kennedy, 355) | Pin | 1:14 | +18.3 |
| 2025-12-23 | Win | Brandon Bonifacio (Union City, 541) | Pin | — | +22.0 |
| 2026-01-07 | Loss | Owen Troesch (Millburn, 579) | Pin | 5:04 | -20.0 |
| 2026-01-09 | Win | — | Forfeit | — | — |
| 2026-01-14 | Win | Cooper Zancolli (Columbia, 352) | Pin | 1:17 | +19.9 |
| 2026-01-16 | Win | — | Forfeit | — | — |
| 2026-01-17 | Win | — | Forfeit | — | — |
| 2026-01-17 | Loss | Ayden Fox (Bloomfield, 670) | Pin | 3:38 | -16.4 |
| 2026-01-28 | Loss | Jerry Valance (Irvington, 478) | Decision | 6-1 | -18.4 |
| 2026-01-30 | Win | River Foley (Hawthorne, 382) | Pin | 4:26 | +18.4 |
| 2026-01-31 | Loss | Christopher Chitic (Cliffside Park, 461) | Pin | — | -19.5 |
| 2026-01-31 | Win | Besim Berisha (Scotch Plains-Fanwood, 507) | Pin | 4:30 | +23.2 |
| 2026-01-31 | Win | — | Forfeit | — | — |
| 2026-02-04 | Win | — | Forfeit | — | — |
| 2026-02-06 | Loss | Matheus Costa (Newark East Side, 651) | Decision | 2-0 | -15.1 |
| 2026-02-11 | Loss | Gabriel Gomez (Bergenfield, 643) | Pin | 0:29 | -15.0 |
| 2026-02-12 | Loss | Aron Colon (Passaic, 444) | Pin | 1:54 | -22.8 |
| 2026-02-14 | Win | — | Forfeit | — | — |
| 2026-02-14 | Win | Tahir Graves (Hillside, 421) | Pin | 1:17 | +20.3 |
| 2026-02-19 | Loss | Chidumebi Okafor (Newark Collegiate, 554) | Pin | — | -17.2 |
| 2026-02-28 | Loss | Ayden Fox (Bloomfield, 670) | Pin () | — | -12.2 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Abraham Torres · 120 · 8-17 · Elo 341
- Denis Roca · 126 · 4-1 · Elo 553
- Franco Chumil · 126 · 1-1 · Elo 476
- Kevin Romero · 132 · 1-2 · Elo 479
- Mario Mendez · 132 · 1-1 · Elo 474
- Tomas Perez · 132 · 0-15 · Elo 295
- Diego Caguana · 138 · 0-5 · Elo 407
- Jordyn Ojeda · 138 · 2-0 · Elo 519
- Jefferson Chinchilla · 144 · 1-14 · Elo 299
- Jehu Diaz Morocho · 144 · 1-5 · Elo 416
- Jordan Roman · 144 · 1-0 · Elo 520
- Kion Files · 144 · 10-5 · Elo 538
- Antone Morocho · 150 · 2-3 · Elo 446
- Joshua Lambert · 150 · 1-3 · Elo 461
- Juan Morocho · 150 · 2-7 · Elo 423
- Max Lalbay · 150 · 0-8 · Elo 355
- Lucas Laurore · 157 · 1-0 · Elo 500
- Markens Agesilas · 157 · 15-9 · Elo 576
- Jostyn Japon-Lima · 165 · 0-1 · Elo 479
- Norman Tito · 165 · 3-15 · Elo 276
- Fernando Escobar · 175 · 1-3 · Elo 463
- Isaiah Blanton · 175 · 4-14 · Elo 315
- Jamal Chavry · 175 · 0-2 · Elo 460
- Yahir Gonzalez · 190 · 3-12 · Elo 369
- Nehemiah Garconnet · 215 · 1-0 · Elo 500
- Ta'Shon Spotwood · 215 · 8-13 · Elo 432