Wrestlers / Kion Files
Kion Files
144 lbs · Orange
Rank at 144 lbs
Elo history
Win
Loss
500 start
Rank history at 144
Rank among 144-pounders after each day Kion wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-17 | Win | Wilson Wright (Montclair, 428) | Pin | 3:29 | +20.0 |
| 2025-12-23 | Loss | Marlon Larios (Union City, 616) | Major Decision | 11-3 | -20.0 |
| 2026-01-07 | Win | Max Shin (Millburn, 465) | Major Decision | 9-1 | +20.9 |
| 2026-01-10 | Loss | Jarrett Rodriguez (Clifton, 834) | Pin | 3:45 | -19.5 |
| 2026-01-14 | Loss | Simon Collins-Siegel (Columbia, 522) | Pin | 0:56 | -22.8 |
| 2026-01-16 | Win | Chris DiDiego (Verona, 343) | Major Decision | 17-5 | +18.1 |
| 2026-01-28 | Win | Tristan Williams (Irvington, 421) | Pin | 2:35 | +18.3 |
| 2026-02-04 | Win | Noam Elhadad (Cresskill, 501) | Pin | 4:29 | +18.8 |
| 2026-02-06 | Win | Jose Marin Jr. (Newark East Side, 407) | Decision | 12-5 | +15.6 |
| 2026-02-11 | Win | Aaron Pacho (Bergenfield, 396) | Major Decision | 16-2 | +12.1 |
| 2026-02-14 | Win | — | Forfeit | — | — |
| 2026-02-14 | Win | Rensh Dascelin (Hillside, 450) | Pin | 1:08 | +17.5 |
| 2026-02-28 | Win | Noah Pantaleon (Livingston, 342) | Technical Fall | 20-2, 4:00 | +14.9 |
| 2026-02-28 | Loss | Patrick Chell (Nutley, 579) | Decision | 8-7 | -32.2 |
| 2026-02-28 | Loss | Ben Chacko (Ridge, 628) | Pin | 4:48 | -23.7 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Abraham Torres · 120 · 8-17 · Elo 341
- Denis Roca · 126 · 4-1 · Elo 553
- Franco Chumil · 126 · 1-1 · Elo 476
- Kevin Romero · 132 · 1-2 · Elo 479
- Mario Mendez · 132 · 1-1 · Elo 474
- Tomas Perez · 132 · 0-15 · Elo 295
- Diego Caguana · 138 · 0-5 · Elo 407
- Jordyn Ojeda · 138 · 2-0 · Elo 519
- Jefferson Chinchilla · 144 · 1-14 · Elo 299
- Jehu Diaz Morocho · 144 · 1-5 · Elo 416
- Jordan Roman · 144 · 1-0 · Elo 520
- Antone Morocho · 150 · 2-3 · Elo 446
- Joshua Lambert · 150 · 1-3 · Elo 461
- Juan Morocho · 150 · 2-7 · Elo 423
- Max Lalbay · 150 · 0-8 · Elo 355
- Lucas Laurore · 157 · 1-0 · Elo 500
- Markens Agesilas · 157 · 15-9 · Elo 576
- Jostyn Japon-Lima · 165 · 0-1 · Elo 479
- Norman Tito · 165 · 3-15 · Elo 276
- Fernando Escobar · 175 · 1-3 · Elo 463
- Isaiah Blanton · 175 · 4-14 · Elo 315
- Jamal Chavry · 175 · 0-2 · Elo 460
- Yahir Gonzalez · 190 · 3-12 · Elo 369
- Nehemiah Garconnet · 215 · 1-0 · Elo 500
- Ta'Shon Spotwood · 215 · 8-13 · Elo 432
- Karl Gabriel · 285 · 12-11 · Elo 427