Wrestlers / Alon Morad
Alon Morad
190 lbs · Cresskill
Rank at 190 lbs
Elo history
Win
Loss
500 start
Rank history at 190
Rank among 190-pounders after each day Alon wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2026-01-06 | Win | Thomas Ricigliano (New Milford, 446) | Pin | 1:33 | +19.5 |
| 2026-01-10 | Win | Tyler Wills (Mountain Lakes, 429) | Pin | 1:26 | +19.5 |
| 2026-01-10 | Win | Mohamed Makboul (Elmwood Park, 439) | Pin | 1:49 | +16.8 |
| 2026-01-13 | Win | Leo Meto (Butler, 488) | Pin | 5:47 | +18.7 |
| 2026-01-15 | Win | James Williams (St. Mary (Ruth.), 315) | Pin | 0:13 | +11.1 |
| 2026-01-20 | Win | Alex Blau (Hawthorne, 360) | Pin | 41:00 | +13.5 |
| 2026-01-22 | Win | — | Forfeit | — | — |
| 2026-01-24 | Win | — | Forfeit | — | — |
| 2026-01-24 | Win | — | Forfeit | — | — |
| 2026-01-28 | Win | Matthew Buttino (Waldwick, 500) | Pin | 3:16 | +17.7 |
| 2026-01-30 | Win | Adriel Duran (Dwight-Morrow, 334) | Pin | 1:29 | +9.7 |
| 2026-01-30 | Loss | Jesse Maldonado (Bergenfield, 461) | Decision | 5-2 | -27.6 |
| 2026-01-31 | Win | — | Forfeit | — | — |
| 2026-01-31 | Win | — | Forfeit | — | — |
| 2026-01-31 | Win | Eddie Desoto (Manchester Regional, 318) | Pin | 0:37 | +8.6 |
| 2026-02-04 | Win | Yahir Gonzalez (Orange, 369) | Pin | 0:19 | +9.1 |
| 2026-02-06 | Win | Aditya Goswami (Tenafly, 505) | Technical Fall | 18-2) 5:15 | +14.3 |
| 2026-02-07 | Win | Nicolas Hamarcak (Wallkill Valley, 534) | Pin | 1:58 | +17.3 |
| 2026-02-07 | Win | Mark Evans (Teaneck, 415) | Pin | 0:48 | +9.7 |
| 2026-02-07 | Win | Guillermo Duta (Hackensack, 432) | Pin | 0:31 | +14.1 |
| 2026-02-11 | Win | Dylan Mohrer (Fort Lee, 417) | Pin | 1:01 | +9.1 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Aviv Goren · 106 · 6-0 · Elo 520
- Lio Rodriguez · 106 · 12-11 · Elo 361
- Hugo Tsurushima · 113 · 23-5 · Elo 581
- Andy Lee · 120 · 13-8 · Elo 465
- Andy Sol Lee · 120 · 4-1 · Elo 518
- Daniel Park · 120 · 1-1 · Elo 488
- Philip Ambrosini · 120 · 1-2 · Elo 456
- Tomer Halabi · 120 · 0-2 · Elo 467
- Wilson Chow · 120 · 3-3 · Elo 452
- Matt Alvarez · 126 · 1-5 · Elo 422
- Samuel Kim · 126 · 12-4 · Elo 510
- Gal Inbar · 132 · 3-1 · Elo 523
- Joseph Kim · 132 · 15-2 · Elo 606
- Kfir Mashiah · 138 · 0-5 · Elo 407
- Mathias Hidalgo · 138 · 2-3 · Elo 454
- Noam Elhadad · 138 · 17-10 · Elo 501
- Jack Diamond · 144 · 1-8 · Elo 354
- Tom Cnaani · 144 · 0-1 · Elo 486
- Wonha Park · 144 · 1-2 · Elo 462
- Omer Topaz · 150 · 5-4 · Elo 463
- Trevel Griffin · 150 · 21-5 · Elo 693
- Adrian Cornones · 157 · 1-0 · Elo 500
- Daniel Gurevich · 157 · 0-1 · Elo 486
- Luca Vazquez · 165 · 6-12 · Elo 415
- Max Reiner · 165 · 17-11 · Elo 519
- Ido Levy · 175 · 11-6 · Elo 486
- Brandon Park · 190 · 1-0 · Elo 520
- Jimmy Skonier · 215 · 23-5 · Elo 640
- Gil Paryente · 285 · 17-3 · Elo 630