Wrestlers / Lio Rodriguez
Lio Rodriguez
106 lbs · Cresskill
Rank at 106 lbs
Elo history
Win
Loss
500 start
Rank history at 106
Rank among 106-pounders after each day Lio wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-20 | Win | — | Forfeit | — | — |
| 2025-12-20 | Win | — | Forfeit | — | — |
| 2025-12-20 | Win | — | Forfeit | — | — |
| 2025-12-20 | Loss | Garrett Bunagan (Ramsey, 628) | Pin | 0:13 | -18.9 |
| 2026-01-08 | Win | Tyler Lemise (Secaucus, 380) | Pin | 1:39 | +17.9 |
| 2026-01-10 | Loss | Muttalip Kamel (Parsippany, 375) | Decision | 12-5 | -18.9 |
| 2026-01-10 | Win | — | Forfeit | — | — |
| 2026-01-10 | Loss | Logan Biziak (Elmwood Park, 596) | Pin | 1:21 | -16.3 |
| 2026-01-13 | Loss | Jordan Costello (Butler, 372) | Pin | 1:13 | -20.6 |
| 2026-01-15 | Win | — | Forfeit | — | — |
| 2026-01-20 | Loss | Nicholas Lorper (Hawthorne, 423) | Decision | 22-18 | -18.2 |
| 2026-01-22 | Win | — | Forfeit | — | — |
| 2026-01-24 | Win | — | Forfeit | — | — |
| 2026-01-24 | Loss | Jordan Madonna (Indian Hills, 598) | Pin | — | -11.3 |
| 2026-01-30 | Win | — | Forfeit | — | — |
| 2026-01-30 | Loss | Liam Mehnert (Bergenfield, 526) | Pin | 1:53 | -16.1 |
| 2026-01-31 | Loss | Daniel Zambrotta (New Providence, 407) | Pin | — | -18.7 |
| 2026-01-31 | Loss | Eryk Barcikowski (Garfield, 485) | Technical Fall | 17-1 | -13.4 |
| 2026-01-31 | Loss | Jacob Hinojosa (Manchester Regional, 387) | Pin | 1:40 | -18.1 |
| 2026-02-04 | Win | — | Forfeit | — | — |
| 2026-02-06 | Loss | Dylan Selick (Tenafly, 468) | Technical Fall | 16-1) 4:20 | -12.9 |
| 2026-02-07 | Win | — | Forfeit | — | — |
| 2026-02-07 | Win | Ryan Gill (Hackensack, 433) | Pin | 0:37 | +26.7 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Aviv Goren · 106 · 6-0 · Elo 520
- Hugo Tsurushima · 113 · 23-5 · Elo 581
- Andy Lee · 120 · 13-8 · Elo 465
- Andy Sol Lee · 120 · 4-1 · Elo 518
- Daniel Park · 120 · 1-1 · Elo 488
- Philip Ambrosini · 120 · 1-2 · Elo 456
- Tomer Halabi · 120 · 0-2 · Elo 467
- Wilson Chow · 120 · 3-3 · Elo 452
- Matt Alvarez · 126 · 1-5 · Elo 422
- Samuel Kim · 126 · 12-4 · Elo 510
- Gal Inbar · 132 · 3-1 · Elo 523
- Joseph Kim · 132 · 15-2 · Elo 606
- Kfir Mashiah · 138 · 0-5 · Elo 407
- Mathias Hidalgo · 138 · 2-3 · Elo 454
- Noam Elhadad · 138 · 17-10 · Elo 501
- Jack Diamond · 144 · 1-8 · Elo 354
- Tom Cnaani · 144 · 0-1 · Elo 486
- Wonha Park · 144 · 1-2 · Elo 462
- Omer Topaz · 150 · 5-4 · Elo 463
- Trevel Griffin · 150 · 21-5 · Elo 693
- Adrian Cornones · 157 · 1-0 · Elo 500
- Daniel Gurevich · 157 · 0-1 · Elo 486
- Luca Vazquez · 165 · 6-12 · Elo 415
- Max Reiner · 165 · 17-11 · Elo 519
- Ido Levy · 175 · 11-6 · Elo 486
- Alon Morad · 190 · 20-1 · Elo 681
- Brandon Park · 190 · 1-0 · Elo 520
- Jimmy Skonier · 215 · 23-5 · Elo 640
- Gil Paryente · 285 · 17-3 · Elo 630