Wrestlers / Tyler Lemise
Tyler Lemise
106 lbs · Secaucus
Rank at 106 lbs
Elo history
Win
Loss
500 start
Rank history at 106
Rank among 106-pounders after each day Tyler wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-18 | Win | — | Forfeit | — | — |
| 2025-12-19 | Win | — | Forfeit | — | — |
| 2025-12-19 | Win | — | Forfeit | — | — |
| 2026-01-03 | Loss | Dylan Selick (Tenafly, 468) | Pin | 1:12 | -21.9 |
| 2026-01-03 | Win | — | Forfeit | — | — |
| 2026-01-03 | Loss | Jordan Madonna (Indian Hills, 598) | Pin | — | -17.2 |
| 2026-01-07 | Loss | Gabriel Bravo (Bloomfield, 665) | Pin | 0:33 | -21.2 |
| 2026-01-08 | Loss | Lio Rodriguez (Cresskill, 361) | Pin | 1:39 | -17.9 |
| 2026-01-13 | Win | — | Forfeit | — | — |
| 2026-01-21 | Loss | William Calvez (Glen Rock, 453) | Pin | 1:53 | -19.3 |
| 2026-01-24 | Loss | Maxim Gaft (Pascack Hills, 649) | Pin | 0:31 | -11.0 |
| 2026-01-28 | Loss | Nathaniel Scheflan (Rutherford, 254) | Pin | 3:01 | -21.7 |
| 2026-01-30 | Win | Donovan Dawkins (Hackensack, 327) | Decision | 17-12 | +21.6 |
| 2026-02-02 | Win | Diego Jiatz (Cliffside Park, 461) | Decision | 14-7 | +25.4 |
| 2026-02-04 | Loss | Joell Carino (Lodi, 460) | Pin | 0:36 | -15.7 |
| 2026-02-06 | Loss | Dominic Yandola (Lyndhurst, 394) | Technical Fall | 19-2) 4:20 | -19.0 |
| 2026-02-07 | Loss | Felix Haber (Hoboken, 381) | Pin | 2:43 | -18.9 |
| 2026-02-07 | Win | — | Forfeit | — | — |
| 2026-02-07 | Loss | Gabriel Reyes (North Bergen, 572) | Pin | 0:30 | -12.0 |
| 2026-02-11 | Win | — | Forfeit | — | — |
| 2026-02-18 | Win | Thiago Sampaio (Ridgefield, 318) | Decision | 7-4 | +23.5 |
| 2026-02-19 | Loss | Nicholas Lorper (Hawthorne, 423) | Pin | 4:47 | -17.9 |
| 2026-02-19 | Win | Keondric Plummer (College Achieve Paterson, 407) | Pin | 3:49 | +23.7 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Aiden Mei · 106 · 4-0 · Elo 500
- Juan Triana-Serna · 120 · 4-8 · Elo 393
- Kevin Delos-Santos · 120 · 8-6 · Elo 514
- Cody Orbach · 126 · 2-20 · Elo 248
- Papa-Ousmane Niang · 126 · 1-1 · Elo 488
- Collin Hawxhurst · 132 · 5-23 · Elo 239
- Isabella Montero · 138 · 3-13 · Elo 292
- Zaquan Chaudhary · 138 · 5-12 · Elo 398
- Jerson Martinez · 144 · 26-7 · Elo 670
- Andrei Delos-Santos · 150 · 14-9 · Elo 499
- Alexio Gonzalez · 157 · 19-6 · Elo 629
- Ryan Arebalo · 157 · 3-2 · Elo 463
- Stephen Moser · 157 · 4-4 · Elo 466
- David Tavarez · 165 · 0-3 · Elo 444
- Tyler Flanagan · 165 · 14-9 · Elo 513
- Amirhossain Kaabianpour · 175 · 0-2 · Elo 476
- David Pawlikowski · 175 · 17-14 · Elo 505
- Joseph Hernandez · 175 · 0-1 · Elo 481
- Alejandro Pena-Toledo · 190 · 13-18 · Elo 450
- Aidan Martorano · 215 · 32-6 · Elo 692
- Rajvir Singh · 285 · 21-12 · Elo 470