ScrapNJBoys
7,639 wrestlers · 318 schools · 50,504 bouts

Wrestlers / Giovanni Cusmuno

Giovanni Cusmuno

132 lbs · Bordentown

Rank at 132 lbs

NJ #548 of 578 Region 6 #60 of 64 District 23 #15 of 17
Elo325
Record2-15
Peak Elo500
Best rank#520
Fan rank at 132 Vote

Elo history

Win Loss 500 start

Rank history at 132

Rank among 132-pounders after each day Giovanni wrestled. Higher on the chart is better.

Matches

Date Result Opponent Method Detail Elo ±
2025-12-16 Loss Ryan Marino (Cinnaminson, 517) 2025-12-16 · Pin, 0:31 Pin 0:31 -19.0
2026-01-03 Loss Luke McFarland (Lawrence, 507) 2026-01-03 · Pin, 1:45 Pin 1:45 -17.6
2026-01-03 Loss Andres Zuniga (Trenton, 640) 2026-01-03 · Pin, 1:07 Pin 1:07 -14.6
2026-01-06 Loss Blake Wood (Delran, 587) 2026-01-06 · Technical Fall, 19-4 Technical Fall 19-4 -16.5
2026-01-10 Loss Hudson Platt (St. Thomas Aquinas, 748) 2026-01-10 · Pin, 1:36 Pin 1:36 -11.6
2026-01-10 Loss Kristian Beres (Mount Olive, 677) 2026-01-10 · Pin, 1:47 Pin 1:47 -15.8
2026-01-10 Loss Tristan Ynchaustegui (Cranford, 481) 2026-01-10 · Pin, 1:26 Pin 1:26 -16.8
2026-01-13 Win David Mazariegos (Burlington Township, 305) 2026-01-13 · Pin, 1:32 Pin 1:32 +21.7
2026-01-15 Win Gabriel Pierre (Hamilton West, 324) 2026-01-15 · Decision, 8-5 Decision 8-5 +21.5
2026-01-17 Loss Gavin Sramowicz (Point Pleasant Beach, 602) 2026-01-17 · Pin, 4:23 Pin 4:23 -14.9
2026-01-17 Loss Noel Rios (Hammonton, 485) 2026-01-17 · Pin Pin — -16.1
2026-01-28 Loss Dev Rehani (West Windsor-Plainsboro North, 465) 2026-01-28 · Pin, 4:24 Pin 4:24 -21.6
2026-02-11 Loss Lincoln Samonski (Nottingham, 716) 2026-02-11 · Pin, 1:20 Pin 1:20 -6.2
2026-02-18 Loss Dustin Wilson (Allentown, 555) 2026-02-18 · Pin, 0:50 Pin 0:50 -11.0
2026-02-19 Loss Caleb Smith (Pennsauken, 585) 2026-02-19 · Pin, 0:53 Pin 0:53 -10.5
2026-02-21 Loss Steven Perez (Ocean Township, 683) 2026-02-21 · Pin Pin — -4.9
2026-02-21 Loss Joseph Valente (Hightstown, 336) 2026-02-21 · Pin, 3:40 Pin 3:40 -21.1

Forfeits and opponents outside the NJ database don't affect Elo.

Teammates