ScrapNJBoys
7,639 wrestlers · 318 schools · 50,504 bouts

Wrestlers / Gavin Drangula

Gavin Drangula

157 lbs · Bordentown

Rank at 157 lbs

NJ #573 of 576 Region 6 #73 of 73 District 23 #22 of 22
Elo269
Record1-17
Peak Elo500
Best rank#469
Fan rank at 157 Vote

Elo history

Win Loss 500 start

Rank history at 157

Rank among 157-pounders after each day Gavin wrestled. Higher on the chart is better.

Matches

Date Result Opponent Method Detail Elo ±
2025-12-18 Loss Yazid Ahmed (Steinert, 658) 2025-12-18 · Pin, 0:15 Pin 0:15 -18.3
2026-01-03 Loss Eddie Keenan (Pemberton, 413) 2026-01-03 · Pin, 0:45 Pin 0:45 -17.2
2026-01-03 Loss Elliot Weeks (Lawrence, 554) 2026-01-03 · Pin, 0:38 Pin 0:38 -14.6
2026-01-03 Loss Jaylen Laster (Trenton, 502) 2026-01-03 · Pin, 1:35 Pin 1:35 -17.2
2026-01-06 Loss Nathan Marter (Delran, 598) 2026-01-06 · Pin, 0:17 Pin 0:17 -16.7
2026-01-10 Win — 2026-01-10 · Forfeit Forfeit — —
2026-01-10 Loss Jared Acinapura (Cranford, 726) 2026-01-10 · Decision, 3-0 Decision 3-0 -14.7
2026-01-13 Loss Jacob Palentchar (Burlington Township, 597) 2026-01-13 · Pin, 0:29 Pin 0:29 -12.3
2026-01-17 Loss Luca Franzen (Notre Dame, 588) 2026-01-17 · Pin, 2:14 Pin 2:14 -10.8
2026-01-17 Loss Mattix Sickel (Point Pleasant Beach, 392) 2026-01-17 · Pin, 0:30 Pin 0:30 -15.6
2026-01-17 Loss Logan Osborn (Hammonton, 466) 2026-01-17 · Pin Pin — -16.6
2026-01-20 Loss Erik Shiner (Northern Burlington, 489) 2026-01-20 · Pin, 1:26 Pin 1:26 -13.7
2026-01-21 Loss Andrew Avant (Westampton Tech, 443) 2026-01-21 · Pin, 0:36 Pin 0:36 -13.0
2026-02-03 Loss Nicholas Rex (Palmyra, 463) 2026-02-03 · Pin, 0:39 Pin 0:39 -13.4
2026-02-03 Loss Nicholas Rex (Palmyra, 463) 2026-02-03 · Decision, 4-0 Decision 4-0 -13.4
2026-02-11 Loss Prince Achi (Nottingham, 577) 2026-02-11 · Pin, 0:14 Pin 0:14 -7.5
2026-02-19 Loss Eli Colon (Pennsauken, 415) 2026-02-19 · Pin, 0:37 Pin 0:37 -14.5
2026-02-28 Loss Anderson Ortega Gomez (Monroe, 499) 2026-02-28 · Pin, 1:17 Pin 1:17 -14.8

Forfeits and opponents outside the NJ database don't affect Elo.

Teammates