Wrestlers / Max Graeber
Max Graeber
132 lbs · Demarest
Rank at 132 lbs
Elo history
Win
Loss
500 start
Rank history at 132
Rank among 132-pounders after each day Max wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-18 | Win | Kaysen Matias (Teaneck, 366) | Pin | 1:54 | +20.0 |
| 2025-12-23 | Win | Abner Xiloj (Dwight-Morrow, 322) | Pin | 1:40 | +19.0 |
| 2026-01-03 | Win | Sami Abdrabbo (Waldwick, 312) | Pin | 3:36 | +17.1 |
| 2026-01-03 | Loss | John Gulardo (Wayne Valley, 395) | Technical Fall | 22-7) 5:29 | -23.8 |
| 2026-01-07 | Loss | Andre Martin (Pascack Valley, 294) | Major Decision | 12-4 | -25.4 |
| 2026-01-09 | Win | MIles Frank (Ramsey, 352) | Major Decision | 12-0 | +16.9 |
| 2026-01-10 | Win | Julio Tejax (Mahwah, 483) | Pin | 0:41 | +17.7 |
| 2026-01-10 | Win | Zachary Berta (Wayne Hills, 422) | Technical Fall | 18-0 | +16.0 |
| 2026-01-10 | Loss | Aramis Hernandez (New Milford, 623) | Pin | 5:44 | -19.5 |
| 2026-01-14 | Win | — | Forfeit | — | — |
| 2026-01-31 | Win | — | Forfeit | — | — |
| 2026-01-31 | Loss | Chace Severs (Lakeland, 768) | Pin | 0:34 | -14.2 |
| 2026-02-02 | Loss | Michael Ray (West Milford, 427) | Pin | 0:55 | -24.3 |
| 2026-02-17 | Loss | Ramsey Ramadan (Elmwood Park, 415) | Pin | 3:26 | -25.7 |
| 2026-02-18 | Loss | Eric Korzhov (Ridgewood, 390) | Pin | 1:55 | -21.5 |
| 2026-02-20 | Win | — | Forfeit | — | — |
| 2026-02-21 | Win | Casey Moyle (Pompton Lakes, 336) | Technical Fall | 18-1) 2:19 | +16.1 |
| 2026-02-21 | Win | Darnell Deshommes (West Orange, 339) | Technical Fall | 17-1) 4:08 | +14.8 |
| 2026-02-21 | Win | — | Forfeit | — | — |
| 2026-02-28 | Win | Triston Festa (Emerson Boro, 603) | Injury Default | — | +44.0 |
| 2026-02-28 | Loss | Alen Redzepagic (River Dell, 622) | Forfeit | — | -18.8 |
| 2026-02-28 | Loss | Elias Reyes (Old Tappan, 527) | Forfeit | — | -28.6 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Ran Peles · 106 · 8-12 · Elo 330
- Luke Miller · 113 · 1-3 · Elo 468
- Reed Kane · 113 · 6-15 · Elo 336
- Sulay Khalique · 113 · 2-1 · Elo 493
- Taner Onal · 113 · 0-1 · Elo 479
- Aiden Cheung · 120 · 6-1 · Elo 578
- Alec Murado · 120 · 30-5 · Elo 703
- Victor Agosto · 126 · 0-2 · Elo 467
- Ben Porcaro · 132 · 0-2 · Elo 476
- Dan Rosen · 132 · 16-11 · Elo 542
- Edward Kalajian · 138 · 5-12 · Elo 421
- Michael Kokkoris · 138 · 1-2 · Elo 464
- Paul Kim · 138 · 4-6 · Elo 460
- George Yako · 144 · 15-7 · Elo 586
- Jacob Schwartz · 144 · 0-4 · Elo 429
- Luke Dickstein · 144 · 1-0 · Elo 520
- Sebastian Fontanez · 150 · 12-15 · Elo 424
- Theodore Gilbert · 150 · 2-3 · Elo 470
- Vicente Fernandez · 150 · 1-5 · Elo 412
- Aidan Murado · 157 · 0-1 · Elo 482
- Daniel Im · 157 · 4-4 · Elo 507
- Mannas Malik · 157 · 1-3 · Elo 462
- Teddy Kokkoris · 157 · 0-10 · Elo 339
- Chirag Jaswal · 165 · 1-0 · Elo 500
- Jordan Shamus · 165 · 2-6 · Elo 417
- Nir Harari · 165 · 1-2 · Elo 485
- Aaron Slutsky · 175 · 1-9 · Elo 384
- Adam Shachamorov · 175 · 0-10 · Elo 353
- James McLaughlin · 175 · 12-8 · Elo 516
- Max Garcia · 190 · 1-0 · Elo 520
- Navell Washington · 190 · 18-7 · Elo 597
- Jordan Liao · 215 · 8-9 · Elo 452
- Brandon Bush · 285 · 10-18 · Elo 394