Wrestlers / Ran Peles
Ran Peles
106 lbs · Demarest
Rank at 106 lbs
Elo history
Win
Loss
500 start
Rank history at 106
Rank among 106-pounders after each day Ran wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2026-01-07 | Win | — | Forfeit | — | — |
| 2026-01-09 | Loss | Garrett Bunagan (Ramsey, 628) | Pin | 0:22 | -16.4 |
| 2026-01-14 | Loss | Dylan Selick (Tenafly, 468) | Pin | 0:30 | -18.2 |
| 2026-01-23 | Loss | Mateo Quinteros (Old Tappan, 350) | Pin | 2:38 | -22.7 |
| 2026-01-28 | Loss | Liam Mehnert (Bergenfield, 526) | Pin | 0:23 | -18.5 |
| 2026-01-31 | Win | — | Forfeit | — | — |
| 2026-01-31 | Loss | Clayton Pentz (Somerville, 556) | Pin | 0:26 | -13.9 |
| 2026-01-31 | Loss | Rafael Torres (Lakeland, 470) | Pin | 0:16 | -17.0 |
| 2026-02-02 | Loss | Joseph Healy (West Milford, 325) | Pin | 0:10 | -21.6 |
| 2026-02-07 | Loss | Brandon Lavezzola (Westwood, 332) | Pin | 0:18 | -20.8 |
| 2026-02-11 | Win | James Tsocanos (Becton, 437) | Pin | 0:41 | +25.4 |
| 2026-02-13 | Loss | Cole Ranley (River Dell, 676) | Pin | 0:33 | -6.6 |
| 2026-02-17 | Loss | Logan Biziak (Elmwood Park, 596) | Pin | 0:36 | -11.0 |
| 2026-02-17 | Win | — | Forfeit | — | — |
| 2026-02-18 | Win | Dawson Lem (Ridgewood, 412) | Pin | 3:30 | +26.2 |
| 2026-02-20 | Win | — | Forfeit | — | — |
| 2026-02-21 | Loss | Aaron Herrera (Pompton Lakes, 348) | Pin | 0:55 | -22.2 |
| 2026-02-21 | Win | — | Forfeit | — | — |
| 2026-02-21 | Win | — | Forfeit | — | — |
| 2026-02-28 | Loss | Mateo Quinteros (Old Tappan, 350) | Pin | 4:50 | -32.4 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Luke Miller · 113 · 1-3 · Elo 468
- Reed Kane · 113 · 6-15 · Elo 336
- Sulay Khalique · 113 · 2-1 · Elo 493
- Taner Onal · 113 · 0-1 · Elo 479
- Aiden Cheung · 120 · 6-1 · Elo 578
- Alec Murado · 120 · 30-5 · Elo 703
- Victor Agosto · 126 · 0-2 · Elo 467
- Ben Porcaro · 132 · 0-2 · Elo 476
- Dan Rosen · 132 · 16-11 · Elo 542
- Max Graeber · 132 · 13-9 · Elo 480
- Edward Kalajian · 138 · 5-12 · Elo 421
- Michael Kokkoris · 138 · 1-2 · Elo 464
- Paul Kim · 138 · 4-6 · Elo 460
- George Yako · 144 · 15-7 · Elo 586
- Jacob Schwartz · 144 · 0-4 · Elo 429
- Luke Dickstein · 144 · 1-0 · Elo 520
- Sebastian Fontanez · 150 · 12-15 · Elo 424
- Theodore Gilbert · 150 · 2-3 · Elo 470
- Vicente Fernandez · 150 · 1-5 · Elo 412
- Aidan Murado · 157 · 0-1 · Elo 482
- Daniel Im · 157 · 4-4 · Elo 507
- Mannas Malik · 157 · 1-3 · Elo 462
- Teddy Kokkoris · 157 · 0-10 · Elo 339
- Chirag Jaswal · 165 · 1-0 · Elo 500
- Jordan Shamus · 165 · 2-6 · Elo 417
- Nir Harari · 165 · 1-2 · Elo 485
- Aaron Slutsky · 175 · 1-9 · Elo 384
- Adam Shachamorov · 175 · 0-10 · Elo 353
- James McLaughlin · 175 · 12-8 · Elo 516
- Max Garcia · 190 · 1-0 · Elo 520
- Navell Washington · 190 · 18-7 · Elo 597
- Jordan Liao · 215 · 8-9 · Elo 452
- Brandon Bush · 285 · 10-18 · Elo 394