Wrestlers / Stephen Goldsmith
Stephen Goldsmith
144 lbs · Willingboro
Rank at 144 lbs
Elo history
Win
Loss
500 start
Rank history at 144
Rank among 144-pounders after each day Stephen wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-29 | Win | — | Forfeit | — | — |
| 2025-12-29 | Loss | Dayyan Beverely (Plainfield, 534) | Major Decision | 10-2 | -19.0 |
| 2026-01-09 | Loss | Mason Mahan (Cherry Hill West, 578) | Pin | 3:38 | -18.2 |
| 2026-01-09 | Win | Nathan Kadar (Cherokee, 512) | Major Decision | 21-9 | +21.9 |
| 2026-01-09 | Win | — | Pin | — | — |
| 2026-01-13 | Win | Terence Barnes (Riverside, 469) | Injury Default | — | +20.8 |
| 2026-01-17 | Loss | Gavin Flanzbaum (Keansburg, 500) | Pin | 1:30 | -24.0 |
| 2026-01-20 | Win | — | Forfeit | — | — |
| 2026-01-21 | Loss | Aaron Wells (Maple Shade, 680) | Pin | 4:10 | -16.9 |
| 2026-01-29 | Win | Jaiden Menze (Shore, 362) | Technical Fall | 21-5) 2:37 | +17.8 |
| 2026-01-29 | Win | Du`an Fleming (Highland Park, 470) | Decision | 19-13 | +19.4 |
| 2026-01-31 | Loss | Wyatt Burgess (New Egypt, 642) | Decision | 17-12 | -14.6 |
| 2026-01-31 | Win | Aidan Upham (Pitman, 391) | Decision | 7-2 | +15.6 |
| 2026-01-31 | Loss | Dylan Hickey (Barnegat, 611) | Decision | 17-12 | -17.0 |
| 2026-02-04 | Win | Brandon Greenberg (Burlington City, 385) | Major Decision | 11-0 | +17.8 |
| 2026-02-07 | Win | Bilal Afridi (West Windsor-Plainsboro South, 438) | Decision | 9-3 | +18.7 |
| 2026-02-07 | Win | Henry Brusca (South Hunterdon, 471) | Major Decision | 12-4 | +16.1 |
| 2026-02-07 | Win | Adriel Rodriguez (Carteret, 338) | Pin | 5:23 | +15.4 |
| 2026-02-09 | Win | Albert Bucchi (Holy Cross Prep, 391) | Pin | 5:11 | +13.6 |
| 2026-02-14 | Win | Jayden Cinkowski (Vineland, 619) | Pin | 5:43 | +26.1 |
| 2026-02-14 | Win | — | Forfeit | — | — |
| 2026-02-18 | Win | Kyle Smith (Cedar Creek, 340) | Pin | — | +9.1 |
| 2026-02-18 | Win | — | Forfeit | — | — |
| 2026-02-18 | Win | Angel Ocasio (Penns Grove, 318) | Pin | 2:51 | +8.8 |
| 2026-02-19 | Win | — | Forfeit | — | — |
| 2026-02-20 | Loss | Xavier Moy (Burlington Township, 645) | Injury Default | — | -18.6 |
| 2026-02-28 | Loss | Caleb Smith (Pennsauken, 585) | Pin | 4:00 | -28.8 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Fahad Irshad · 120 · 32-7 · Elo 656
- William Mcclinton · 120 · 7-9 · Elo 365
- Demarco Edwards · 126 · 2-14 · Elo 284
- Michael Barker · 132 · 6-19 · Elo 278
- Isaiah Clark · 138 · 2-4 · Elo 439
- Mario Rodriguez · 138 · 2-2 · Elo 463
- Yiornniel Cordero · 138 · 10-14 · Elo 428
- Brian Johnson · 150 · 0-6 · Elo 406
- Roatan Alleyne · 150 · 11-21 · Elo 224
- Amare Martin · 157 · 17-13 · Elo 491
- Deryck Montoya · 157 · 4-7 · Elo 386
- Dovonte Ruiz · 165 · 4-9 · Elo 381
- Kayson Guisao · 165 · 1-3 · Elo 458
- Kevin Mcintosh · 165 · 0-1 · Elo 474
- Precious Bankole · 165 · 5-4 · Elo 462
- Toren Schonyers · 175 · 19-14 · Elo 471
- Ademola Ogunbiyi · 190 · 2-2 · Elo 456
- Tarell Robinson · 190 · 8-14 · Elo 361
- Brian Forte · 215 · 0-3 · Elo 441
- Jamarcus Dawson · 215 · 3-1 · Elo 497
- Lebron Martin · 215 · 23-12 · Elo 546
- Zephaniah Thompson · 215 · 0-2 · Elo 462
- Kyel Smith · 285 · 11-10 · Elo 398