Wrestlers / Toren Schonyers
Toren Schonyers
175 lbs · Willingboro
Rank at 175 lbs
Elo history
Win
Loss
500 start
Rank history at 175
Rank among 175-pounders after each day Toren wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-20 | Loss | Cristian Eagleton (Hamilton West, 638) | Pin | 0:37 | -20.0 |
| 2025-12-20 | Win | Ismail Rahman (Rutgers Prep, 325) | Pin | 2:53 | +17.7 |
| 2025-12-20 | Loss | Danie Gabbidon (Trenton, 504) | Pin | — | -19.9 |
| 2025-12-29 | Win | Elvis Analco (Central Jersey College Charter, 355) | Pin | 0:46 | +18.4 |
| 2025-12-29 | Win | Abraham Nazario (Plainfield, 434) | Pin | 1:14 | +19.2 |
| 2026-01-09 | Loss | Praise Okereafor (Cherry Hill West, 603) | Pin | 3:00 | -20.0 |
| 2026-01-09 | Loss | Dane Shiroff (Cherokee, 639) | Pin | 0:22 | -12.3 |
| 2026-01-09 | Loss | Terrance Rothmiller (Camden, 362) | Pin | 1:43 | -24.3 |
| 2026-01-13 | Win | Brennen Lopez (Riverside, 427) | Major Decision | 22-10 | +23.4 |
| 2026-01-17 | Loss | Jason Marroquin (Keansburg, 434) | Pin | 2:45 | -21.8 |
| 2026-01-17 | Win | — | Forfeit | — | — |
| 2026-01-17 | Loss | Benjamin Davidson (West Orange, 631) | Pin | — | -13.4 |
| 2026-01-20 | Win | Nekai Underdue (Camden, 310) | Major Decision | 16-4 | +14.7 |
| 2026-01-21 | Loss | Anthony Mure (Maple Shade, 563) | Pin | 3:38 | -17.0 |
| 2026-01-29 | Loss | Jacob Quiros (Highland Park, 732) | Pin | 2:47 | -10.5 |
| 2026-01-31 | Win | Zachary Peterson (New Egypt, 260) | Decision | 15-10 | +19.0 |
| 2026-01-31 | Win | Anthony Cappello (Pitman, 338) | Pin | 3:44 | +16.6 |
| 2026-02-04 | Win | Owen Keefe (Burlington City, 399) | Pin | 3:37 | +18.6 |
| 2026-02-06 | Win | Brennen Lopez (Riverside, 427) | Major Decision | 17-4 | +19.9 |
| 2026-02-07 | Win | — | Forfeit | — | — |
| 2026-02-07 | Loss | Deegan Manfready (South Hunterdon, 566) | Decision | 8-6 | -18.6 |
| 2026-02-07 | Win | Luis Ceballos (Carteret, 376) | Pin | 4:32 | +17.1 |
| 2026-02-09 | Win | — | Forfeit | — | — |
| 2026-02-11 | Win | Kaleb Ewald (Salem, 284) | Pin | 1:53 | +11.3 |
| 2026-02-14 | Win | — | Forfeit | — | — |
| 2026-02-14 | Win | Anthony Cappello (Pitman, 338) | Decision | 7-3 | +13.4 |
| 2026-02-18 | Loss | Carlos Villarrubia (Cedar Creek, 627) | Pin | — | -14.0 |
| 2026-02-18 | Win | — | Forfeit | — | — |
| 2026-02-18 | Win | Zaviyon Veney (Penns Grove, 357) | Pin | 5:06 | +14.2 |
| 2026-02-19 | Win | — | Forfeit | — | — |
| 2026-02-20 | Loss | Andrew Schantzer (Burlington Township, 608) | Pin | 3:06 | -16.1 |
| 2026-02-20 | Loss | Shawn McLaughlin (Deptford, 462) | Pin | 1:47 | -22.7 |
| 2026-02-28 | Loss | Daymon Rodgers (Pennsauken, 562) | Pin | 3:02 | -21.7 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Fahad Irshad · 120 · 32-7 · Elo 656
- William Mcclinton · 120 · 7-9 · Elo 365
- Demarco Edwards · 126 · 2-14 · Elo 284
- Michael Barker · 132 · 6-19 · Elo 278
- Isaiah Clark · 138 · 2-4 · Elo 439
- Mario Rodriguez · 138 · 2-2 · Elo 463
- Yiornniel Cordero · 138 · 10-14 · Elo 428
- Stephen Goldsmith · 144 · 19-8 · Elo 564
- Brian Johnson · 150 · 0-6 · Elo 406
- Roatan Alleyne · 150 · 11-21 · Elo 224
- Amare Martin · 157 · 17-13 · Elo 491
- Deryck Montoya · 157 · 4-7 · Elo 386
- Dovonte Ruiz · 165 · 4-9 · Elo 381
- Kayson Guisao · 165 · 1-3 · Elo 458
- Kevin Mcintosh · 165 · 0-1 · Elo 474
- Precious Bankole · 165 · 5-4 · Elo 462
- Ademola Ogunbiyi · 190 · 2-2 · Elo 456
- Tarell Robinson · 190 · 8-14 · Elo 361
- Brian Forte · 215 · 0-3 · Elo 441
- Jamarcus Dawson · 215 · 3-1 · Elo 497
- Lebron Martin · 215 · 23-12 · Elo 546
- Zephaniah Thompson · 215 · 0-2 · Elo 462
- Kyel Smith · 285 · 11-10 · Elo 398