Wrestlers / Kyel Smith
Kyel Smith
285 lbs · Willingboro
Rank at 285 lbs
Elo history
Win
Loss
500 start
Rank history at 285
Rank among 285-pounders after each day Kyel wrestled. Higher on the chart is better.
Matches
| Date | Result | Opponent | Method | Detail | Elo ± |
|---|---|---|---|---|---|
| 2025-12-29 | Win | — | Forfeit | — | — |
| 2026-01-09 | Loss | Anthony Nelson (Camden, 572) | Pin | — | -20.7 |
| 2026-01-21 | Loss | Jack Robinson (Maple Shade, 546) | Pin | 4:53 | -18.7 |
| 2026-01-29 | Win | — | Forfeit | — | — |
| 2026-01-31 | Win | — | Forfeit | — | — |
| 2026-01-31 | Win | Ashton Maggioncalda (Pitman, 312) | Pin | 0:16 | +16.2 |
| 2026-01-31 | Loss | Sabastian Valiente (Barnegat, 451) | Decision | 13-7 | -17.2 |
| 2026-02-04 | Win | Nicholas Rodd (Burlington City, 460) | Pin | 0:47 | +22.0 |
| 2026-02-06 | Loss | Ja`Zeer Oliver (Pemberton, 669) | Pin | 0:20 | -15.4 |
| 2026-02-06 | Win | — | Forfeit | — | — |
| 2026-02-06 | Loss | Tracy Generals (Westampton Tech, 533) | Pin | 0:51 | -18.3 |
| 2026-02-07 | Win | — | Forfeit | — | — |
| 2026-02-07 | Win | Jose Bermeo (South Hunterdon, 447) | Pin | 2:50 | +21.6 |
| 2026-02-07 | Loss | Aiden Best (Carteret, 634) | Pin | 0:56 | -14.6 |
| 2026-02-18 | Loss | Slayton D'Amico (Cedar Creek, 720) | Pin | — | -8.0 |
| 2026-02-18 | Win | — | Forfeit | — | — |
| 2026-02-18 | Win | Maliq Reddick (Penns Grove, 377) | Pin | 2:25 | +19.0 |
| 2026-02-19 | Win | — | Forfeit | — | — |
| 2026-02-20 | Loss | Aiden Straeter (Burlington Township, 448) | Pin | 1:42 | -21.3 |
| 2026-02-20 | Loss | Daniel Maguire (Deptford, 533) | Pin | 1:43 | -16.5 |
| 2026-02-28 | Loss | Omar Kane (Palmyra, 443) | Major Decision | 10-0 | -30.3 |
Forfeits and opponents outside the NJ database don't affect Elo.
Teammates
- Fahad Irshad · 120 · 32-7 · Elo 656
- William Mcclinton · 120 · 7-9 · Elo 365
- Demarco Edwards · 126 · 2-14 · Elo 284
- Michael Barker · 132 · 6-19 · Elo 278
- Isaiah Clark · 138 · 2-4 · Elo 439
- Mario Rodriguez · 138 · 2-2 · Elo 463
- Yiornniel Cordero · 138 · 10-14 · Elo 428
- Stephen Goldsmith · 144 · 19-8 · Elo 564
- Brian Johnson · 150 · 0-6 · Elo 406
- Roatan Alleyne · 150 · 11-21 · Elo 224
- Amare Martin · 157 · 17-13 · Elo 491
- Deryck Montoya · 157 · 4-7 · Elo 386
- Dovonte Ruiz · 165 · 4-9 · Elo 381
- Kayson Guisao · 165 · 1-3 · Elo 458
- Kevin Mcintosh · 165 · 0-1 · Elo 474
- Precious Bankole · 165 · 5-4 · Elo 462
- Toren Schonyers · 175 · 19-14 · Elo 471
- Ademola Ogunbiyi · 190 · 2-2 · Elo 456
- Tarell Robinson · 190 · 8-14 · Elo 361
- Brian Forte · 215 · 0-3 · Elo 441
- Jamarcus Dawson · 215 · 3-1 · Elo 497
- Lebron Martin · 215 · 23-12 · Elo 546
- Zephaniah Thompson · 215 · 0-2 · Elo 462